| North Queensland | Full Time | Brisbane |
|---|---|---|
| 18 | Time: 80.00 |
32 |
| Venue: Dairy Farmers Stadium |
||
| Referee Name: Ben Cummins |
Touch Judges: Daniel Eastwood, Steve Lyons |
Video Ref: Phil Cooley |
| Weather: Hot |
Surface: Fair |
|
| North Queensland | v | Brisbane |
|---|---|---|
| John Williams 50m Shane Tronc 55m Steven Southern 78m |
TRIES | Kaine Manihera 4m Sam Thaiday 14m Denan Kemp 26m Darius Boyd 32m Sam Thaiday 36m Denan Kemp 63m |
| John Williams 51m John Williams 56m John Williams 79m |
CONVERSIONS | Michael Ennis 15m Michael Ennis 27m Michael Ennis 37m |
| PENALTY GOALS | Michael Ennis 71m | |
| FIELD GOALS | ||
| SIN BINS | ||
| 8 | PENALTIES | 6 |
| 7 | SCRUMS | 14 |
| 21 | COMPLETIONS | 29 |
| 39 | SETS | 40 |
| 143 (1088m) | RUNS (m) | 143 (1239m) |
| 3 | LINE BREAKS | 4 |
| 283 | TACKLES | 268 |
| 30 | MISSED TACKLES | 22 |
| 15 | OFFLOADS | 8 |
| 22 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Corey Parker 34 |
Sam Thaiday 16 |
Mark Henry 1 |
Travis Burns 4 |
| North Queensland | v | Brisbane |
|---|---|---|
| 50% | 50% |
| North Queensland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Ty Williams | 1 | 1 | 0 | 0 | 0 | 11 | 68m | 3 | 1 | 1 |
| Mark Henry | 19 | 0 | 0 | 0 | 1 | 10 | 115m | 3 | 1 | 2 |
| Ashley Graham | 4 | 2 | 0 | 0 | 0 | 5 | 46m | 0 | 2 | 2 |
| Ben Harris | 23 | 0 | 1 | 0 | 0 | 6 | 45m | 0 | 1 | 5 |
| John Williams | 6 | 1 | 0 | 0 | 0 | 13 | 87m | 4 | 3 | 4 |
| Travis Burns | 14 | 4 | 4 | 0 | 0 | 8 | 58m | 0 | 0 | 2 |
| Anthony Watts | 1 | 1 | 3 | 1 | 0 | 14 | 105m | 0 | 6 | 2 |
| Ray Cashmere | 26 | 1 | 1 | 0 | 0 | 15 | 97m | 0 | 3 | 3 |
| Aaron Payne | 25 | 0 | 2 | 2 | 0 | 3 | 19m | 2 | 0 | 0 |
| Ben Vaeau | 18 | 0 | 0 | 0 | 0 | 7 | 59m | 0 | 1 | 2 |
| Sione Faumuina | 26 | 2 | 0 | 0 | 0 | 7 | 40m | 1 | 1 | 1 |
| Dayne Weston | 27 | 2 | 0 | 0 | 0 | 6 | 51m | 0 | 1 | 1 |
| Steven Southern | 15 | 0 | 0 | 0 | 1 | 8 | 77m | 0 | 0 | 0 |
| Ben Farrar | 9 | 0 | 0 | 0 | 0 | 7 | 48m | 2 | 1 | 0 |
| Luke Harlen | 18 | 0 | 0 | 0 | 0 | 8 | 60m | 0 | 0 | 1 |
| Scott Bolton | 28 | 0 | 0 | 0 | 0 | 2 | 13m | 0 | 1 | 1 |
| Shane Tronc | 23 | 1 | 0 | 0 | 1 | 13 | 100m | 0 | 0 | 3 |
| Brisbane | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Karmichael Hunt | 4 | 0 | 0 | 1 | 1 | 14 | 162m | 2 | 1 | 0 |
| Denan Kemp | 3 | 0 | 0 | 0 | 1 | 12 | 89m | 1 | 2 | 3 |
| Darius Boyd | 13 | 1 | 0 | 0 | 1 | 8 | 69m | 1 | 2 | 0 |
| Joel Moon | 10 | 1 | 1 | 0 | 0 | 7 | 82m | 1 | 2 | 0 |
| Kaine Manihera | 2 | 2 | 0 | 0 | 1 | 12 | 97m | 4 | 0 | 0 |
| Darren Lockyer | 12 | 0 | 6 | 0 | 0 | 1 | 5m | 0 | 0 | 4 |
| Peter Wallace | 21 | 2 | 4 | 1 | 0 | 3 | 24m | 0 | 1 | 0 |
| Ben Hannant | 31 | 0 | 0 | 0 | 0 | 15 | 142m | 0 | 0 | 0 |
| Michael Ennis | 24 | 0 | 5 | 1 | 0 | 6 | 51m | 6 | 0 | 1 |
| Joel Clinton | 19 | 0 | 0 | 0 | 0 | 10 | 95m | 0 | 0 | 0 |
| Ashton Sims | 17 | 0 | 0 | 0 | 0 | 10 | 86m | 0 | 1 | 0 |
| Sam Thaiday | 25 | 1 | 0 | 1 | 0 | 16 | 112m | 0 | 1 | 4 |
| Corey Parker | 34 | 1 | 0 | 0 | 0 | 12 | 87m | 2 | 1 | 5 |
| David Stagg | 22 | 0 | 0 | 0 | 0 | 6 | 32m | 0 | 1 | 3 |
| Greg Eastwood | 20 | 0 | 0 | 0 | 0 | 5 | 38m | 0 | 0 | 1 |
| Dave Taylor | 11 | 0 | 0 | 0 | 0 | 5 | 48m | 0 | 1 | 1 |
| Reece Robinson | 0 | 0 | 0 | 0 | 0 | 1 | 20m | 0 | 0 | 0 |
| North Queensland | Brisbane | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
