| Manly | Full Time | Parramatta |
|---|---|---|
| 28 | Time: 80.00 |
10 |
| Venue: Brookvale Oval |
||
| Referee Name: Shayne Hayne |
Touch Judges: Bernard Sutton, Steve Chiddy |
Video Ref: Chris Ward |
| Weather: Fine |
Surface: Good |
|
| Manly | v | Parramatta |
|---|---|---|
| Matt Ballin 28m David Williams 40m Anthony Watmough 46m David Williams 52m Steve Matai 57m Steve Matai 69m |
TRIES | Mark Riddell 12m Tony Williams 42m |
| David Williams 30m David Williams 49m |
CONVERSIONS | Krisnan Inu 13m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 8 | PENALTIES | 7 |
| 5 | SCRUMS | 4 |
| 30 | COMPLETIONS | 29 |
| 39 | SETS | 35 |
| 157 (1340m) | RUNS (m) | 149 (1188m) |
| 7 | LINE BREAKS | 6 |
| 281 | TACKLES | 310 |
| 39 | MISSED TACKLES | 39 |
| 10 | OFFLOADS | 10 |
| 10 | ERRORS | 6 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Nathan Hindmarsh 40 |
Steve Matai 17 |
David Williams 2 |
Steven Bell 3 |
| Manly | v | Parramatta |
|---|---|---|
| 52% | 48% |
| Manly | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Stewart | 10 | 1 | 6 | 1 | 0 | 13 | 119m | 1 | 2 | 2 |
| Michael Robertson | 4 | 0 | 0 | 0 | 0 | 12 | 103m | 2 | 1 | 0 |
| Steven Bell | 15 | 3 | 0 | 1 | 1 | 8 | 106m | 1 | 0 | 6 |
| Steve Matai | 11 | 2 | 0 | 0 | 1 | 17 | 162m | 4 | 1 | 2 |
| David Williams | 8 | 0 | 0 | 0 | 2 | 11 | 89m | 1 | 1 | 3 |
| Jamie Lyon | 8 | 1 | 3 | 0 | 0 | 0 | 0m | 0 | 1 | 1 |
| Jeff Robson | 18 | 0 | 8 | 0 | 0 | 4 | 21m | 0 | 0 | 2 |
| Brent Kite | 31 | 0 | 0 | 0 | 0 | 14 | 121m | 0 | 0 | 1 |
| Matt Ballin | 34 | 0 | 1 | 0 | 1 | 2 | 17m | 2 | 0 | 4 |
| Josh Perry | 26 | 0 | 0 | 0 | 0 | 9 | 69m | 0 | 0 | 1 |
| Anthony Watmough | 16 | 1 | 0 | 1 | 2 | 12 | 127m | 2 | 2 | 4 |
| Glenn Stewart | 31 | 0 | 0 | 0 | 0 | 15 | 98m | 0 | 0 | 4 |
| Adam Cuthbertson | 21 | 1 | 0 | 0 | 0 | 16 | 106m | 0 | 1 | 2 |
| Steve Menzies | 17 | 0 | 0 | 0 | 0 | 6 | 50m | 0 | 0 | 3 |
| Heath L'Estrange | 14 | 0 | 0 | 0 | 0 | 2 | 17m | 2 | 1 | 3 |
| Jason King | 0 | 0 | 0 | 0 | 0 | 3 | 24m | 0 | 0 | 0 |
| Glenn Hall | 17 | 1 | 0 | 0 | 0 | 13 | 111m | 0 | 0 | 1 |
| Parramatta | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Jarryd Hayne | 3 | 0 | 2 | 0 | 1 | 15 | 133m | 0 | 0 | 2 |
| Taulima Tautai | 4 | 0 | 0 | 0 | 0 | 10 | 71m | 1 | 1 | 2 |
| Krisnan Inu | 7 | 0 | 1 | 0 | 2 | 13 | 156m | 0 | 1 | 3 |
| Joel Reddy | 22 | 1 | 0 | 0 | 0 | 7 | 58m | 1 | 0 | 4 |
| Tony Williams | 1 | 1 | 1 | 0 | 1 | 16 | 142m | 0 | 1 | 3 |
| Mark Riddell | 21 | 1 | 1 | 0 | 1 | 4 | 29m | 0 | 0 | 1 |
| Brett Finch | 20 | 0 | 10 | 2 | 0 | 4 | 20m | 0 | 2 | 2 |
| Nathan Cayless | 30 | 2 | 0 | 0 | 0 | 9 | 51m | 0 | 0 | 5 |
| Matthew Keating | 15 | 1 | 1 | 0 | 0 | 3 | 27m | 3 | 0 | 2 |
| Fuifui Moimoi | 24 | 0 | 0 | 0 | 0 | 11 | 93m | 0 | 0 | 2 |
| Nathan Hindmarsh | 40 | 2 | 2 | 0 | 0 | 14 | 123m | 1 | 0 | 2 |
| Daniel Wagon | 25 | 0 | 0 | 0 | 0 | 11 | 79m | 0 | 0 | 3 |
| Chad Robinson | 32 | 2 | 0 | 0 | 0 | 8 | 44m | 0 | 0 | 3 |
| Kristopher Keating | 10 | 0 | 5 | 0 | 1 | 6 | 42m | 0 | 0 | 0 |
| Weller Hauraki | 9 | 0 | 0 | 0 | 0 | 8 | 55m | 0 | 0 | 3 |
| Brendan Oake | 26 | 0 | 0 | 0 | 0 | 7 | 44m | 0 | 0 | 0 |
| Todd Lowrie | 21 | 0 | 0 | 0 | 0 | 3 | 21m | 0 | 1 | 2 |
| Manly | Parramatta | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
