| Wests Tigers | Full Time | Melbourne |
|---|---|---|
| 34 | Time: 80.00 |
16 |
| Venue: Campbeltown Sports Ground |
||
| Referee Name: Phil Haines |
Touch Judges: Ricky McFarlane, David Ryan |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| Wests Tigers | v | Melbourne |
|---|---|---|
| Simon Dwyer 4m Peni Tagive 8m Coedi Towney 28m Brett Lane 60m Peni Tagive 74m Coedi Towney 80m |
TRIES | Joseph Tomane 17m Joseph Tomane 21m Malo Feterika 40m |
| Tim Moltzen 5m Tim Moltzen 9m Tim Moltzen 62m Tim Moltzen 75m Tim Moltzen 80m |
CONVERSIONS | Liam Foran 19m Liam Foran 40m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 8 | PENALTIES | 7 |
| 4 | SCRUMS | 9 |
| 30 | COMPLETIONS | 28 |
| 40 | SETS | 38 |
| 166 (1286m) | RUNS (m) | 137 (957m) |
| 6 | LINE BREAKS | 1 |
| 243 | TACKLES | 284 |
| 24 | MISSED TACKLES | 59 |
| 10 | OFFLOADS | 3 |
| 11 | ERRORS | 11 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Aiden Tolman 42 |
Aiden Tolman 25 |
Coedi Towney 2 |
Luke McInnes 3 |
| Wests Tigers | v | Melbourne |
|---|---|---|
| 53% | 47% |
| Wests Tigers | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Tim Moltzen | 3 | 1 | 3 | 2 | 0 | 9 | 110m | 0 | 3 | 1 |
| Coedi Towney | 4 | 0 | 0 | 0 | 2 | 13 | 140m | 6 | 1 | 1 |
| Blake Ayshford | 14 | 0 | 0 | 1 | 0 | 9 | 57m | 4 | 0 | 3 |
| Brett Lane | 20 | 0 | 0 | 1 | 1 | 11 | 83m | 3 | 0 | 1 |
| Peni Tagive | 2 | 1 | 0 | 0 | 1 | 17 | 137m | 8 | 0 | 1 |
| Darren Nicholls | 21 | 1 | 1 | 0 | 0 | 4 | 22m | 1 | 1 | 1 |
| Wayne Dunley | 13 | 1 | 13 | 1 | 0 | 9 | 58m | 0 | 1 | 2 |
| Ben Vengoa | 10 | 0 | 0 | 0 | 0 | 7 | 40m | 0 | 0 | 0 |
| Sioeli Makaui | 19 | 1 | 0 | 0 | 0 | 5 | 22m | 2 | 0 | 3 |
| Luke McInnes | 18 | 3 | 0 | 0 | 0 | 18 | 139m | 0 | 2 | 2 |
| Simon Dwyer | 18 | 1 | 0 | 0 | 1 | 11 | 90m | 0 | 0 | 1 |
| Mitchell Achurch | 20 | 0 | 0 | 0 | 0 | 12 | 80m | 1 | 1 | 3 |
| Damon Harth | 17 | 0 | 0 | 0 | 0 | 13 | 95m | 1 | 1 | 1 |
| Benson Tupou | 15 | 0 | 0 | 0 | 1 | 12 | 110m | 0 | 0 | 2 |
| Matt Parata | 15 | 0 | 0 | 0 | 0 | 4 | 14m | 1 | 1 | 0 |
| Todd Bridge | 19 | 1 | 0 | 0 | 0 | 3 | 17m | 2 | 0 | 0 |
| Matt Hyland | 15 | 0 | 0 | 0 | 0 | 9 | 72m | 0 | 0 | 2 |
| Melbourne | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Gareth Widdop | 3 | 0 | 2 | 1 | 0 | 10 | 85m | 0 | 3 | 5 |
| Malo Feterika | 4 | 0 | 2 | 0 | 0 | 4 | 27m | 1 | 1 | 2 |
| Sam Joe | 13 | 1 | 0 | 0 | 0 | 9 | 50m | 4 | 0 | 7 |
| Joseph Tomane | 4 | 0 | 0 | 0 | 1 | 15 | 134m | 3 | 4 | 12 |
| Michael Faamausili | 5 | 0 | 0 | 0 | 0 | 8 | 54m | 5 | 0 | 3 |
| Luke Kelly | 15 | 0 | 7 | 0 | 0 | 4 | 34m | 0 | 0 | 0 |
| Liam Foran | 22 | 0 | 10 | 1 | 0 | 5 | 32m | 1 | 0 | 5 |
| Aiden Tolman | 42 | 0 | 0 | 0 | 0 | 25 | 172m | 0 | 1 | 6 |
| Jay Aston | 26 | 0 | 0 | 0 | 0 | 7 | 53m | 4 | 0 | 0 |
| Louis Fanene | 12 | 1 | 0 | 0 | 0 | 7 | 40m | 1 | 0 | 3 |
| Kevin Proctor | 27 | 1 | 0 | 0 | 0 | 10 | 82m | 0 | 1 | 2 |
| Vili Fainga'a | 31 | 0 | 0 | 0 | 0 | 8 | 45m | 0 | 0 | 1 |
| Zeb Tawha | 32 | 0 | 0 | 0 | 0 | 12 | 55m | 0 | 0 | 4 |
| James Woolford | 15 | 0 | 1 | 0 | 0 | 2 | 10m | 2 | 1 | 3 |
| David Etrich | 21 | 0 | 0 | 0 | 0 | 2 | 12m | 0 | 0 | 3 |
| Pulou Vaituutuu | 10 | 0 | 0 | 0 | 0 | 8 | 54m | 0 | 0 | 2 |
| Theodore Stuart | 2 | 0 | 0 | 0 | 0 | 1 | 18m | 0 | 0 | 1 |
| Wests Tigers | Melbourne | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
