| Brisbane | Full Time | Bulldogs |
|---|---|---|
| 16 | Time: 80.00 |
33 |
| Venue: Suncorp Stadium |
||
| Referee Name: Leon Williamson |
Touch Judges: Clayton Sharpe, Peter Jones |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Brisbane | v | Bulldogs |
|---|---|---|
| Jharal Yow Yeh 40m Jharal Yow Yeh 50m Jharal Yow Yeh 73m |
TRIES | Benjamin Barba 3m Benjamin Barba 4m Jimmy Fawcett 24m Jimmy Fawcett 33m Josh Reynolds 61m Mason Pure 67m |
| Jared Kahu 40m Ben Hunt 74m |
CONVERSIONS | Benjamin Barba 3m Benjamin Barba 6m Benjamin Barba 35m Benjamin Barba 62m |
| PENALTY GOALS | ||
| FIELD GOALS | Benjamin Barba 78m | |
| SIN BINS | ||
| 9 | PENALTIES | 5 |
| 4 | SCRUMS | 6 |
| 25 | COMPLETIONS | 26 |
| 33 | SETS | 36 |
| 112 (870m) | RUNS (m) | 143 (1226m) |
| 1 | LINE BREAKS | 7 |
| 244 | TACKLES | 218 |
| 41 | MISSED TACKLES | 30 |
| 4 | OFFLOADS | 13 |
| 10 | ERRORS | 11 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Andrew McCullough 38 |
Robert Worsely 17 |
Jimmy Fawcett 2 |
Nathan Tannous 2 |
| Brisbane | v | Bulldogs |
|---|---|---|
| 46% | 54% |
| Brisbane | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hoffman | 2 | 1 | 0 | 0 | 0 | 13 | 106m | 2 | 2 | 3 |
| Mitch Rivett | 1 | 0 | 0 | 0 | 0 | 7 | 42m | 5 | 2 | 0 |
| Willie Tupou | 5 | 0 | 0 | 0 | 0 | 9 | 46m | 4 | 1 | 2 |
| Gerard Beale | 4 | 0 | 2 | 0 | 1 | 7 | 109m | 1 | 2 | 4 |
| Jharal Yow Yeh | 5 | 0 | 1 | 0 | 0 | 7 | 81m | 3 | 0 | 0 |
| Jared Kahu | 14 | 1 | 1 | 0 | 0 | 4 | 31m | 0 | 0 | 3 |
| Ben Hunt | 13 | 1 | 10 | 3 | 0 | 4 | 19m | 0 | 0 | 4 |
| Josh McGuire | 23 | 0 | 0 | 0 | 0 | 13 | 117m | 0 | 1 | 5 |
| Andrew McCullough | 38 | 0 | 5 | 0 | 0 | 9 | 44m | 8 | 0 | 5 |
| Mitchell Dodds | 24 | 0 | 0 | 0 | 0 | 8 | 48m | 0 | 0 | 2 |
| Matt Handcock | 17 | 0 | 0 | 0 | 0 | 8 | 53m | 0 | 0 | 1 |
| Troyden Watene | 18 | 0 | 0 | 0 | 0 | 3 | 23m | 1 | 1 | 3 |
| Alex Glenn | 29 | 0 | 0 | 0 | 0 | 6 | 42m | 0 | 0 | 3 |
| Michael Spence | 16 | 0 | 0 | 0 | 0 | 2 | 17m | 0 | 1 | 1 |
| Tyson Andrews | 12 | 1 | 0 | 0 | 0 | 3 | 16m | 0 | 0 | 1 |
| Jeremiah Walters | 6 | 0 | 0 | 0 | 0 | 3 | 36m | 0 | 0 | 1 |
| Brendon Gibb | 17 | 0 | 0 | 0 | 0 | 6 | 40m | 2 | 0 | 2 |
| Bulldogs | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Jimmy Fawcett | 4 | 1 | 0 | 0 | 2 | 13 | 102m | 1 | 0 | 2 |
| Nathan Tannous | 2 | 2 | 0 | 2 | 1 | 11 | 93m | 4 | 2 | 1 |
| Sene Tala | 10 | 0 | 0 | 0 | 0 | 7 | 51m | 2 | 0 | 0 |
| Chevy Penehoe | 9 | 1 | 0 | 1 | 1 | 11 | 69m | 5 | 1 | 2 |
| Mason Pure | 5 | 1 | 0 | 1 | 1 | 7 | 43m | 4 | 1 | 2 |
| Benjamin Barba | 16 | 1 | 6 | 0 | 0 | 4 | 35m | 0 | 1 | 2 |
| Josh Reynolds | 25 | 0 | 6 | 0 | 0 | 2 | 36m | 0 | 1 | 3 |
| Robert Worsely | 17 | 0 | 0 | 0 | 0 | 17 | 174m | 0 | 1 | 4 |
| Linton Price | 22 | 2 | 0 | 0 | 0 | 13 | 104m | 11 | 0 | 0 |
| Jake Foster | 27 | 1 | 0 | 0 | 1 | 10 | 87m | 0 | 2 | 2 |
| Nathen Benny | 11 | 0 | 0 | 0 | 0 | 4 | 41m | 0 | 0 | 0 |
| Jeco Makatoa | 10 | 2 | 0 | 1 | 1 | 7 | 89m | 0 | 1 | 1 |
| Daniel Harrison | 35 | 1 | 0 | 1 | 0 | 10 | 60m | 1 | 1 | 4 |
| Harlan Alaalatoa | 9 | 0 | 0 | 0 | 0 | 8 | 53m | 0 | 0 | 2 |
| John Bishop | 6 | 0 | 0 | 0 | 0 | 3 | 27m | 0 | 0 | 2 |
| Ben James | 6 | 0 | 0 | 0 | 0 | 8 | 73m | 0 | 0 | 2 |
| Pakisonasi Afu | 3 | 1 | 0 | 0 | 0 | 8 | 89m | 1 | 0 | 1 |
| Brisbane | Bulldogs | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
