| St George Illawarra | Full Time | Canberra |
|---|---|---|
| 28 | Time: 80.00 |
38 |
| Venue: WIN Stadium |
||
| Referee Name: Ricky McFarlane |
Touch Judges: Brendan Wood, Nathan Hill |
Video Ref: An Unknown |
| Weather: Cold |
Surface: Fair |
|
| St George Illawarra | v | Canberra |
|---|---|---|
| Brad Hudson 21m Dean Whare 25m Beau Henry 30m Brad Hudson 40m Kane Linnett 42m Henry Raiwalui 47m |
TRIES | Joel Thompson 6m Michael Picker 12m Matt Smith 56m Jarrad Kennedy 59m Andrew Edwards 63m Travis Waddell 68m Shaun Fensom 76m |
| Joe Vickery 31m Beau Henry 43m |
CONVERSIONS | Jarrod Croker 14m Jarrod Croker 57m Jarrod Croker 64m Jarrod Croker 69m Jarrod Croker 78m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| Brad Hudson 67m | SIN BINS | |
| 6 | PENALTIES | 9 |
| 8 | SCRUMS | 3 |
| 22 | COMPLETIONS | 24 |
| 32 | SETS | 37 |
| 138 (1107m) | RUNS (m) | 131 (1080m) |
| 5 | LINE BREAKS | 9 |
| 215 | TACKLES | 233 |
| 43 | MISSED TACKLES | 30 |
| 11 | OFFLOADS | 10 |
| 11 | ERRORS | 16 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Trent Merrin 29 |
Trent Merrin 20 |
Henry Raiwalui 2 |
Beau Henry 3 |
| St George Illawarra | v | Canberra |
|---|---|---|
| 52% | 48% |
| St George Illawarra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Henry Raiwalui | 3 | 0 | 0 | 0 | 2 | 12 | 98m | 3 | 2 | 6 |
| Joe Vickery | 4 | 0 | 0 | 0 | 0 | 6 | 53m | 4 | 0 | 2 |
| Kane Linnett | 22 | 0 | 0 | 0 | 0 | 6 | 53m | 0 | 1 | 4 |
| Dean Whare | 9 | 0 | 0 | 0 | 1 | 8 | 57m | 1 | 1 | 5 |
| Travis Roche | 5 | 1 | 0 | 0 | 0 | 8 | 79m | 1 | 0 | 2 |
| Beau Henry | 8 | 3 | 7 | 3 | 0 | 11 | 156m | 1 | 2 | 2 |
| John Kennedy | 6 | 0 | 4 | 1 | 0 | 3 | 21m | 0 | 1 | 1 |
| Rory O'Brien | 18 | 0 | 0 | 0 | 0 | 12 | 101m | 0 | 1 | 3 |
| Daniel Fepuleai | 25 | 2 | 1 | 0 | 0 | 9 | 58m | 5 | 0 | 4 |
| Trent Merrin | 29 | 1 | 0 | 0 | 0 | 20 | 106m | 0 | 0 | 2 |
| Jake Marketo | 9 | 0 | 0 | 0 | 0 | 7 | 55m | 0 | 2 | 1 |
| Brad Hudson | 19 | 2 | 0 | 0 | 2 | 14 | 101m | 3 | 1 | 2 |
| Thomas Hancock | 20 | 0 | 0 | 0 | 0 | 14 | 125m | 0 | 0 | 3 |
| Josh Cochrane | 4 | 0 | 0 | 0 | 0 | 4 | 17m | 4 | 0 | 0 |
| W Suckley | 11 | 1 | 0 | 0 | 0 | 2 | 14m | 0 | 0 | 1 |
| Luke Muttdon | 13 | 1 | 0 | 0 | 0 | 1 | 6m | 0 | 0 | 4 |
| Ben Schreiber | 10 | 0 | 0 | 0 | 0 | 1 | 7m | 0 | 0 | 1 |
| Canberra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Daniel Vidot | 6 | 0 | 0 | 0 | 2 | 9 | 100m | 0 | 2 | 2 |
| Justin Carney | 8 | 1 | 1 | 0 | 1 | 5 | 46m | 2 | 0 | 4 |
| Drury Low | 2 | 0 | 0 | 0 | 0 | 3 | 10m | 2 | 0 | 2 |
| Jarrod Croker | 4 | 1 | 0 | 0 | 1 | 11 | 77m | 3 | 2 | 3 |
| Michael Brophy | 3 | 0 | 1 | 0 | 0 | 8 | 66m | 4 | 2 | 0 |
| Michael Picker | 8 | 0 | 4 | 0 | 1 | 6 | 80m | 0 | 1 | 1 |
| Matt Smith | 21 | 3 | 3 | 3 | 0 | 5 | 29m | 0 | 2 | 9 |
| Nick Skinner | 19 | 1 | 0 | 0 | 0 | 14 | 102m | 0 | 1 | 1 |
| Travis Waddell | 24 | 1 | 1 | 2 | 0 | 6 | 69m | 3 | 2 | 0 |
| Diego Codyre | 16 | 0 | 0 | 0 | 0 | 10 | 85m | 0 | 0 | 2 |
| Jarrad Kennedy | 13 | 0 | 0 | 0 | 1 | 6 | 44m | 1 | 1 | 0 |
| Joel Thompson | 14 | 1 | 0 | 0 | 0 | 6 | 50m | 0 | 0 | 2 |
| Shaun Fensom | 24 | 2 | 0 | 1 | 2 | 20 | 151m | 0 | 1 | 1 |
| Andrew Stott | 15 | 0 | 0 | 0 | 0 | 1 | 8m | 0 | 1 | 0 |
| Zach Merritt | 13 | 0 | 0 | 0 | 0 | 7 | 50m | 1 | 0 | 0 |
| Andrew Edwards | 29 | 0 | 1 | 0 | 1 | 14 | 113m | 1 | 1 | 2 |
| Matthew Nicholls | 14 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0 | 1 |
| St George Illawarra | Canberra | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
