| Cronulla | Full Time | Manly |
|---|---|---|
| 9 | Time: 80.00 |
8 |
| Venue: Toyota Stadium |
||
| Referee Name: David Munro |
Touch Judges: Matt Hawkins, Adam Reid |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| Cronulla | v | Manly |
|---|---|---|
| Jayson Bukuya 64m Jayson Bukuya 73m |
TRIES | Bodie O'Connell 7m |
| CONVERSIONS | Mitch Porter 8m | |
| PENALTY GOALS | Daly Cherry-Evans 56m | |
| James Smart 80m | FIELD GOALS | |
| SIN BINS | ||
| 7 | PENALTIES | 4 |
| 8 | SCRUMS | 10 |
| 27 | COMPLETIONS | 21 |
| 44 | SETS | 35 |
| 187 (1475m) | RUNS (m) | 149 (1387m) |
| 3 | LINE BREAKS | 7 |
| 278 | TACKLES | 330 |
| 32 | MISSED TACKLES | 29 |
| 12 | OFFLOADS | 3 |
| 17 | ERRORS | 16 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Jared Waerea-Hargreaves 47 |
Tohi Leha 24 |
Jayson Bukuya 2 |
Tohi Leha 2 |
| Cronulla | v | Manly |
|---|---|---|
| 53% | 47% |
| Cronulla | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Orcher | 5 | 1 | 0 | 0 | 1 | 18 | 124m | 3 | 2 | 2 |
| Brad Marks | 8 | 1 | 0 | 0 | 0 | 15 | 101m | 6 | 1 | 1 |
| Nathan Stapleton | 15 | 1 | 0 | 0 | 0 | 8 | 76m | 4 | 3 | 5 |
| Brackin Henry | 11 | 0 | 0 | 0 | 0 | 8 | 56m | 5 | 0 | 1 |
| Luke Hume | 2 | 1 | 0 | 0 | 0 | 11 | 98m | 6 | 1 | 1 |
| James Smart | 32 | 1 | 6 | 0 | 0 | 9 | 68m | 1 | 0 | 1 |
| Jarryd Hogan | 24 | 1 | 7 | 1 | 0 | 5 | 42m | 0 | 1 | 1 |
| Tohi Leha | 18 | 2 | 0 | 0 | 0 | 24 | 207m | 0 | 3 | 3 |
| Lancen Joudo | 16 | 1 | 2 | 0 | 0 | 8 | 77m | 7 | 0 | 2 |
| Fred Pakatoa | 11 | 0 | 0 | 0 | 0 | 11 | 80m | 0 | 0 | 1 |
| Blake Williamson | 11 | 0 | 0 | 0 | 0 | 3 | 22m | 0 | 0 | 2 |
| Jack Bosden | 29 | 1 | 0 | 0 | 0 | 23 | 206m | 0 | 1 | 2 |
| Jayson Bukuya | 30 | 1 | 1 | 0 | 2 | 15 | 131m | 0 | 3 | 2 |
| John Viiga | 19 | 1 | 0 | 0 | 0 | 5 | 30m | 0 | 0 | 1 |
| Jake Anelzark | 8 | 0 | 0 | 0 | 0 | 9 | 60m | 1 | 0 | 1 |
| James Sharkie | 23 | 0 | 0 | 0 | 0 | 12 | 75m | 1 | 2 | 4 |
| Luke Letele | 16 | 0 | 2 | 1 | 0 | 3 | 22m | 3 | 0 | 2 |
| Manly | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Mitch Porter | 3 | 0 | 0 | 0 | 2 | 7 | 94m | 1 | 2 | 3 |
| Bodie O'Connell | 6 | 0 | 0 | 0 | 1 | 18 | 156m | 7 | 0 | 1 |
| Mark Page | 12 | 0 | 0 | 0 | 2 | 11 | 128m | 5 | 0 | 1 |
| Jake Lingard | 6 | 0 | 0 | 0 | 0 | 6 | 68m | 2 | 0 | 2 |
| John Grey | 6 | 0 | 0 | 0 | 0 | 10 | 105m | 6 | 1 | 1 |
| Kieran Foran | 31 | 0 | 7 | 0 | 0 | 5 | 42m | 0 | 3 | 3 |
| Daly Cherry-Evans | 24 | 0 | 6 | 1 | 0 | 6 | 57m | 0 | 1 | 1 |
| Inoke Tapaatoutai | 24 | 0 | 0 | 0 | 2 | 17 | 190m | 0 | 0 | 1 |
| Brad Bennett | 26 | 0 | 2 | 0 | 0 | 2 | 12m | 2 | 2 | 1 |
| Jared Waerea-Hargreaves | 47 | 2 | 1 | 0 | 0 | 18 | 148m | 0 | 0 | 2 |
| Illija Radan | 32 | 0 | 0 | 0 | 0 | 13 | 108m | 0 | 1 | 2 |
| Kenny Edwards | 18 | 0 | 0 | 0 | 0 | 17 | 148m | 0 | 4 | 4 |
| Matt Grieve | 28 | 1 | 0 | 0 | 0 | 8 | 60m | 2 | 1 | 2 |
| James Buhrer | 23 | 0 | 1 | 0 | 0 | 1 | 6m | 1 | 1 | 1 |
| Michael Tiopira | 12 | 0 | 0 | 0 | 0 | 4 | 32m | 0 | 0 | 1 |
| Zac Bowles | 21 | 0 | 0 | 0 | 0 | 1 | 8m | 0 | 0 | 1 |
| Todd Wilson | 11 | 0 | 0 | 0 | 0 | 5 | 25m | 0 | 0 | 2 |
| Cronulla | Manly | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
