| South Sydney | Full Time | Parramatta |
|---|---|---|
| 38 | Time: 80.00 |
22 |
| Venue: ANZ Stadium |
||
| Referee Name: Chris James |
Touch Judges: Jimmy Oliveira, Richard Daizli |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| South Sydney | v | Parramatta |
|---|---|---|
| Cameron Pitman 2m Malcolm Webster 13m Malcolm Webster 19m Cameron Pitman 29m Ray Tafokitau 39m Trent Trotter 45m Malcolm Webster 68m |
TRIES | Kristopher Keating 8m Tony Williams 59m Tim Robinson 62m Fareni Moefaauo 73m |
| Eddie Paea 4m Eddie Paea 21m Eddie Paea 31m Eddie Paea 40m Eddie Paea 47m |
CONVERSIONS | Nathan Gardner 60m Nathan Gardner 63m Nathan Gardner 74m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 6 |
| 4 | SCRUMS | 7 |
| 32 | COMPLETIONS | 26 |
| 38 | SETS | 36 |
| 153 (1548m) | RUNS (m) | 144 (1307m) |
| 7 | LINE BREAKS | 6 |
| 278 | TACKLES | 323 |
| 52 | MISSED TACKLES | 40 |
| 4 | OFFLOADS | 6 |
| 8 | ERRORS | 11 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| David Tyrell 39 |
Eddy Pettybourne 19 |
Malcolm Webster 4 |
Tony Williams 3 |
| South Sydney | v | Parramatta |
|---|---|---|
| 52% | 48% |
| South Sydney | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Webster | 4 | 0 | 5 | 0 | 4 | 11 | 160m | 0 | 1 | 3 |
| Cameron Pitman | 4 | 0 | 0 | 0 | 1 | 12 | 148m | 4 | 1 | 1 |
| Ray Tafokitau | 13 | 0 | 0 | 0 | 0 | 10 | 77m | 3 | 1 | 3 |
| Andre Itula | 10 | 0 | 0 | 0 | 0 | 10 | 102m | 0 | 0 | 2 |
| Abby El-Zbaidieh | 9 | 0 | 0 | 0 | 0 | 8 | 58m | 2 | 0 | 3 |
| Luke Capewell | 16 | 0 | 9 | 1 | 0 | 3 | 32m | 0 | 0 | 6 |
| Eddie Paea | 4 | 1 | 8 | 1 | 1 | 12 | 133m | 4 | 1 | 2 |
| John Kaifoto | 13 | 0 | 0 | 0 | 0 | 11 | 109m | 0 | 0 | 1 |
| Trent Trotter | 23 | 0 | 1 | 0 | 1 | 1 | 3m | 1 | 0 | 6 |
| Eddy Pettybourne | 25 | 1 | 0 | 0 | 0 | 19 | 213m | 0 | 2 | 0 |
| Aaron Hammett | 30 | 2 | 0 | 1 | 0 | 17 | 152m | 0 | 0 | 10 |
| David Tyrell | 39 | 0 | 0 | 1 | 0 | 8 | 54m | 0 | 0 | 6 |
| Jason Clark | 27 | 0 | 0 | 0 | 0 | 9 | 70m | 0 | 1 | 3 |
| James Segeyaro | 13 | 0 | 0 | 0 | 0 | 1 | 6m | 1 | 1 | 2 |
| Brad Lupi | 20 | 0 | 0 | 0 | 0 | 8 | 88m | 0 | 0 | 1 |
| Jake Leary | 18 | 0 | 0 | 0 | 0 | 12 | 134m | 0 | 0 | 2 |
| Chris Farrell | 10 | 0 | 0 | 0 | 0 | 1 | 9m | 0 | 0 | 1 |
| Parramatta | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Nathan Gardner | 1 | 0 | 2 | 0 | 0 | 8 | 60m | 1 | 0 | 4 |
| Fareni Moefaauo | 8 | 0 | 0 | 0 | 1 | 10 | 105m | 0 | 0 | 2 |
| Jay Heming | 20 | 0 | 0 | 0 | 0 | 7 | 41m | 0 | 1 | 3 |
| Tony Williams | 7 | 3 | 0 | 0 | 2 | 18 | 207m | 1 | 0 | 2 |
| Mase Laulu Togagae | 7 | 0 | 0 | 0 | 0 | 12 | 103m | 3 | 1 | 1 |
| Martin Lewis | 29 | 0 | 1 | 0 | 1 | 10 | 83m | 0 | 0 | 3 |
| Kristopher Keating | 16 | 0 | 11 | 0 | 1 | 9 | 98m | 0 | 0 | 3 |
| Tim Robinson | 36 | 0 | 0 | 0 | 1 | 13 | 108m | 0 | 0 | 4 |
| Anthony Mitchell | 20 | 0 | 0 | 0 | 0 | 3 | 30m | 0 | 2 | 0 |
| Tim Mannah | 25 | 0 | 0 | 0 | 0 | 16 | 143m | 0 | 1 | 1 |
| Taniela Lasalo | 18 | 0 | 0 | 0 | 0 | 6 | 51m | 0 | 0 | 0 |
| David Bauman | 33 | 1 | 0 | 0 | 0 | 7 | 54m | 0 | 1 | 3 |
| Luke Latham | 22 | 0 | 0 | 0 | 0 | 4 | 41m | 0 | 2 | 3 |
| Luke Mottinelli | 23 | 0 | 1 | 0 | 0 | 4 | 46m | 3 | 2 | 6 |
| Joel Latham | 28 | 0 | 0 | 0 | 0 | 7 | 56m | 0 | 1 | 2 |
| Jason Baitieri | 15 | 2 | 0 | 0 | 0 | 5 | 36m | 0 | 0 | 2 |
| Mitchell Allgood | 15 | 0 | 0 | 0 | 0 | 5 | 45m | 0 | 0 | 1 |
| South Sydney | Parramatta | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
