| Warriors | Full Time | North Queensland |
|---|---|---|
| 32 | Time: 80.00 |
12 |
| Venue: Mt. Smart Stadium |
||
| Referee Name: Michael Wise |
Touch Judges: Hayden Price, Shane Rehm |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Warriors | v | North Queensland |
|---|---|---|
| Kevin Locke 7m Eddy Purcell 23m Rusty Bristow 39m Thomas Ah Van 54m Patrick Ah Van 63m Isaac John 70m |
TRIES | Jack Cooper 60m Sam Bowie 74m |
| Kevin Locke 9m Kevin Locke 24m Kevin Locke 65m Kevin Locke 71m |
CONVERSIONS | Tom Humble 61m Tom Humble 75m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 5 |
| 8 | SCRUMS | 12 |
| 23 | COMPLETIONS | 20 |
| 37 | SETS | 34 |
| 155 (1389m) | RUNS (m) | 126 (828m) |
| 6 | LINE BREAKS | 3 |
| 241 | TACKLES | 246 |
| 30 | MISSED TACKLES | 41 |
| 14 | OFFLOADS | 4 |
| 17 | ERRORS | 16 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Nick Slyney 32 |
Leeson Ah Mau 16 |
Eddy Purcell 2 |
Daniel O'Regan 4 |
| Warriors | v | North Queensland |
|---|---|---|
| 51% | 49% |
| Warriors | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Locke | 10 | 1 | 0 | 0 | 1 | 9 | 94m | 1 | 1 | 2 |
| Thomas Ah Van | 7 | 0 | 0 | 0 | 0 | 10 | 82m | 2 | 2 | 4 |
| Francis Leger | 17 | 0 | 0 | 0 | 0 | 10 | 119m | 2 | 0 | 0 |
| Patrick Ah Van | 24 | 2 | 1 | 1 | 1 | 11 | 103m | 2 | 1 | 2 |
| Jason Cook | 6 | 0 | 0 | 0 | 1 | 6 | 73m | 2 | 2 | 1 |
| Daniel O'Regan | 16 | 4 | 2 | 0 | 0 | 12 | 79m | 0 | 3 | 2 |
| Isaac John | 25 | 0 | 7 | 1 | 0 | 7 | 80m | 1 | 0 | 7 |
| Mataupu Poching | 10 | 0 | 0 | 0 | 0 | 6 | 67m | 0 | 1 | 0 |
| Arron Pawley | 16 | 0 | 0 | 0 | 0 | 5 | 37m | 4 | 0 | 1 |
| Leeson Ah Mau | 11 | 1 | 0 | 0 | 0 | 16 | 141m | 0 | 1 | 0 |
| Michael Afioga | 16 | 1 | 0 | 0 | 0 | 9 | 68m | 1 | 0 | 4 |
| Eddy Purcell | 21 | 1 | 0 | 0 | 2 | 10 | 122m | 0 | 0 | 2 |
| Kurt Tehira | 16 | 1 | 0 | 0 | 0 | 8 | 49m | 0 | 1 | 0 |
| Elijah Taylor | 17 | 2 | 0 | 1 | 0 | 8 | 42m | 0 | 0 | 0 |
| Alehana Mara | 9 | 0 | 0 | 1 | 0 | 9 | 71m | 8 | 2 | 2 |
| Rusty Bristow | 10 | 1 | 0 | 0 | 1 | 10 | 87m | 4 | 1 | 2 |
| Beau King | 10 | 0 | 0 | 0 | 0 | 9 | 75m | 0 | 2 | 1 |
| North Queensland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Tom Humble | 3 | 0 | 3 | 1 | 0 | 7 | 53m | 0 | 2 | 4 |
| Obadiah Geia | 1 | 0 | 0 | 0 | 0 | 3 | 18m | 3 | 0 | 1 |
| Steven Beaumont | 12 | 0 | 0 | 0 | 0 | 9 | 48m | 7 | 4 | 3 |
| Sam Bowie | 18 | 0 | 0 | 0 | 1 | 16 | 121m | 5 | 1 | 5 |
| Chippie Korostchuck | 9 | 0 | 0 | 0 | 0 | 7 | 46m | 3 | 0 | 2 |
| Ray Thompson | 25 | 1 | 8 | 0 | 0 | 6 | 37m | 2 | 1 | 3 |
| Tyson Martin | 7 | 0 | 1 | 0 | 0 | 6 | 42m | 2 | 2 | 3 |
| Josh Land | 14 | 0 | 0 | 0 | 0 | 7 | 42m | 0 | 0 | 1 |
| Ryan Carr | 27 | 0 | 2 | 1 | 1 | 3 | 39m | 3 | 2 | 1 |
| Ben Spina | 17 | 0 | 0 | 0 | 0 | 9 | 76m | 0 | 1 | 1 |
| Jack Cooper | 13 | 0 | 0 | 0 | 1 | 13 | 76m | 0 | 0 | 3 |
| Chris Faust | 18 | 0 | 0 | 0 | 0 | 8 | 54m | 0 | 1 | 3 |
| Nick Slyney | 32 | 2 | 0 | 0 | 0 | 9 | 33m | 0 | 1 | 2 |
| Joel Lilyman | 10 | 0 | 0 | 0 | 0 | 1 | 8m | 0 | 0 | 1 |
| Chris Reisen | 16 | 1 | 0 | 0 | 0 | 7 | 48m | 0 | 1 | 1 |
| Shaun Maloney | 19 | 0 | 0 | 0 | 0 | 10 | 53m | 1 | 0 | 2 |
| Leo Faagutu | 5 | 0 | 0 | 0 | 0 | 5 | 34m | 0 | 0 | 5 |
| Warriors | North Queensland | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
