| Sydney Roosters | Full Time | Gold Coast |
|---|---|---|
| 24 | Time: 80.00 |
56 |
| Venue: Sydney Football Stadium |
||
| Referee Name: Brett Suttor |
Touch Judges: David Ryan, Jason Walsh |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Sydney Roosters | v | Gold Coast |
|---|---|---|
| Galu Teo 30m Daniel Randall 64m Antonio Winterstein 66m Javarn White 69m Alan Heldsinger 76m |
TRIES | Geoff Holcombe 10m Siosaia Va Ve 23m Siosaia Va Ve 26m Esikeli Tonga 33m Kevin Gordon 36m Kayne Lawton 39m Kevin Gordon 43m David Moore 49m Kayne Lawton 53m Geoff Holcombe 57m |
| Ben Cronin 67m Ben Cronin 69m |
CONVERSIONS | Kayne Lawton 11m Kayne Lawton 24m Kayne Lawton 37m Kayne Lawton 40m Kayne Lawton 44m Kayne Lawton 50m Kayne Lawton 54m Kayne Lawton 59m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 7 | PENALTIES | 8 |
| 3 | SCRUMS | 1 |
| 23 | COMPLETIONS | 32 |
| 33 | SETS | 38 |
| 130 (1230m) | RUNS (m) | 167 (1480m) |
| 8 | LINE BREAKS | 10 |
| 290 | TACKLES | 208 |
| 61 | MISSED TACKLES | 42 |
| 12 | OFFLOADS | 15 |
| 11 | ERRORS | 5 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Martin Kennedy 40 |
Sandor Earl 19 |
Daniel Randall 2 |
James Tamou 4 |
| Sydney Roosters | v | Gold Coast |
|---|---|---|
| 43% | 57% |
| Sydney Roosters | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Galu Teo | 11 | 0 | 1 | 0 | 1 | 7 | 68m | 1 | 2 | 4 |
| Sandor Earl | 4 | 3 | 0 | 0 | 1 | 19 | 182m | 9 | 0 | 2 |
| Antonio Winterstein | 20 | 1 | 1 | 1 | 1 | 9 | 111m | 3 | 1 | 6 |
| Tu Maori | 14 | 0 | 0 | 0 | 0 | 3 | 21m | 2 | 0 | 3 |
| Luke Towers | 5 | 1 | 1 | 0 | 1 | 16 | 170m | 1 | 2 | 2 |
| Tom Symonds | 20 | 1 | 3 | 0 | 0 | 9 | 65m | 0 | 0 | 4 |
| Ben Cronin | 27 | 1 | 9 | 1 | 0 | 4 | 26m | 0 | 1 | 3 |
| James Tamou | 33 | 4 | 0 | 0 | 0 | 14 | 155m | 0 | 0 | 5 |
| Alan Heldsinger | 19 | 0 | 0 | 1 | 1 | 3 | 18m | 2 | 0 | 8 |
| Martin Kennedy | 40 | 0 | 0 | 0 | 0 | 15 | 141m | 0 | 0 | 5 |
| Mose Masoe | 15 | 0 | 0 | 0 | 0 | 3 | 41m | 1 | 0 | 3 |
| Dylan Sharp | 16 | 0 | 0 | 0 | 0 | 5 | 26m | 0 | 0 | 2 |
| Dominique Peyroux | 34 | 0 | 0 | 0 | 0 | 3 | 22m | 0 | 2 | 4 |
| John Clayton | 13 | 0 | 0 | 0 | 0 | 1 | 10m | 0 | 0 | 4 |
| Daniel Randall | 9 | 0 | 0 | 0 | 2 | 9 | 90m | 4 | 1 | 2 |
| Mark Talanoa | 6 | 1 | 0 | 1 | 0 | 6 | 35m | 3 | 0 | 1 |
| Javarn White | 4 | 0 | 0 | 0 | 1 | 4 | 49m | 0 | 2 | 3 |
| Gold Coast | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Cameron White | 0 | 0 | 1 | 0 | 0 | 1 | 6m | 0 | 0 | 1 |
| Kevin Gordon | 4 | 0 | 1 | 0 | 2 | 10 | 207m | 3 | 2 | 2 |
| Esikeli Tonga | 12 | 4 | 1 | 1 | 1 | 15 | 116m | 3 | 0 | 4 |
| Kingi Akauola | 13 | 0 | 0 | 0 | 0 | 11 | 96m | 4 | 1 | 2 |
| David Moore | 2 | 0 | 0 | 1 | 0 | 15 | 150m | 5 | 0 | 3 |
| Kayne Lawton | 12 | 1 | 7 | 1 | 2 | 11 | 124m | 2 | 0 | 4 |
| Samuel Stewart | 11 | 2 | 4 | 0 | 1 | 9 | 65m | 0 | 2 | 5 |
| Steve Darby | 28 | 0 | 0 | 0 | 0 | 16 | 156m | 0 | 0 | 2 |
| Geoff Holcombe | 22 | 0 | 2 | 0 | 2 | 6 | 44m | 5 | 0 | 1 |
| Bodene Thompson | 15 | 0 | 1 | 0 | 0 | 11 | 79m | 0 | 0 | 3 |
| Ben Ridge | 13 | 2 | 0 | 0 | 0 | 7 | 51m | 0 | 0 | 3 |
| Tom Kingston | 22 | 4 | 0 | 1 | 0 | 15 | 102m | 0 | 0 | 3 |
| Ryan Simpkins | 18 | 1 | 0 | 0 | 0 | 10 | 69m | 0 | 0 | 0 |
| Siosaia Va Ve | 12 | 1 | 0 | 0 | 2 | 12 | 85m | 1 | 0 | 1 |
| Tyson Lofipo | 8 | 0 | 0 | 0 | 0 | 5 | 34m | 1 | 0 | 5 |
| Lachlan Creighton | 4 | 0 | 0 | 0 | 0 | 5 | 37m | 3 | 0 | 2 |
| Richard Barrett | 12 | 0 | 0 | 0 | 0 | 8 | 59m | 0 | 0 | 1 |
| Sydney Roosters | Gold Coast | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
