| Wests Tigers | Full Time | Melbourne |
|---|---|---|
| 18 | Time: 80.00 |
30 |
| Venue: Campbelltown Stadium |
||
| Referee Name: Jarred Maxwell |
Touch Judges: Jeff Younis, Chris James |
Video Ref: Tim Mander |
| Weather: Cold |
Surface: Good |
|
| Wests Tigers | v | Melbourne |
|---|---|---|
| Taniela Tuiaki 13m Brett Hodgson 34m Beau Ryan 72m |
TRIES | Greg Inglis 10m Greg Inglis 18m Billy Slater 45m Sika Manu 58m Greg Inglis 63m |
| Brett Hodgson 15m Brett Hodgson 36m Brett Hodgson 73m |
CONVERSIONS | Cam Smith 11m Cam Smith 20m Cam Smith 46m Cam Smith 59m Cam Smith 65m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 7 | PENALTIES | 3 |
| 6 | SCRUMS | 4 |
| 26 | COMPLETIONS | 26 |
| 36 | SETS | 34 |
| 157 (1268m) | RUNS (m) | 155 (1305m) |
| 5 | LINE BREAKS | 5 |
| 319 | TACKLES | 317 |
| 39 | MISSED TACKLES | 38 |
| 11 | OFFLOADS | 7 |
| 10 | ERRORS | 9 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Cam Smith 36 |
Taniela Tuiaki 17 |
Greg Inglis 4 |
Benji Marshall 2 |
| Wests Tigers | v | Melbourne |
|---|---|---|
| 50% | 50% |
| Wests Tigers | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Hodgson | 2 | 1 | 2 | 0 | 0 | 14 | 148m | 2 | 2 | 1 |
| Taniela Tuiaki | 4 | 0 | 0 | 0 | 1 | 17 | 144m | 3 | 0 | 0 |
| Dean Collis | 12 | 0 | 0 | 0 | 0 | 4 | 20m | 2 | 1 | 2 |
| Chris Lawrence | 18 | 0 | 0 | 0 | 0 | 7 | 48m | 0 | 1 | 2 |
| Beau Ryan | 5 | 0 | 1 | 0 | 2 | 14 | 110m | 6 | 1 | 2 |
| Benji Marshall | 7 | 2 | 5 | 1 | 0 | 9 | 66m | 2 | 1 | 4 |
| Robbie Farah | 21 | 1 | 9 | 1 | 0 | 8 | 55m | 1 | 2 | 1 |
| Daine Laurie | 17 | 0 | 0 | 0 | 0 | 9 | 77m | 0 | 0 | 6 |
| John Morris | 35 | 2 | 1 | 0 | 0 | 4 | 27m | 3 | 0 | 4 |
| Bryce Gibbs | 30 | 2 | 0 | 0 | 0 | 12 | 84m | 0 | 0 | 4 |
| Bronson Harrison | 26 | 0 | 0 | 0 | 0 | 7 | 59m | 0 | 0 | 2 |
| Chris Heighington | 30 | 1 | 0 | 0 | 1 | 16 | 134m | 0 | 0 | 1 |
| Dene Halatau | 27 | 0 | 0 | 1 | 1 | 12 | 145m | 4 | 1 | 3 |
| Liam Fulton | 35 | 2 | 0 | 0 | 0 | 13 | 73m | 0 | 0 | 1 |
| Ben Te'o | 18 | 0 | 0 | 0 | 0 | 5 | 45m | 0 | 0 | 4 |
| Corey Payne | 21 | 0 | 0 | 0 | 0 | 2 | 13m | 0 | 1 | 1 |
| Stuart Flanagan | 11 | 0 | 0 | 0 | 0 | 4 | 20m | 2 | 0 | 1 |
| Melbourne | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Billy Slater | 6 | 0 | 1 | 0 | 1 | 13 | 228m | 1 | 1 | 0 |
| Steve Turner | 11 | 0 | 0 | 0 | 0 | 13 | 87m | 8 | 0 | 1 |
| Matt Geyer | 14 | 1 | 2 | 2 | 0 | 10 | 76m | 3 | 0 | 4 |
| Israel Folau | 25 | 0 | 0 | 0 | 0 | 9 | 90m | 3 | 0 | 1 |
| Anthony Quinn | 8 | 0 | 1 | 0 | 0 | 12 | 82m | 3 | 1 | 1 |
| Greg Inglis | 19 | 2 | 0 | 1 | 4 | 11 | 93m | 1 | 1 | 6 |
| Cooper Cronk | 25 | 1 | 11 | 2 | 0 | 8 | 61m | 0 | 0 | 1 |
| Jeff Lima | 20 | 0 | 0 | 0 | 0 | 13 | 116m | 0 | 2 | 3 |
| Cam Smith | 36 | 0 | 5 | 0 | 0 | 5 | 42m | 5 | 0 | 2 |
| Brett White | 16 | 1 | 0 | 0 | 0 | 11 | 84m | 0 | 0 | 1 |
| Michael Crocker | 30 | 1 | 0 | 0 | 0 | 11 | 88m | 0 | 0 | 3 |
| Ryan Hoffman | 19 | 0 | 0 | 0 | 0 | 8 | 61m | 1 | 1 | 6 |
| Dallas Johnson | 34 | 0 | 0 | 0 | 0 | 7 | 38m | 0 | 1 | 3 |
| Jeremy Smith | 18 | 0 | 0 | 0 | 0 | 7 | 49m | 0 | 1 | 1 |
| Adam Blair | 19 | 0 | 0 | 0 | 0 | 5 | 33m | 0 | 1 | 0 |
| Sika Manu | 9 | 0 | 0 | 0 | 0 | 7 | 43m | 0 | 0 | 5 |
| Antonio Kaufusi | 8 | 1 | 0 | 0 | 0 | 5 | 34m | 0 | 0 | 0 |
| Wests Tigers | Melbourne | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
