| Brisbane | Full Time | Bulldogs |
|---|---|---|
| 18 | Time: 80.00 |
26 |
| Venue: Suncorp Stadium |
||
| Referee Name: Tony Archer |
Touch Judges: Steve Lyons, Paul Holland |
Video Ref: Russell Smith |
| Weather: Fine |
Surface: Good |
|
| Brisbane | v | Bulldogs |
|---|---|---|
| Peter Wallace 20m Michael Ennis 54m Sam Thaiday 68m |
TRIES | Arana Taumata 7m Daniel Holdsworth 43m Sonny Bill Williams 47m Heka Nanai 76m |
| Michael Ennis 22m Michael Ennis 55m |
CONVERSIONS | Hazem El Masri 9m Hazem El Masri 45m Hazem El Masri 49m Hazem El Masri 78m |
| Michael Ennis 5m | PENALTY GOALS | Hazem El Masri 32m |
| FIELD GOALS | ||
| SIN BINS | ||
| 7 | PENALTIES | 5 |
| 3 | SCRUMS | 5 |
| 32 | COMPLETIONS | 33 |
| 40 | SETS | 39 |
| 160 (1259m) | RUNS (m) | 171 (1328m) |
| 3 | LINE BREAKS | 4 |
| 308 | TACKLES | 292 |
| 29 | MISSED TACKLES | 40 |
| 10 | OFFLOADS | 13 |
| 8 | ERRORS | 8 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Corey Parker 40 |
Sonny Bill Williams 19 |
Peter Wallace 1 |
Corey Parker 5 |
| Brisbane | v | Bulldogs |
|---|---|---|
| 50% | 50% |
| Brisbane | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Karmichael Hunt | 2 | 0 | 1 | 0 | 0 | 12 | 138m | 4 | 0 | 2 |
| Denan Kemp | 12 | 0 | 0 | 0 | 0 | 15 | 115m | 3 | 0 | 1 |
| Darius Boyd | 11 | 0 | 0 | 0 | 0 | 4 | 27m | 1 | 0 | 1 |
| David Stagg | 32 | 0 | 0 | 0 | 0 | 8 | 58m | 2 | 0 | 1 |
| Kaine Manihera | 0 | 0 | 0 | 0 | 0 | 16 | 124m | 9 | 0 | 3 |
| Darren Lockyer | 11 | 0 | 7 | 0 | 0 | 4 | 33m | 0 | 0 | 4 |
| Peter Wallace | 12 | 1 | 9 | 1 | 1 | 4 | 38m | 0 | 1 | 2 |
| Ben Hannant | 30 | 1 | 0 | 0 | 0 | 17 | 131m | 0 | 0 | 2 |
| Michael Ennis | 38 | 2 | 4 | 0 | 1 | 6 | 60m | 5 | 1 | 0 |
| Joel Clinton | 8 | 0 | 0 | 0 | 0 | 11 | 94m | 0 | 2 | 2 |
| Corey Parker | 40 | 5 | 0 | 0 | 0 | 13 | 82m | 2 | 1 | 2 |
| Sam Thaiday | 23 | 0 | 0 | 0 | 1 | 10 | 80m | 0 | 0 | 1 |
| Greg Eastwood | 22 | 1 | 0 | 1 | 0 | 10 | 67m | 0 | 0 | 4 |
| Tonie Carroll | 20 | 0 | 0 | 0 | 0 | 6 | 36m | 0 | 2 | 0 |
| Ashton Sims | 24 | 0 | 0 | 0 | 0 | 10 | 60m | 0 | 0 | 2 |
| Dave Taylor | 15 | 0 | 0 | 0 | 0 | 10 | 88m | 0 | 1 | 1 |
| Nick Emmett | 8 | 0 | 0 | 0 | 0 | 3 | 24m | 2 | 0 | 1 |
| Bulldogs | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Brent Crisp | 5 | 2 | 1 | 0 | 0 | 15 | 110m | 1 | 2 | 2 |
| Hazem El Masri | 9 | 0 | 0 | 0 | 0 | 8 | 49m | 2 | 0 | 2 |
| Daryl Millard | 21 | 0 | 0 | 0 | 0 | 12 | 77m | 2 | 0 | 4 |
| Tim Winitana | 14 | 1 | 0 | 1 | 0 | 12 | 64m | 4 | 1 | 1 |
| Heka Nanai | 3 | 0 | 1 | 0 | 1 | 13 | 150m | 1 | 0 | 0 |
| Daniel Holdsworth | 21 | 0 | 13 | 0 | 1 | 4 | 33m | 1 | 0 | 3 |
| Arana Taumata | 18 | 0 | 2 | 0 | 1 | 8 | 77m | 2 | 0 | 1 |
| Jarrad Hickey | 29 | 1 | 1 | 0 | 0 | 10 | 66m | 0 | 1 | 6 |
| Corey Hughes | 26 | 1 | 1 | 0 | 0 | 4 | 32m | 3 | 0 | 5 |
| Fred Briggs | 29 | 0 | 0 | 0 | 0 | 6 | 58m | 0 | 1 | 2 |
| Sonny Bill Williams | 18 | 5 | 1 | 0 | 1 | 19 | 152m | 0 | 0 | 5 |
| Andrew Ryan | 35 | 2 | 0 | 0 | 0 | 12 | 83m | 0 | 1 | 2 |
| Reni Maitua | 19 | 0 | 1 | 0 | 0 | 11 | 83m | 1 | 0 | 3 |
| Chris Armit | 10 | 0 | 0 | 0 | 0 | 9 | 52m | 0 | 0 | 1 |
| Lee Te Maari | 11 | 0 | 0 | 0 | 0 | 9 | 65m | 0 | 1 | 2 |
| John Kite | 15 | 1 | 0 | 0 | 0 | 12 | 131m | 0 | 0 | 0 |
| Ben Roberts | 9 | 0 | 1 | 0 | 0 | 7 | 46m | 4 | 0 | 1 |
| Brisbane | Bulldogs | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
