| St George Illawarra | Full Time | Canberra |
|---|---|---|
| 12 | Time: 80.00 |
19 |
| Venue: WIN Stadium |
||
| Referee Name: Tony De Las Heras |
Touch Judges: Peter Kirby, Mohamad Fajajo |
Video Ref: Graeme West |
| Weather: Windy |
Surface: Cold |
|
| St George Illawarra | v | Canberra |
|---|---|---|
| Josh Morris 51m Brett Morris 80m |
TRIES | Colin Best 13m Dane Tilse 18m Adrian Purtell 24m Adrian Purtell 42m |
| Jamie Soward 52m Jamie Soward 80m |
CONVERSIONS | Todd Carney 19m |
| PENALTY GOALS | ||
| FIELD GOALS | Todd Carney 71m | |
| SIN BINS | ||
| 8 | PENALTIES | 7 |
| 7 | SCRUMS | 6 |
| 29 | COMPLETIONS | 33 |
| 39 | SETS | 44 |
| 168 (1411m) | RUNS (m) | 184 (1522m) |
| 3 | LINE BREAKS | 5 |
| 351 | TACKLES | 308 |
| 53 | MISSED TACKLES | 36 |
| 12 | OFFLOADS | 14 |
| 10 | ERRORS | 15 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Jamie Soward 37 |
David Milne 20 |
Adrian Purtell 2 |
Trevor Thurling 4 |
| St George Illawarra | v | Canberra |
|---|---|---|
| 49% | 51% |
| St George Illawarra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Morris | 3 | 0 | 0 | 0 | 1 | 11 | 132m | 1 | 0 | 3 |
| Jason Nightingale | 4 | 0 | 0 | 0 | 1 | 13 | 120m | 4 | 0 | 3 |
| Mark Gasnier | 5 | 1 | 1 | 1 | 1 | 16 | 149m | 7 | 1 | 3 |
| Matt Cooper | 29 | 1 | 0 | 0 | 0 | 15 | 145m | 6 | 2 | 5 |
| Josh Morris | 25 | 0 | 0 | 0 | 0 | 12 | 92m | 1 | 0 | 5 |
| Jamie Soward | 37 | 0 | 13 | 0 | 0 | 4 | 37m | 0 | 2 | 8 |
| Ben Hornby | 15 | 1 | 4 | 0 | 0 | 7 | 70m | 0 | 1 | 5 |
| Justin Poore | 29 | 0 | 0 | 0 | 0 | 15 | 117m | 0 | 0 | 6 |
| Dean Young | 26 | 1 | 0 | 0 | 0 | 7 | 50m | 3 | 1 | 2 |
| Jason Ryles | 29 | 1 | 0 | 0 | 0 | 11 | 90m | 0 | 1 | 2 |
| Beau Scott | 20 | 2 | 0 | 0 | 0 | 6 | 43m | 0 | 0 | 1 |
| Jarrod Saffy | 16 | 0 | 0 | 0 | 0 | 4 | 33m | 0 | 0 | 0 |
| Lagi Setu | 23 | 2 | 0 | 0 | 0 | 16 | 133m | 0 | 1 | 4 |
| Kirk Reynoldson | 15 | 0 | 0 | 0 | 0 | 6 | 45m | 0 | 0 | 2 |
| Dan Hunt | 26 | 2 | 0 | 0 | 0 | 12 | 73m | 0 | 1 | 1 |
| Rangi Chase | 24 | 0 | 1 | 1 | 0 | 6 | 32m | 5 | 0 | 3 |
| Matt Prior | 25 | 1 | 0 | 0 | 0 | 7 | 50m | 0 | 0 | 0 |
| Canberra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| David Milne | 8 | 0 | 0 | 0 | 1 | 20 | 201m | 1 | 1 | 2 |
| Colin Best | 7 | 0 | 1 | 0 | 1 | 15 | 181m | 5 | 0 | 1 |
| Marshall Chalk | 14 | 0 | 0 | 0 | 0 | 13 | 89m | 1 | 1 | 2 |
| Joel Monaghan | 26 | 3 | 0 | 1 | 0 | 9 | 70m | 0 | 3 | 2 |
| Adrian Purtell | 10 | 1 | 0 | 0 | 2 | 12 | 98m | 2 | 3 | 1 |
| Terry Campese | 27 | 1 | 6 | 0 | 0 | 5 | 33m | 1 | 1 | 4 |
| Todd Carney | 12 | 0 | 13 | 1 | 0 | 10 | 48m | 1 | 2 | 4 |
| Troy Thompson | 19 | 0 | 0 | 0 | 0 | 13 | 82m | 0 | 0 | 2 |
| Ryan Hinchcliffe | 31 | 0 | 0 | 0 | 0 | 11 | 80m | 8 | 0 | 1 |
| Dane Tilse | 8 | 0 | 0 | 0 | 1 | 12 | 108m | 0 | 0 | 0 |
| Glen Turner | 18 | 2 | 0 | 1 | 0 | 7 | 69m | 0 | 0 | 0 |
| Joe Picker | 25 | 1 | 0 | 0 | 0 | 7 | 52m | 0 | 0 | 6 |
| Alan Tongue | 23 | 0 | 0 | 0 | 0 | 7 | 35m | 0 | 0 | 1 |
| Josh Miller | 24 | 0 | 0 | 0 | 0 | 11 | 79m | 0 | 1 | 3 |
| Scott Logan | 21 | 2 | 0 | 0 | 0 | 11 | 73m | 0 | 1 | 1 |
| Neville Costigan | 10 | 0 | 0 | 0 | 0 | 6 | 56m | 0 | 1 | 4 |
| Trevor Thurling | 25 | 4 | 0 | 1 | 0 | 15 | 168m | 1 | 1 | 2 |
| St George Illawarra | Canberra | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
