| Cronulla | Full Time | Manly |
|---|---|---|
| 6 | Time: 80.00 |
34 |
| Venue: Toyota Stadium |
||
| Referee Name: Jason Robinson |
Touch Judges: Russell Turner, Phil Haines |
Video Ref: Phil Cooley |
| Weather: Fine |
Surface: Good |
|
| Cronulla | v | Manly |
|---|---|---|
| Paul Gallen 39m | TRIES | Matt Ballin 4m Josh Perry 12m Brett Stewart 18m Glenn Stewart 23m Michael Robertson 54m Glenn Stewart 61m |
| Luke Covell 40m | CONVERSIONS | Matt Orford 6m Matt Orford 14m Matt Orford 24m Jamie Lyon 55m Jamie Lyon 62m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 11 | PENALTIES | 6 |
| 6 | SCRUMS | 7 |
| 26 | COMPLETIONS | 34 |
| 37 | SETS | 40 |
| 153 (1088m) | RUNS (m) | 172 (1320m) |
| 0 | LINE BREAKS | 5 |
| 341 | TACKLES | 260 |
| 47 | MISSED TACKLES | 33 |
| 15 | OFFLOADS | 5 |
| 14 | ERRORS | 8 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Fraser Anderson 38 |
Paul Gallen 20 |
Glenn Stewart 2 |
Paul Gallen 6 |
| Cronulla | v | Manly |
|---|---|---|
| 43% | 57% |
| Cronulla | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Kearney | 2 | 0 | 0 | 0 | 0 | 15 | 94m | 1 | 2 | 3 |
| Misi Taulapapa | 7 | 0 | 1 | 0 | 0 | 13 | 84m | 9 | 3 | 0 |
| Ben Pomeroy | 12 | 4 | 0 | 0 | 0 | 15 | 91m | 4 | 0 | 2 |
| David Simmons | 17 | 0 | 0 | 0 | 0 | 5 | 26m | 2 | 0 | 4 |
| Luke Covell | 3 | 0 | 0 | 0 | 0 | 14 | 94m | 6 | 3 | 1 |
| Brett Seymour | 18 | 1 | 5 | 0 | 0 | 5 | 38m | 0 | 2 | 5 |
| Brett Kimmorley | 25 | 1 | 5 | 1 | 0 | 5 | 33m | 0 | 1 | 9 |
| Ben Ross | 37 | 1 | 0 | 0 | 0 | 12 | 90m | 0 | 0 | 1 |
| Blake Green | 25 | 0 | 3 | 0 | 0 | 3 | 27m | 0 | 1 | 1 |
| Kade Snowden | 22 | 0 | 0 | 0 | 0 | 10 | 77m | 0 | 0 | 1 |
| Luke Douglas | 36 | 0 | 0 | 0 | 0 | 6 | 36m | 0 | 0 | 2 |
| Fraser Anderson | 38 | 1 | 0 | 0 | 0 | 8 | 58m | 0 | 1 | 4 |
| Paul Gallen | 23 | 6 | 1 | 0 | 0 | 20 | 145m | 0 | 1 | 4 |
| Isaac De Gois | 22 | 1 | 1 | 0 | 0 | 5 | 45m | 4 | 0 | 7 |
| Grant Millington | 13 | 0 | 0 | 0 | 0 | 2 | 11m | 0 | 0 | 1 |
| Danny Nutley | 19 | 0 | 0 | 0 | 0 | 5 | 49m | 0 | 0 | 2 |
| Adam Peek | 22 | 0 | 0 | 0 | 0 | 9 | 83m | 0 | 0 | 0 |
| Manly | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Brett Stewart | 10 | 0 | 3 | 0 | 1 | 11 | 76m | 1 | 1 | 1 |
| Michael Robertson | 7 | 0 | 1 | 0 | 0 | 9 | 45m | 0 | 0 | 2 |
| Steven Bell | 11 | 0 | 0 | 1 | 0 | 13 | 92m | 0 | 2 | 1 |
| Steve Matai | 8 | 0 | 1 | 1 | 0 | 10 | 75m | 3 | 2 | 5 |
| David Williams | 6 | 0 | 0 | 0 | 0 | 10 | 69m | 3 | 0 | 4 |
| Jamie Lyon | 27 | 2 | 6 | 1 | 0 | 8 | 46m | 1 | 0 | 1 |
| Matt Orford | 13 | 0 | 10 | 0 | 0 | 5 | 44m | 0 | 1 | 1 |
| Brent Kite | 15 | 0 | 0 | 0 | 0 | 19 | 156m | 0 | 0 | 3 |
| Matt Ballin | 25 | 0 | 1 | 0 | 1 | 6 | 44m | 6 | 0 | 1 |
| Josh Perry | 10 | 0 | 0 | 0 | 1 | 14 | 122m | 0 | 0 | 2 |
| Anthony Watmough | 28 | 1 | 0 | 0 | 0 | 14 | 93m | 0 | 1 | 4 |
| Adam Cuthbertson | 14 | 0 | 0 | 0 | 0 | 11 | 113m | 0 | 0 | 2 |
| Glenn Stewart | 32 | 0 | 0 | 0 | 2 | 17 | 146m | 0 | 0 | 1 |
| Steve Menzies | 14 | 2 | 0 | 0 | 0 | 7 | 58m | 0 | 0 | 0 |
| Heath L'Estrange | 12 | 0 | 1 | 0 | 0 | 1 | 8m | 1 | 0 | 2 |
| Mark Bryant | 9 | 0 | 0 | 0 | 0 | 10 | 87m | 0 | 0 | 1 |
| Jason King | 19 | 0 | 0 | 0 | 0 | 7 | 46m | 0 | 1 | 2 |
| Cronulla | Manly | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
