| South Sydney | Full Time | Parramatta |
|---|---|---|
| 32 | Time: 80.00 |
20 |
| Venue: ANZ Stadium |
||
| Referee Name: Matt Cecchin |
Touch Judges: Gavin Reynolds, Gerard Sutton |
Video Ref: Paul Simpkins |
| Weather: Fine |
Surface: Good |
|
| South Sydney | v | Parramatta |
|---|---|---|
| Beau Champion 17m Jamie Simpson 29m Jamie Simpson 35m Shannan McPherson 53m Shannon Hegarty 62m Issac Luke 73m |
TRIES | Mark Riddell 10m Jarryd Hayne 13m Krisnan Inu 45m Krisnan Inu 78m |
| Issac Luke 30m Issac Luke 36m Chris Sandow 55m Issac Luke 75m |
CONVERSIONS | Luke Burt 10m Luke Burt 47m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 5 | PENALTIES | 5 |
| 2 | SCRUMS | 2 |
| 33 | COMPLETIONS | 26 |
| 38 | SETS | 33 |
| 171 (1539m) | RUNS (m) | 139 (1330m) |
| 7 | LINE BREAKS | 4 |
| 275 | TACKLES | 384 |
| 25 | MISSED TACKLES | 32 |
| 6 | OFFLOADS | 11 |
| 5 | ERRORS | 8 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Nathan Hindmarsh 53 |
David Faalogo 23 |
Krisnan Inu 3 |
Feleti Mateo 2 |
| South Sydney | v | Parramatta |
|---|---|---|
| 56% | 44% |
| South Sydney | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Merritt | 4 | 0 | 2 | 1 | 2 | 9 | 130m | 1 | 0 | 1 |
| Shannon Hegarty | 6 | 1 | 0 | 0 | 1 | 12 | 137m | 7 | 1 | 1 |
| Jamie Simpson | 18 | 1 | 0 | 0 | 1 | 13 | 90m | 9 | 0 | 3 |
| Beau Champion | 8 | 0 | 0 | 0 | 0 | 9 | 81m | 4 | 0 | 0 |
| Fetuli Talanoa | 7 | 0 | 0 | 0 | 0 | 11 | 80m | 3 | 0 | 1 |
| Craig Wing | 23 | 0 | 1 | 1 | 0 | 9 | 72m | 3 | 1 | 3 |
| Chris Sandow | 15 | 0 | 17 | 3 | 0 | 2 | 20m | 0 | 0 | 7 |
| Scott Geddes | 15 | 1 | 0 | 0 | 0 | 9 | 74m | 0 | 0 | 0 |
| Issac Luke | 22 | 1 | 0 | 0 | 1 | 10 | 60m | 7 | 1 | 3 |
| Roy Asotasi | 27 | 1 | 0 | 0 | 0 | 17 | 162m | 0 | 1 | 0 |
| Luke Stuart | 28 | 0 | 0 | 0 | 0 | 12 | 119m | 0 | 0 | 1 |
| David Faalogo | 23 | 1 | 1 | 0 | 0 | 23 | 160m | 0 | 1 | 2 |
| John Sutton | 26 | 0 | 2 | 0 | 0 | 8 | 70m | 0 | 0 | 1 |
| Beau Falloon | 12 | 0 | 0 | 1 | 0 | 0 | 0m | 0 | 0 | 0 |
| Shannan McPherson | 10 | 0 | 0 | 0 | 2 | 9 | 118m | 1 | 0 | 1 |
| Manase Manuokafoa | 21 | 0 | 0 | 0 | 0 | 11 | 107m | 0 | 0 | 0 |
| David Kidwell | 10 | 0 | 0 | 0 | 0 | 7 | 59m | 0 | 0 | 1 |
| Parramatta | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Luke Burt | 3 | 0 | 0 | 0 | 0 | 7 | 75m | 0 | 0 | 5 |
| Taulima Tautai | 20 | 0 | 0 | 0 | 0 | 13 | 129m | 3 | 0 | 2 |
| Krisnan Inu | 13 | 1 | 0 | 0 | 3 | 13 | 144m | 3 | 3 | 3 |
| Joel Reddy | 21 | 1 | 0 | 0 | 0 | 8 | 58m | 0 | 0 | 3 |
| Jarryd Hayne | 9 | 0 | 1 | 0 | 0 | 10 | 131m | 0 | 3 | 1 |
| Feleti Mateo | 29 | 2 | 4 | 2 | 0 | 12 | 94m | 1 | 1 | 2 |
| Brett Finch | 19 | 1 | 13 | 0 | 0 | 2 | 25m | 1 | 1 | 1 |
| Fuifui Moimoi | 15 | 1 | 0 | 0 | 0 | 15 | 150m | 0 | 0 | 4 |
| Mark Riddell | 27 | 1 | 2 | 0 | 1 | 4 | 29m | 2 | 0 | 0 |
| Josh Cordoba | 36 | 0 | 0 | 0 | 0 | 5 | 49m | 0 | 0 | 3 |
| Nathan Hindmarsh | 53 | 1 | 0 | 0 | 0 | 9 | 111m | 0 | 0 | 5 |
| Daniel Wagon | 27 | 0 | 0 | 0 | 0 | 7 | 48m | 0 | 0 | 0 |
| Chad Robinson | 34 | 1 | 0 | 0 | 0 | 8 | 71m | 1 | 0 | 1 |
| Matthew Keating | 16 | 1 | 0 | 1 | 0 | 5 | 46m | 4 | 0 | 1 |
| Weller Hauraki | 21 | 0 | 0 | 0 | 0 | 11 | 95m | 0 | 0 | 0 |
| Brendan Oake | 22 | 0 | 0 | 0 | 0 | 5 | 38m | 0 | 0 | 1 |
| Todd Lowrie | 19 | 1 | 0 | 0 | 0 | 5 | 37m | 1 | 0 | 0 |
| South Sydney | Parramatta | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
