| Warriors | Full Time | North Queensland |
|---|---|---|
| 24 | Time: 80.00 |
14 |
| Venue: Mt Smart Stadium |
||
| Referee Name: Sean Hampstead |
Touch Judges: Adam Devcich, Daniel Eastwood |
Video Ref: Chris Ward |
| Weather: Showers |
Surface: Slippery |
|
| Warriors | v | North Queensland |
|---|---|---|
| Sonny Fai 16m Aidan Kirk 26m Jerome Ropati 50m Simon Mannering 55m Micheal Luck 73m |
TRIES | John Williams 40m John Williams 46m Ashley Graham 60m |
| Lance Hohaia 56m Lance Hohaia 75m |
CONVERSIONS | Johnathan Thurston 47m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 4 | PENALTIES | 5 |
| 9 | SCRUMS | 7 |
| 26 | COMPLETIONS | 27 |
| 34 | SETS | 38 |
| 147 (1299m) | RUNS (m) | 151 (989m) |
| 6 | LINE BREAKS | 2 |
| 318 | TACKLES | 309 |
| 19 | MISSED TACKLES | 38 |
| 9 | OFFLOADS | 5 |
| 12 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Micheal Luck 49 |
Steve Price 18 |
Lance Hohaia 1 |
Ian Henderson 2 |
| Warriors | v | North Queensland |
|---|---|---|
| 48% | 52% |
| Warriors | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Lance Hohaia | 10 | 1 | 1 | 0 | 1 | 11 | 138m | 1 | 1 | 0 |
| Malo Solomona | 7 | 0 | 0 | 0 | 0 | 10 | 87m | 2 | 1 | 1 |
| Brent Tate | 9 | 0 | 0 | 0 | 1 | 15 | 161m | 4 | 1 | 1 |
| Sonny Fai | 16 | 0 | 0 | 1 | 1 | 8 | 77m | 1 | 3 | 2 |
| Aidan Kirk | 5 | 0 | 0 | 0 | 1 | 13 | 102m | 2 | 2 | 1 |
| Nathan Fien | 26 | 0 | 7 | 1 | 0 | 5 | 44m | 2 | 1 | 2 |
| Grant Rovelli | 23 | 0 | 9 | 2 | 0 | 3 | 10m | 0 | 1 | 2 |
| Ruben Wiki | 23 | 0 | 0 | 0 | 0 | 9 | 83m | 1 | 0 | 2 |
| Ian Henderson | 21 | 2 | 1 | 0 | 0 | 6 | 46m | 3 | 0 | 1 |
| Steve Price | 23 | 1 | 0 | 0 | 0 | 18 | 148m | 0 | 0 | 1 |
| Simon Mannering | 32 | 0 | 0 | 0 | 1 | 10 | 106m | 0 | 0 | 1 |
| Logan Swann | 17 | 1 | 0 | 0 | 0 | 7 | 47m | 0 | 1 | 2 |
| Micheal Luck | 49 | 1 | 0 | 0 | 0 | 5 | 30m | 0 | 1 | 2 |
| Jerome Ropati | 8 | 0 | 0 | 0 | 1 | 8 | 55m | 0 | 0 | 1 |
| Evarn Tuimavave | 13 | 0 | 0 | 0 | 0 | 4 | 32m | 0 | 0 | 0 |
| Sam Rapira | 21 | 2 | 0 | 0 | 0 | 9 | 87m | 0 | 0 | 0 |
| Ben Matulino | 15 | 0 | 0 | 0 | 0 | 6 | 46m | 0 | 0 | 0 |
| North Queensland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Mark Henry | 12 | 0 | 0 | 0 | 0 | 14 | 79m | 3 | 0 | 3 |
| Brendon Boor | 10 | 0 | 0 | 0 | 0 | 7 | 42m | 4 | 4 | 4 |
| Ashley Graham | 15 | 1 | 0 | 0 | 1 | 11 | 55m | 3 | 1 | 5 |
| Ben Harris | 21 | 0 | 0 | 1 | 0 | 8 | 40m | 0 | 0 | 4 |
| John Williams | 10 | 0 | 0 | 0 | 0 | 13 | 103m | 7 | 0 | 0 |
| Anthony Watts | 4 | 0 | 0 | 0 | 0 | 8 | 48m | 1 | 0 | 0 |
| Johnathan Thurston | 9 | 1 | 12 | 1 | 1 | 5 | 70m | 0 | 2 | 4 |
| Ray Cashmere | 25 | 1 | 0 | 0 | 0 | 18 | 122m | 0 | 2 | 1 |
| Aaron Payne | 23 | 0 | 3 | 1 | 0 | 4 | 25m | 4 | 0 | 3 |
| Ben Vaeau | 25 | 0 | 0 | 0 | 0 | 15 | 71m | 0 | 0 | 4 |
| Sione Faumuina | 15 | 0 | 0 | 0 | 0 | 5 | 35m | 0 | 1 | 1 |
| Scott Bolton | 24 | 0 | 0 | 0 | 0 | 10 | 75m | 0 | 3 | 2 |
| Steven Southern | 36 | 1 | 0 | 0 | 0 | 8 | 49m | 0 | 0 | 1 |
| Shane Tronc | 34 | 0 | 0 | 0 | 0 | 12 | 89m | 0 | 0 | 1 |
| Ben Farrar | 16 | 0 | 0 | 0 | 0 | 5 | 31m | 1 | 0 | 3 |
| Greg Byrnes | 15 | 0 | 0 | 0 | 0 | 3 | 19m | 0 | 0 | 1 |
| Dayne Weston | 15 | 1 | 0 | 0 | 0 | 5 | 36m | 0 | 0 | 1 |
| Warriors | North Queensland | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
