| Penrith | Full Time | Newcastle |
|---|---|---|
| 18 | Time: 80.00 |
30 |
| Venue: CUA Stadium |
||
| Referee Name: Gavin Badger |
Touch Judges: Bernard Sutton, Steve Chiddy |
Video Ref: Steve Clark |
| Weather: Cold |
Surface: Fair |
|
| Penrith | v | Newcastle |
|---|---|---|
| Trent Waterhouse 4m Brad Tighe 38m Trent Waterhouse 57m |
TRIES | Kurt Gidley 11m Chris Bailey 24m Chris Houston 48m Daniel Tolar 65m Chris Houston 79m |
| Lachlan Coote 5m Lachlan Coote 58m |
CONVERSIONS | Kurt Gidley 12m Kurt Gidley 26m Kurt Gidley 50m Kurt Gidley 67m |
| Lachlan Coote 9m | PENALTY GOALS | Kurt Gidley 62m |
| FIELD GOALS | ||
| SIN BINS | ||
| 10 | PENALTIES | 4 |
| 3 | SCRUMS | 7 |
| 28 | COMPLETIONS | 26 |
| 36 | SETS | 31 |
| 147 (1148m) | RUNS (m) | 147 (1224m) |
| 3 | LINE BREAKS | 6 |
| 299 | TACKLES | 302 |
| 34 | MISSED TACKLES | 29 |
| 5 | OFFLOADS | 10 |
| 9 | ERRORS | 5 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Zeb Taia 39 |
Petero Civoniceva 18 |
Trent Waterhouse 2 |
Richard Faaoso 4 |
| Penrith | v | Newcastle |
|---|---|---|
| 51% | 49% |
| Penrith | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Lachlan Coote | 7 | 0 | 0 | 1 | 0 | 13 | 115m | 1 | 0 | 6 |
| Rhys Wesser | 5 | 0 | 0 | 0 | 0 | 10 | 87m | 2 | 1 | 3 |
| Michael Jennings | 13 | 0 | 0 | 0 | 0 | 10 | 76m | 1 | 0 | 2 |
| Maurice Blair | 8 | 1 | 0 | 0 | 0 | 12 | 102m | 0 | 1 | 2 |
| Brad Tighe | 4 | 0 | 0 | 0 | 1 | 5 | 28m | 1 | 1 | 1 |
| Wade Graham | 19 | 0 | 15 | 0 | 0 | 3 | 33m | 0 | 1 | 3 |
| Luke Lewis | 15 | 1 | 5 | 2 | 0 | 6 | 50m | 1 | 2 | 1 |
| Tony Puletua | 26 | 0 | 0 | 0 | 0 | 10 | 80m | 1 | 0 | 1 |
| Masada Iosefa | 29 | 1 | 0 | 0 | 0 | 4 | 34m | 4 | 0 | 3 |
| Petero Civoniceva | 24 | 0 | 0 | 0 | 0 | 18 | 137m | 0 | 0 | 2 |
| Frank Pritchard | 21 | 1 | 0 | 0 | 0 | 9 | 79m | 1 | 1 | 4 |
| Trent Waterhouse | 31 | 1 | 0 | 0 | 2 | 14 | 103m | 0 | 0 | 0 |
| Nathan Smith | 34 | 0 | 0 | 0 | 0 | 4 | 18m | 0 | 0 | 2 |
| Matthew Bell | 16 | 0 | 0 | 0 | 0 | 12 | 84m | 0 | 0 | 1 |
| Junior Moors | 20 | 0 | 0 | 0 | 0 | 11 | 77m | 0 | 1 | 1 |
| Tim Grant | 18 | 0 | 0 | 0 | 0 | 4 | 30m | 0 | 0 | 1 |
| Luke Priddis | 9 | 0 | 0 | 0 | 0 | 2 | 15m | 2 | 0 | 1 |
| Newcastle | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Wes Naiqama | 11 | 0 | 0 | 0 | 0 | 5 | 25m | 0 | 0 | 6 |
| James McManus | 8 | 0 | 0 | 0 | 0 | 15 | 129m | 6 | 0 | 1 |
| Junior Sau | 14 | 0 | 0 | 0 | 0 | 9 | 65m | 2 | 1 | 2 |
| Chris Houston | 35 | 1 | 0 | 0 | 2 | 14 | 94m | 0 | 0 | 2 |
| Adam MacDougall | 4 | 2 | 0 | 0 | 1 | 16 | 157m | 6 | 0 | 2 |
| Chris Bailey | 17 | 0 | 1 | 0 | 1 | 4 | 28m | 1 | 0 | 1 |
| Jarrod Mullen | 12 | 2 | 11 | 2 | 0 | 6 | 53m | 1 | 0 | 3 |
| Daniel Tolar | 19 | 0 | 0 | 0 | 0 | 9 | 69m | 0 | 0 | 0 |
| Kurt Gidley | 5 | 0 | 2 | 1 | 2 | 18 | 198m | 8 | 0 | 1 |
| Matthew White | 28 | 0 | 0 | 0 | 0 | 7 | 80m | 0 | 0 | 1 |
| Cameron Ciraldo | 20 | 1 | 0 | 0 | 0 | 4 | 20m | 0 | 0 | 2 |
| Cory Paterson | 36 | 0 | 0 | 0 | 0 | 5 | 20m | 0 | 2 | 0 |
| Zeb Taia | 39 | 0 | 1 | 0 | 0 | 13 | 96m | 1 | 0 | 3 |
| Mark Taufua | 17 | 0 | 0 | 0 | 0 | 4 | 39m | 0 | 0 | 1 |
| Richard Faaoso | 26 | 4 | 0 | 0 | 0 | 9 | 87m | 0 | 0 | 3 |
| Danny Wicks | 7 | 0 | 0 | 0 | 0 | 8 | 64m | 1 | 1 | 1 |
| Scott Dureau | 4 | 0 | 3 | 0 | 0 | 1 | 0m | 0 | 1 | 0 |
| Penrith | Newcastle | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
