| Sydney Roosters | Full Time | Gold Coast |
|---|---|---|
| 28 | Time: 80.00 |
32 |
| Venue: Sydney Football Stadium |
||
| Referee Name: Ben Cummins |
Touch Judges: David Abood, Steve Carrall |
Video Ref: Bill Harrigan |
| Weather: Windy |
Surface: Fair |
|
| Sydney Roosters | v | Gold Coast |
|---|---|---|
| Amos Roberts 10m Braith Anasta 15m Willie Mason 19m Setaimata Sa 34m Mitchell Aubusson 37m |
TRIES | Ben Jeffery 2m Jordan Rapana 5m Jordan Rapana 25m Mat Rogers 46m Josh Graham 57m Ben Jeffery 62m |
| Craig Fitzgibbon 16m Craig Fitzgibbon 20m Craig Fitzgibbon 35m Craig Fitzgibbon 38m |
CONVERSIONS | Mat Rogers 3m Mat Rogers 6m Mat Rogers 47m Mat Rogers 58m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 7 | PENALTIES | 6 |
| 4 | SCRUMS | 4 |
| 25 | COMPLETIONS | 32 |
| 31 | SETS | 37 |
| 148 (1253m) | RUNS (m) | 166 (1319m) |
| 7 | LINE BREAKS | 4 |
| 335 | TACKLES | 274 |
| 22 | MISSED TACKLES | 32 |
| 14 | OFFLOADS | 8 |
| 8 | ERRORS | 7 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Anthony Laffranchi 38 |
Anthony Laffranchi 21 |
Mitchell Aubusson 2 |
Willie Mason 3 |
| Sydney Roosters | v | Gold Coast |
|---|---|---|
| 44% | 56% |
| Sydney Roosters | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Amos Roberts | 5 | 0 | 0 | 0 | 1 | 9 | 82m | 2 | 1 | 0 |
| Shaun Kenny-Dowall | 3 | 0 | 0 | 0 | 0 | 13 | 114m | 4 | 0 | 1 |
| Mitchell Aubusson | 13 | 0 | 0 | 0 | 2 | 8 | 74m | 2 | 0 | 1 |
| Setaimata Sa | 12 | 2 | 0 | 1 | 1 | 6 | 53m | 0 | 0 | 3 |
| Sam Perrett | 7 | 1 | 0 | 0 | 0 | 9 | 79m | 3 | 1 | 1 |
| Braith Anasta | 14 | 1 | 7 | 1 | 2 | 11 | 110m | 0 | 1 | 4 |
| Mitchell Pearce | 35 | 0 | 7 | 0 | 0 | 3 | 16m | 1 | 0 | 2 |
| Mark O'Meley | 35 | 2 | 0 | 1 | 0 | 18 | 159m | 0 | 0 | 4 |
| Riley Brown | 26 | 0 | 0 | 0 | 0 | 8 | 57m | 7 | 1 | 1 |
| David Shillington | 14 | 0 | 0 | 0 | 0 | 7 | 64m | 0 | 0 | 1 |
| Willie Mason | 31 | 3 | 0 | 0 | 1 | 14 | 97m | 0 | 1 | 1 |
| Anthony Cherrington | 31 | 3 | 0 | 0 | 0 | 7 | 62m | 0 | 0 | 1 |
| Craig Fitzgibbon | 35 | 0 | 0 | 0 | 0 | 16 | 109m | 0 | 1 | 0 |
| Lopini Paea | 24 | 1 | 0 | 0 | 0 | 9 | 87m | 0 | 0 | 0 |
| Frank-Paul Nuuausala | 14 | 0 | 0 | 0 | 0 | 4 | 35m | 0 | 0 | 0 |
| Brent Grose | 6 | 1 | 0 | 0 | 0 | 6 | 55m | 2 | 1 | 2 |
| Jake Friend | 30 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0 | 0 |
| Gold Coast | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Preston Campbell | 5 | 0 | 8 | 2 | 0 | 7 | 69m | 0 | 0 | 1 |
| Ben Jeffery | 4 | 0 | 0 | 0 | 0 | 11 | 79m | 6 | 2 | 1 |
| Josh Graham | 22 | 0 | 0 | 0 | 1 | 9 | 74m | 1 | 0 | 6 |
| Gavin Cooper | 15 | 1 | 1 | 1 | 0 | 10 | 74m | 1 | 0 | 1 |
| Jordan Rapana | 6 | 0 | 0 | 0 | 0 | 4 | 31m | 2 | 1 | 2 |
| Mat Rogers | 6 | 0 | 9 | 1 | 2 | 12 | 100m | 1 | 0 | 5 |
| Brad Davis | 6 | 0 | 5 | 2 | 0 | 2 | 10m | 0 | 0 | 2 |
| James Stosic | 18 | 1 | 0 | 0 | 0 | 8 | 47m | 0 | 0 | 3 |
| Nathan Friend | 37 | 1 | 0 | 0 | 0 | 7 | 41m | 6 | 0 | 3 |
| Michael Hodgson | 24 | 0 | 0 | 0 | 0 | 19 | 157m | 0 | 0 | 0 |
| Anthony Laffranchi | 38 | 2 | 0 | 0 | 0 | 21 | 156m | 1 | 1 | 2 |
| Will Matthews | 15 | 0 | 0 | 0 | 0 | 8 | 67m | 0 | 0 | 2 |
| Daniel Conn | 25 | 0 | 1 | 0 | 0 | 16 | 109m | 0 | 0 | 1 |
| Matthew Cross | 9 | 0 | 0 | 0 | 0 | 4 | 33m | 0 | 0 | 0 |
| Michael Henderson | 22 | 3 | 0 | 0 | 0 | 17 | 154m | 0 | 0 | 0 |
| Luke Swain | 19 | 0 | 0 | 0 | 0 | 6 | 56m | 0 | 0 | 2 |
| Shannon Walker | 3 | 0 | 0 | 1 | 1 | 5 | 62m | 0 | 3 | 1 |
| Sydney Roosters | Gold Coast | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
