| Gold Coast | Full Time | Manly |
|---|---|---|
| 36 | Time: 80.00 |
14 |
| Venue: Skilled Park |
||
| Referee Name: Gavin Morris |
Touch Judges: Clayton Sharpe, Tim Rutherford |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Gold Coast | v | Manly |
|---|---|---|
| Geoff Holcombe 13m Jordan Rankin 23m Shannon Walker 29m Steve Darby 60m Esikeli Tonga 69m Jordan Rankin 71m |
TRIES | Jared Waerea-Hargreaves 10m Matt Grieve 40m Mark Page 49m |
| Jordan Rapana 14m Jordan Rapana 24m Jordan Rapana 30m Jordan Rapana 61m Jordan Rapana 70m Jordan Rapana 72m |
CONVERSIONS | Mitch Porter 12m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 1 | PENALTIES | 4 |
| 8 | SCRUMS | 6 |
| 30 | COMPLETIONS | 30 |
| 41 | SETS | 41 |
| 180 (1836m) | RUNS (m) | 189 (1551m) |
| 7 | LINE BREAKS | 7 |
| 348 | TACKLES | 272 |
| 45 | MISSED TACKLES | 63 |
| 17 | OFFLOADS | 12 |
| 12 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Ryan Simpkins 45 |
Kenny Edwards 24 |
Bodie O'Connell 2 |
Siosaia Va Ve 4 |
| Gold Coast | v | Manly |
|---|---|---|
| 47% | 53% |
| Gold Coast | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Shannon Walker | 5 | 2 | 1 | 0 | 0 | 16 | 163m | 2 | 3 | 2 |
| Kevin Gordon | 2 | 0 | 1 | 0 | 1 | 18 | 242m | 12 | 2 | 0 |
| Esikeli Tonga | 9 | 1 | 1 | 0 | 1 | 14 | 141m | 3 | 1 | 2 |
| Jordan Rapana | 10 | 1 | 1 | 1 | 0 | 15 | 169m | 6 | 0 | 8 |
| Cameron White | 39 | 1 | 0 | 0 | 0 | 14 | 106m | 7 | 0 | 5 |
| Kayne Lawton | 27 | 2 | 1 | 0 | 0 | 12 | 118m | 5 | 0 | 5 |
| Jordan Rankin | 18 | 0 | 10 | 0 | 1 | 6 | 70m | 0 | 1 | 4 |
| Steve Darby | 44 | 1 | 0 | 0 | 1 | 20 | 181m | 0 | 2 | 1 |
| Geoff Holcombe | 35 | 2 | 2 | 1 | 1 | 6 | 48m | 4 | 0 | 2 |
| Bodene Thompson | 15 | 1 | 0 | 0 | 0 | 9 | 95m | 0 | 1 | 3 |
| Ben Ridge | 24 | 1 | 0 | 0 | 0 | 7 | 56m | 0 | 1 | 1 |
| Tom Kingston | 25 | 1 | 0 | 0 | 1 | 9 | 84m | 1 | 0 | 3 |
| Ryan Simpkins | 45 | 0 | 0 | 0 | 0 | 14 | 149m | 0 | 0 | 3 |
| Siosaia Va Ve | 19 | 4 | 0 | 0 | 0 | 13 | 123m | 0 | 1 | 0 |
| Kingi Akauola | 2 | 0 | 0 | 1 | 1 | 5 | 76m | 1 | 0 | 0 |
| Lachlan Creighton | 10 | 0 | 1 | 0 | 0 | 1 | 6m | 0 | 0 | 3 |
| Kurt Foggo | 19 | 0 | 0 | 0 | 0 | 1 | 9m | 0 | 0 | 3 |
| Manly | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Mitch Porter | 2 | 0 | 0 | 1 | 1 | 19 | 167m | 2 | 3 | 2 |
| Bodie O'Connell | 2 | 0 | 0 | 0 | 2 | 19 | 197m | 9 | 0 | 1 |
| Mark Page | 16 | 0 | 1 | 0 | 1 | 6 | 43m | 2 | 0 | 7 |
| Matt Grieve | 15 | 2 | 0 | 0 | 2 | 11 | 90m | 3 | 0 | 5 |
| John Grey | 14 | 1 | 0 | 0 | 0 | 13 | 115m | 4 | 3 | 0 |
| James Buhrer | 21 | 0 | 0 | 0 | 0 | 5 | 41m | 5 | 0 | 3 |
| Daly Cherry-Evans | 23 | 1 | 15 | 0 | 0 | 6 | 39m | 0 | 0 | 1 |
| Illija Radan | 26 | 1 | 0 | 0 | 0 | 19 | 131m | 1 | 0 | 9 |
| Brad Bennett | 22 | 0 | 3 | 0 | 0 | 4 | 28m | 0 | 0 | 5 |
| Jared Waerea-Hargreaves | 30 | 3 | 0 | 0 | 1 | 17 | 154m | 0 | 0 | 9 |
| Todd Wilson | 14 | 0 | 0 | 0 | 0 | 5 | 49m | 0 | 0 | 4 |
| Kenny Edwards | 8 | 3 | 0 | 1 | 0 | 24 | 183m | 0 | 4 | 4 |
| Zac Bowles | 37 | 0 | 0 | 0 | 0 | 15 | 117m | 1 | 1 | 4 |
| Michael Tiopira | 6 | 0 | 0 | 0 | 0 | 9 | 71m | 0 | 0 | 3 |
| Inoke Tapaatoutai | 11 | 0 | 0 | 0 | 0 | 6 | 50m | 0 | 0 | 2 |
| Jai Jones-Wiegold | 20 | 1 | 1 | 0 | 0 | 7 | 40m | 2 | 1 | 2 |
| Teariki Teneha | 5 | 0 | 0 | 0 | 0 | 4 | 36m | 0 | 0 | 2 |
| Gold Coast | Manly | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
