| Bulldogs | Full Time | South Sydney |
|---|---|---|
| 30 | Time: 86.04 |
34 |
| Venue: ANZ Stadium |
||
| Referee Name: Jason Robinson |
Touch Judges: Mohamad Fajajo , Russell Turner |
Video Ref: Steve Clark |
| Weather: Showers |
Surface: Heavy |
|
| Bulldogs | v | South Sydney |
|---|---|---|
| Arana Taumata 12m Brent Crisp 15m Andrew Ryan 39m Tim Winitana 45m Heka Nanai 65m |
TRIES | David Faalogo 30m Luke Capewell 49m Craig Wing 52m Chris Sandow 58m Fetuli Talanoa 73m Luke Capewell 87m |
| Hazem El Masri 16m Hazem El Masri 40m Hazem El Masri 47m Hazem El Masri 67m |
CONVERSIONS | Issac Luke 31m Chris Sandow 51m Chris Sandow 54m Chris Sandow 60m |
| Hazem El Masri 38m | PENALTY GOALS | Chris Sandow 62m |
| FIELD GOALS | ||
| SIN BINS | ||
| 7 | PENALTIES | 7 |
| 3 | SCRUMS | 7 |
| 27 | COMPLETIONS | 35 |
| 41 | SETS | 44 |
| 147 (1334m) | RUNS (m) | 172 (1405m) |
| 3 | LINE BREAKS | 7 |
| 314 | TACKLES | 287 |
| 60 | MISSED TACKLES | 30 |
| 8 | OFFLOADS | 6 |
| 14 | ERRORS | 10 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Jarrad Hickey 35 |
Jamie Simpson 17 |
Beau Champion 2 |
Sonny Bill Williams 3 |
| Bulldogs | v | South Sydney |
|---|---|---|
| 45% | 55% |
| Bulldogs | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Crisp | 1 | 0 | 1 | 0 | 0 | 14 | 94m | 1 | 2 | 2 |
| Hazem El Masri | 11 | 0 | 0 | 0 | 0 | 7 | 33m | 3 | 0 | 2 |
| Daryl Millard | 12 | 0 | 0 | 0 | 0 | 8 | 51m | 4 | 0 | 1 |
| Tim Winitana | 9 | 1 | 0 | 0 | 0 | 11 | 142m | 3 | 0 | 3 |
| Heka Nanai | 6 | 1 | 0 | 0 | 1 | 11 | 96m | 2 | 2 | 4 |
| Arana Taumata | 11 | 0 | 1 | 0 | 1 | 7 | 156m | 1 | 0 | 5 |
| Ben Roberts | 10 | 2 | 9 | 2 | 0 | 9 | 100m | 0 | 1 | 6 |
| Jarrad Hickey | 35 | 1 | 0 | 0 | 0 | 15 | 120m | 0 | 1 | 10 |
| Corey Hughes | 33 | 0 | 4 | 1 | 0 | 3 | 25m | 2 | 0 | 7 |
| Fred Briggs | 27 | 0 | 1 | 0 | 0 | 12 | 92m | 0 | 2 | 4 |
| Sonny Bill Williams | 32 | 3 | 0 | 0 | 0 | 11 | 81m | 0 | 0 | 3 |
| Andrew Ryan | 29 | 0 | 0 | 1 | 1 | 9 | 71m | 1 | 1 | 4 |
| Lee Te Maari | 35 | 0 | 0 | 0 | 0 | 9 | 63m | 1 | 2 | 2 |
| Brad Morrin | 12 | 0 | 0 | 0 | 0 | 6 | 59m | 0 | 1 | 3 |
| John Kite | 15 | 0 | 0 | 0 | 0 | 7 | 68m | 0 | 1 | 1 |
| Aaron Groom | 15 | 0 | 0 | 0 | 0 | 5 | 56m | 3 | 0 | 0 |
| Gary Warburton | 21 | 0 | 0 | 0 | 0 | 3 | 27m | 0 | 1 | 3 |
| South Sydney | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Luke Capewell | 6 | 0 | 0 | 0 | 1 | 11 | 89m | 3 | 2 | 2 |
| Nathan Merritt | 5 | 0 | 0 | 0 | 0 | 9 | 66m | 3 | 1 | 1 |
| Jamie Simpson | 15 | 0 | 0 | 1 | 0 | 17 | 113m | 9 | 2 | 4 |
| Beau Champion | 8 | 0 | 0 | 0 | 2 | 14 | 115m | 6 | 0 | 1 |
| Fetuli Talanoa | 4 | 0 | 0 | 0 | 0 | 6 | 38m | 4 | 1 | 0 |
| Craig Wing | 23 | 1 | 2 | 2 | 2 | 6 | 99m | 0 | 1 | 1 |
| Chris Sandow | 15 | 0 | 16 | 0 | 1 | 7 | 41m | 0 | 0 | 7 |
| Scott Geddes | 16 | 0 | 0 | 0 | 0 | 10 | 92m | 0 | 0 | 0 |
| Issac Luke | 24 | 0 | 1 | 0 | 0 | 8 | 73m | 6 | 2 | 4 |
| Roy Asotasi | 32 | 2 | 0 | 0 | 0 | 16 | 128m | 0 | 0 | 2 |
| Luke Stuart | 34 | 0 | 0 | 0 | 0 | 15 | 113m | 0 | 0 | 0 |
| David Faalogo | 29 | 1 | 0 | 0 | 1 | 13 | 93m | 0 | 1 | 3 |
| John Sutton | 23 | 1 | 3 | 1 | 0 | 10 | 109m | 2 | 0 | 1 |
| Beau Falloon | 7 | 0 | 0 | 0 | 0 | 3 | 28m | 1 | 0 | 0 |
| Shannan McPherson | 13 | 0 | 0 | 0 | 0 | 5 | 32m | 0 | 0 | 1 |
| Manase Manuokafoa | 22 | 1 | 0 | 0 | 0 | 11 | 99m | 0 | 0 | 2 |
| Michael Greenfield | 11 | 0 | 0 | 0 | 0 | 11 | 77m | 0 | 0 | 1 |
| Bulldogs | South Sydney | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
|||||
| Extra Time | |||||
|
