| Newcastle | Full Time | St George Illawarra |
|---|---|---|
| 16 | Time: 80.00 |
24 |
| Venue: EnergyAustralia Stadium |
||
| Referee Name: Sean Hampstead |
Touch Judges: Alan Shortall, Jeff Younis |
Video Ref: Phil Cooley |
| Weather: Fine |
Surface: Good |
|
| Newcastle | v | St George Illawarra |
|---|---|---|
| Junior Sau 57m Junior Sau 62m Kurt Gidley 80m |
TRIES | Chase Stanley 26m Josh Morris 39m Jamie Soward 44m Jason Ryles 53m |
| Kurt Gidley 59m Kurt Gidley 80m |
CONVERSIONS | Jamie Soward 27m Jamie Soward 40m Jamie Soward 45m |
| PENALTY GOALS | Jamie Soward 14m | |
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 8 |
| 8 | SCRUMS | 5 |
| 27 | COMPLETIONS | 29 |
| 37 | SETS | 40 |
| 155 (1393m) | RUNS (m) | 163 (1459m) |
| 3 | LINE BREAKS | 8 |
| 291 | TACKLES | 285 |
| 37 | MISSED TACKLES | 25 |
| 14 | OFFLOADS | 18 |
| 10 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Kurt Gidley 34 |
Jason Ryles 21 |
Junior Sau 3 |
Zeb Taia 5 |
| Newcastle | v | St George Illawarra |
|---|---|---|
| 48% | 52% |
| Newcastle | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Wes Naiqama | 4 | 0 | 0 | 0 | 0 | 15 | 170m | 0 | 1 | 1 |
| James McManus | 4 | 0 | 0 | 0 | 0 | 8 | 68m | 2 | 2 | 2 |
| Junior Sau | 16 | 0 | 0 | 0 | 3 | 12 | 169m | 2 | 0 | 3 |
| Adam MacDougall | 10 | 2 | 1 | 1 | 0 | 13 | 100m | 1 | 0 | 0 |
| Cooper Vuna | 4 | 1 | 0 | 0 | 0 | 9 | 58m | 2 | 1 | 1 |
| Chris Bailey | 20 | 1 | 0 | 0 | 0 | 12 | 74m | 2 | 2 | 4 |
| Jarrod Mullen | 14 | 0 | 8 | 0 | 0 | 7 | 62m | 0 | 1 | 2 |
| Daniel Tolar | 20 | 1 | 0 | 0 | 0 | 10 | 78m | 0 | 0 | 0 |
| Kurt Gidley | 34 | 1 | 3 | 0 | 0 | 15 | 122m | 10 | 0 | 5 |
| Jesse Royal | 18 | 1 | 0 | 0 | 0 | 6 | 53m | 0 | 0 | 0 |
| Steve Simpson | 31 | 1 | 0 | 1 | 0 | 11 | 97m | 0 | 1 | 1 |
| Cory Paterson | 23 | 1 | 0 | 1 | 0 | 11 | 109m | 1 | 0 | 4 |
| Zeb Taia | 29 | 5 | 0 | 0 | 0 | 9 | 95m | 0 | 1 | 2 |
| Chris Houston | 23 | 0 | 0 | 0 | 0 | 3 | 15m | 0 | 1 | 3 |
| Scott Dureau | 6 | 0 | 3 | 0 | 0 | 2 | 11m | 0 | 0 | 0 |
| Richard Faaoso | 19 | 0 | 0 | 0 | 0 | 8 | 68m | 0 | 0 | 3 |
| Danny Wicks | 16 | 0 | 0 | 0 | 0 | 4 | 44m | 0 | 0 | 6 |
| St George Illawarra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Brett Morris | 12 | 0 | 1 | 1 | 2 | 7 | 79m | 3 | 0 | 1 |
| Jason Nightingale | 8 | 0 | 1 | 0 | 1 | 14 | 153m | 6 | 2 | 1 |
| Josh Morris | 18 | 1 | 0 | 0 | 0 | 9 | 102m | 1 | 1 | 1 |
| Chase Stanley | 14 | 5 | 0 | 0 | 1 | 10 | 75m | 0 | 1 | 0 |
| Wendell Sailor | 8 | 0 | 0 | 0 | 1 | 12 | 137m | 0 | 1 | 4 |
| Jamie Soward | 14 | 0 | 12 | 0 | 1 | 5 | 32m | 1 | 0 | 4 |
| Ben Hornby | 16 | 0 | 6 | 0 | 0 | 7 | 54m | 0 | 2 | 1 |
| Justin Poore | 26 | 0 | 0 | 0 | 0 | 18 | 172m | 0 | 0 | 2 |
| Dean Young | 20 | 0 | 1 | 0 | 0 | 5 | 40m | 4 | 0 | 2 |
| Jason Ryles | 25 | 4 | 0 | 0 | 1 | 21 | 169m | 0 | 0 | 0 |
| Beau Scott | 23 | 4 | 0 | 1 | 0 | 12 | 93m | 0 | 1 | 3 |
| Jarrod Saffy | 18 | 0 | 0 | 0 | 0 | 2 | 17m | 0 | 0 | 1 |
| Lagi Setu | 23 | 3 | 0 | 0 | 0 | 13 | 99m | 0 | 1 | 3 |
| Kirk Reynoldson | 26 | 0 | 0 | 0 | 1 | 8 | 85m | 0 | 0 | 0 |
| Dan Hunt | 14 | 1 | 0 | 0 | 0 | 10 | 87m | 0 | 1 | 1 |
| Rangi Chase | 9 | 0 | 0 | 0 | 0 | 6 | 39m | 3 | 2 | 1 |
| Matt Prior | 11 | 0 | 0 | 0 | 0 | 4 | 26m | 0 | 0 | 0 |
| Newcastle | St George Illawarra | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
