| Gold Coast | Full Time | Manly |
|---|---|---|
| 14 | Time: 80.00 |
34 |
| Venue: Skilled Park |
||
| Referee Name: Jarred Maxwell |
Touch Judges: Chris James, Paul Holland |
Video Ref: Tim Mander |
| Weather: Hot |
Surface: Good |
|
| Gold Coast | v | Manly |
|---|---|---|
| Anthony Laffranchi 9m Anthony Laffranchi 52m |
TRIES | Steven Bell 14m Steve Menzies 32m Jamie Lyon 63m David Williams 68m Brett Stewart 75m Brett Stewart 80m |
| Mat Rogers 10m Mat Rogers 53m |
CONVERSIONS | Matt Orford 15m Matt Orford 34m Matt Orford 69m Matt Orford 77m Matt Orford 80m |
| Mat Rogers 56m | PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 8 | PENALTIES | 7 |
| 5 | SCRUMS | 7 |
| 29 | COMPLETIONS | 29 |
| 39 | SETS | 37 |
| 175 (1369m) | RUNS (m) | 171 (1491m) |
| 3 | LINE BREAKS | 5 |
| 305 | TACKLES | 327 |
| 42 | MISSED TACKLES | 34 |
| 13 | OFFLOADS | 7 |
| 11 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Nathan Friend 39 |
Anthony Laffranchi 20 |
Anthony Laffranchi 2 |
Mat Rogers 4 |
| Gold Coast | v | Manly |
|---|---|---|
| 51% | 49% |
| Gold Coast | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Preston Campbell | 3 | 1 | 3 | 0 | 0 | 14 | 152m | 1 | 1 | 3 |
| Ben Jeffery | 6 | 0 | 1 | 0 | 0 | 8 | 64m | 4 | 1 | 1 |
| Luke O'Dwyer | 18 | 0 | 0 | 0 | 0 | 9 | 71m | 0 | 1 | 4 |
| Brett Delaney | 13 | 0 | 0 | 0 | 0 | 14 | 128m | 2 | 0 | 2 |
| Brenton Bowen | 3 | 0 | 0 | 0 | 0 | 8 | 55m | 2 | 0 | 1 |
| Mat Rogers | 16 | 4 | 7 | 0 | 0 | 12 | 76m | 0 | 1 | 4 |
| Brad Davis | 18 | 1 | 8 | 1 | 0 | 11 | 57m | 0 | 3 | 3 |
| James Stosic | 20 | 0 | 0 | 0 | 0 | 6 | 61m | 0 | 0 | 3 |
| Nathan Friend | 39 | 0 | 1 | 1 | 0 | 7 | 44m | 5 | 1 | 6 |
| Michael Hodgson | 18 | 0 | 0 | 0 | 0 | 9 | 69m | 0 | 0 | 0 |
| Anthony Laffranchi | 38 | 2 | 0 | 0 | 2 | 20 | 157m | 1 | 0 | 1 |
| Mark Minichiello | 20 | 1 | 0 | 0 | 1 | 19 | 183m | 1 | 2 | 7 |
| Daniel Conn | 15 | 0 | 0 | 0 | 0 | 6 | 32m | 0 | 0 | 2 |
| Michael Henderson | 31 | 3 | 0 | 0 | 0 | 17 | 115m | 0 | 0 | 0 |
| Josh Graham | 18 | 0 | 0 | 0 | 0 | 5 | 36m | 0 | 1 | 0 |
| Will Matthews | 16 | 0 | 0 | 0 | 0 | 5 | 37m | 0 | 0 | 1 |
| Luke Swain | 13 | 1 | 0 | 0 | 0 | 5 | 32m | 0 | 0 | 4 |
| Manly | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Brett Stewart | 3 | 1 | 2 | 0 | 0 | 15 | 132m | 4 | 0 | 0 |
| Michael Robertson | 6 | 0 | 2 | 0 | 0 | 12 | 77m | 3 | 1 | 0 |
| Steven Bell | 20 | 0 | 0 | 0 | 1 | 7 | 53m | 1 | 1 | 3 |
| Steve Matai | 1 | 0 | 0 | 0 | 0 | 1 | 6m | 0 | 1 | 0 |
| David Williams | 5 | 0 | 0 | 0 | 1 | 12 | 203m | 3 | 2 | 2 |
| Jamie Lyon | 20 | 0 | 0 | 0 | 0 | 10 | 83m | 0 | 0 | 5 |
| Matt Orford | 17 | 0 | 13 | 2 | 1 | 7 | 50m | 1 | 2 | 2 |
| Brent Kite | 30 | 0 | 0 | 0 | 0 | 14 | 108m | 0 | 0 | 1 |
| Matt Ballin | 39 | 0 | 0 | 0 | 0 | 11 | 79m | 7 | 0 | 2 |
| Josh Perry | 23 | 1 | 0 | 0 | 0 | 13 | 109m | 0 | 1 | 4 |
| Anthony Watmough | 27 | 3 | 0 | 0 | 0 | 14 | 122m | 2 | 1 | 7 |
| Glenn Stewart | 39 | 0 | 1 | 1 | 0 | 16 | 118m | 0 | 1 | 3 |
| Steve Menzies | 30 | 1 | 0 | 1 | 2 | 8 | 98m | 0 | 0 | 1 |
| Heath L'Estrange | 14 | 0 | 0 | 0 | 0 | 2 | 22m | 2 | 0 | 1 |
| Glenn Hall | 18 | 0 | 0 | 0 | 0 | 8 | 62m | 0 | 0 | 0 |
| Adam Cuthbertson | 16 | 1 | 0 | 0 | 0 | 10 | 74m | 0 | 3 | 1 |
| Mark Bryant | 19 | 0 | 0 | 0 | 0 | 11 | 95m | 0 | 0 | 2 |
| Gold Coast | Manly | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
