| Canberra | Full Time | Cronulla |
|---|---|---|
| 24 | Time: 80.00 |
10 |
| Venue: Canberra Stadium |
||
| Referee Name: Brett Suttor |
Touch Judges: Phil Henderson, Michael Laverty |
Video Ref: An Unknown |
| Weather: Showers |
Surface: Slippery |
|
| Canberra | v | Cronulla |
|---|---|---|
| Drury Low 24m Jarrod Croker 37m Matthew Nicholls 47m Drury Low 54m Matt Smith 61m |
TRIES | Jay Thomas 17m Fred Pakatoa 78m |
| Josh Dugan 49m Josh Dugan 62m |
CONVERSIONS | Nathan Stapleton 19m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 7 | PENALTIES | 5 |
| 14 | SCRUMS | 11 |
| 26 | COMPLETIONS | 25 |
| 45 | SETS | 40 |
| 170 (1325m) | RUNS (m) | 141 (1006m) |
| 5 | LINE BREAKS | 1 |
| 250 | TACKLES | 329 |
| 23 | MISSED TACKLES | 33 |
| 9 | OFFLOADS | 11 |
| 22 | ERRORS | 19 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Jake Denford 37 |
Tohi Leha 25 |
Drury Low 1 |
Joel Thompson 5 |
| Canberra | v | Cronulla |
|---|---|---|
| 55% | 45% |
| Canberra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Dugan | 4 | 0 | 2 | 0 | 0 | 20 | 179m | 4 | 4 | 1 |
| Steven Naughton | 2 | 1 | 0 | 0 | 0 | 8 | 51m | 3 | 2 | 1 |
| Drury Low | 12 | 0 | 0 | 0 | 1 | 4 | 29m | 1 | 0 | 5 |
| Jarrod Croker | 3 | 0 | 1 | 0 | 1 | 7 | 39m | 1 | 4 | 0 |
| Daniel Vidot | 9 | 0 | 0 | 0 | 0 | 10 | 90m | 1 | 2 | 1 |
| Michael Picker | 12 | 1 | 2 | 1 | 1 | 13 | 112m | 0 | 4 | 3 |
| Matt Smith | 13 | 0 | 9 | 1 | 1 | 4 | 25m | 0 | 0 | 2 |
| Nick Skinner | 28 | 0 | 0 | 0 | 0 | 17 | 137m | 1 | 1 | 0 |
| Travis Waddell | 27 | 0 | 1 | 1 | 0 | 3 | 16m | 3 | 2 | 2 |
| Dan Scanlan | 10 | 0 | 0 | 0 | 0 | 4 | 14m | 0 | 0 | 0 |
| Jarrad Kennedy | 33 | 1 | 0 | 0 | 0 | 10 | 80m | 1 | 2 | 2 |
| Joel Thompson | 12 | 5 | 0 | 1 | 0 | 15 | 138m | 0 | 1 | 2 |
| Andrew Edwards | 19 | 1 | 0 | 0 | 0 | 21 | 153m | 1 | 0 | 1 |
| Brock Dunn | 17 | 0 | 0 | 1 | 0 | 5 | 63m | 5 | 0 | 2 |
| Zach Merritt | 13 | 0 | 0 | 0 | 0 | 10 | 75m | 0 | 0 | 0 |
| Diego Codyre | 17 | 0 | 1 | 0 | 0 | 8 | 47m | 0 | 0 | 1 |
| Matthew Nicholls | 19 | 0 | 0 | 0 | 1 | 11 | 77m | 0 | 0 | 0 |
| Cronulla | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Ben Orcher | 3 | 1 | 0 | 0 | 0 | 8 | 63m | 0 | 4 | 2 |
| Blake Ferguson | 9 | 0 | 0 | 0 | 0 | 10 | 71m | 2 | 4 | 0 |
| Jay Thomas | 19 | 1 | 0 | 0 | 0 | 8 | 50m | 5 | 1 | 3 |
| Kieran Turner | 10 | 1 | 0 | 0 | 0 | 3 | 17m | 1 | 2 | 3 |
| Stuart Mills | 4 | 0 | 0 | 0 | 0 | 4 | 22m | 2 | 2 | 3 |
| Nathan Stapleton | 17 | 0 | 11 | 0 | 0 | 6 | 55m | 0 | 0 | 5 |
| Jarryd Hogan | 18 | 0 | 5 | 1 | 0 | 8 | 56m | 3 | 0 | 3 |
| Tohi Leha | 32 | 5 | 0 | 0 | 0 | 25 | 163m | 0 | 2 | 0 |
| Lancen Joudo | 33 | 0 | 1 | 0 | 0 | 4 | 31m | 3 | 0 | 0 |
| Fred Pakatoa | 24 | 1 | 0 | 0 | 1 | 11 | 64m | 1 | 1 | 0 |
| Trent Grubb | 25 | 0 | 0 | 0 | 0 | 4 | 29m | 0 | 1 | 5 |
| Jack Bosden | 27 | 1 | 1 | 0 | 0 | 13 | 106m | 0 | 0 | 5 |
| Jake Denford | 37 | 0 | 0 | 0 | 0 | 9 | 68m | 0 | 0 | 1 |
| Nathan Donnelly | 18 | 0 | 0 | 0 | 0 | 4 | 16m | 4 | 0 | 0 |
| Bryce Forrest | 35 | 0 | 0 | 0 | 0 | 15 | 129m | 0 | 1 | 3 |
| Rowan Orcher | 2 | 1 | 0 | 1 | 0 | 2 | 6m | 0 | 0 | 0 |
| Ben Taefu | 16 | 0 | 0 | 0 | 0 | 7 | 60m | 0 | 1 | 0 |
| Canberra | Cronulla | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
