| Parramatta | Full Time | Melbourne |
|---|---|---|
| 42 | Time: 80.00 |
24 |
| Venue: Parramatta Stadium |
||
| Referee Name: Alan Shortall |
Touch Judges: Matt Damaso, Nathan Hill |
Video Ref: An Unknown |
| Weather: Windy |
Surface: Good |
|
| Parramatta | v | Melbourne |
|---|---|---|
| Tim Robinson 16m Kristopher Keating 20m Kristopher Keating 34m Kristopher Keating 43m Joel Latham 46m David Bauman 69m Nathan Gardner 77m Fareni Moefaauo 80m |
TRIES | Lucas Miller 11m Louis Fanene 39m Malo Feterika 51m Josh Jerome 56m James Woolford 72m |
| Mase Laulu Togagae 17m Mase Laulu Togagae 35m Mase Laulu Togagae 48m Mase Laulu Togagae 79m Mase Laulu Togagae 80m |
CONVERSIONS | Lucas Miller 58m Josh Jerome 73m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 5 |
| 5 | SCRUMS | 7 |
| 30 | COMPLETIONS | 25 |
| 36 | SETS | 34 |
| 172 (1458m) | RUNS (m) | 130 (1192m) |
| 10 | LINE BREAKS | 3 |
| 303 | TACKLES | 300 |
| 12 | MISSED TACKLES | 30 |
| 16 | OFFLOADS | 0 |
| 7 | ERRORS | 9 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| David Bauman 40 |
Martin Lewis 16 |
Kristopher Keating 3 |
David Bauman 6 |
| Parramatta | v | Melbourne |
|---|---|---|
| 53% | 47% |
| Parramatta | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Mase Laulu Togagae | 0 | 2 | 0 | 0 | 0 | 15 | 143m | 2 | 1 | 0 |
| Fareni Moefaauo | 8 | 1 | 0 | 0 | 1 | 9 | 87m | 0 | 1 | 0 |
| Taniela Lasalo | 19 | 1 | 0 | 0 | 0 | 9 | 75m | 0 | 1 | 0 |
| Jay Heming | 17 | 0 | 0 | 0 | 1 | 9 | 84m | 0 | 1 | 3 |
| Nathan Gardner | 7 | 0 | 0 | 1 | 2 | 12 | 110m | 2 | 0 | 1 |
| Kristopher Keating | 26 | 1 | 9 | 0 | 3 | 11 | 83m | 0 | 0 | 1 |
| Daniel Mortimer | 31 | 1 | 7 | 2 | 0 | 6 | 48m | 0 | 0 | 2 |
| Tim Robinson | 27 | 0 | 0 | 0 | 1 | 14 | 116m | 0 | 0 | 1 |
| Anthony Mitchell | 17 | 1 | 0 | 1 | 0 | 4 | 19m | 3 | 0 | 0 |
| Jonathan Mannah | 15 | 1 | 0 | 0 | 0 | 11 | 105m | 0 | 1 | 0 |
| Luke Latham | 20 | 0 | 0 | 0 | 0 | 7 | 57m | 0 | 0 | 0 |
| David Bauman | 40 | 6 | 0 | 2 | 1 | 12 | 77m | 0 | 0 | 0 |
| Martin Lewis | 34 | 0 | 0 | 0 | 0 | 16 | 127m | 0 | 1 | 0 |
| Luke Mottinelli | 12 | 1 | 0 | 1 | 0 | 5 | 43m | 4 | 1 | 2 |
| Joel Latham | 14 | 0 | 0 | 0 | 1 | 13 | 111m | 0 | 0 | 0 |
| Brendan Train | 9 | 0 | 0 | 0 | 0 | 10 | 88m | 0 | 0 | 0 |
| Joe Mataele | 7 | 1 | 0 | 0 | 0 | 9 | 85m | 0 | 0 | 2 |
| Melbourne | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Josh Jerome | 11 | 0 | 0 | 0 | 1 | 9 | 74m | 3 | 1 | 3 |
| Malo Feterika | 10 | 0 | 1 | 0 | 0 | 6 | 47m | 2 | 1 | 1 |
| Trent Walker | 20 | 0 | 0 | 0 | 0 | 9 | 71m | 3 | 0 | 0 |
| Zeb Tawha | 9 | 0 | 0 | 1 | 0 | 10 | 87m | 3 | 1 | 4 |
| Michael Faamausili | 6 | 0 | 0 | 0 | 0 | 13 | 110m | 3 | 3 | 3 |
| Luke Kelly | 20 | 0 | 12 | 2 | 0 | 3 | 26m | 0 | 1 | 3 |
| Gareth Widdop | 5 | 0 | 1 | 0 | 0 | 6 | 51m | 1 | 0 | 2 |
| Vili Fainga'a | 35 | 0 | 0 | 0 | 0 | 13 | 115m | 0 | 0 | 2 |
| James Woolford | 27 | 0 | 1 | 1 | 1 | 4 | 38m | 4 | 0 | 1 |
| Pulou Vaituutuu | 25 | 0 | 0 | 0 | 0 | 13 | 122m | 0 | 0 | 0 |
| Louis Fanene | 15 | 0 | 0 | 0 | 1 | 13 | 154m | 0 | 0 | 3 |
| Lucas Miller | 35 | 0 | 0 | 0 | 0 | 10 | 92m | 0 | 1 | 3 |
| David Etrich | 40 | 0 | 0 | 0 | 0 | 8 | 59m | 1 | 0 | 2 |
| Jay Aston | 17 | 0 | 0 | 0 | 0 | 5 | 61m | 2 | 0 | 1 |
| Will Naitoro | 3 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0 | 0 |
| Matt Croker | 12 | 0 | 0 | 0 | 0 | 6 | 65m | 0 | 1 | 2 |
| Theodore Stuart | 10 | 0 | 0 | 0 | 0 | 2 | 20m | 0 | 0 | 0 |
| Parramatta | Melbourne | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
