| Wests Tigers | Full Time | Warriors |
|---|---|---|
| 45 | Time: 80.00 |
34 |
| Venue: Leichhardt Oval |
||
| Referee Name: Brett Suttor |
Touch Judges: Phil Henderson, Michael Laverty |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Good |
|
| Wests Tigers | v | Warriors |
|---|---|---|
| Coedi Towney 7m Coedi Towney 31m Darren Nicholls 34m Blake Ayshford 37m Darren Nicholls 50m Coedi Towney 53m Simon Dwyer 77m Sioeli Makaui 80m |
TRIES | Mataupu Poching 19m Howie Matthews 24m Kevin Locke 27m Daniel O'Regan 45m Francis Leger 65m Russell Packer 70m |
| Brett Lane 8m Brett Lane 31m Brett Lane 35m Brett Lane 52m Brett Lane 54m Brett Lane 78m |
CONVERSIONS | Kevin Locke 21m Kevin Locke 25m Kevin Locke 29m Kevin Locke 46m Kevin Locke 71m |
| PENALTY GOALS | ||
| Darren Nicholls 75m | FIELD GOALS | |
| SIN BINS | ||
| 6 | PENALTIES | 8 |
| 3 | SCRUMS | 5 |
| 28 | COMPLETIONS | 27 |
| 35 | SETS | 34 |
| 122 (1288m) | RUNS (m) | 141 (989m) |
| 10 | LINE BREAKS | 8 |
| 232 | TACKLES | 205 |
| 39 | MISSED TACKLES | 54 |
| 3 | OFFLOADS | 13 |
| 7 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Aaron Woods 27 |
Russell Packer 17 |
Coedi Towney 2 |
Daniel O'Regan 3 |
| Wests Tigers | v | Warriors |
|---|---|---|
| 46% | 54% |
| Wests Tigers | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Coedi Towney | 2 | 1 | 0 | 0 | 2 | 15 | 342m | 2 | 0 | 5 |
| Matt Ryan | 9 | 0 | 0 | 0 | 0 | 11 | 96m | 7 | 0 | 1 |
| Brett Lane | 11 | 0 | 0 | 0 | 0 | 5 | 43m | 2 | 1 | 2 |
| Blake Ayshford | 15 | 1 | 0 | 0 | 0 | 10 | 57m | 7 | 0 | 4 |
| Peni Tagive | 9 | 0 | 0 | 0 | 0 | 10 | 88m | 5 | 0 | 2 |
| Darren Nicholls | 11 | 0 | 3 | 0 | 2 | 4 | 43m | 0 | 0 | 3 |
| Wayne Dunley | 23 | 0 | 9 | 2 | 0 | 2 | 6m | 0 | 2 | 5 |
| Aaron Woods | 27 | 0 | 0 | 0 | 0 | 10 | 79m | 0 | 0 | 2 |
| Todd Bridge | 18 | 0 | 0 | 0 | 0 | 4 | 24m | 3 | 0 | 1 |
| Luke McInnes | 27 | 0 | 0 | 0 | 1 | 8 | 69m | 0 | 2 | 2 |
| Mitchell Achurch | 8 | 0 | 0 | 1 | 0 | 7 | 43m | 0 | 0 | 1 |
| Simon Dwyer | 27 | 1 | 1 | 0 | 2 | 4 | 100m | 0 | 1 | 7 |
| Damon Harth | 14 | 0 | 0 | 0 | 1 | 5 | 68m | 0 | 0 | 2 |
| Benson Tupou | 6 | 0 | 0 | 0 | 0 | 10 | 73m | 0 | 1 | 0 |
| Sioeli Makaui | 13 | 0 | 0 | 1 | 2 | 5 | 45m | 2 | 0 | 0 |
| Matt Hyland | 8 | 0 | 0 | 0 | 0 | 5 | 33m | 0 | 0 | 1 |
| Holo Tonga | 4 | 0 | 0 | 0 | 0 | 7 | 79m | 0 | 0 | 1 |
| Warriors | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Kevin Locke | 6 | 1 | 2 | 1 | 1 | 7 | 29m | 1 | 2 | 3 |
| Bill Tupou | 2 | 0 | 0 | 0 | 0 | 4 | 24m | 2 | 1 | 5 |
| Francis Leger | 10 | 0 | 0 | 0 | 0 | 7 | 22m | 1 | 3 | 1 |
| Patrick Ah Van | 9 | 2 | 2 | 0 | 0 | 5 | 24m | 2 | 1 | 1 |
| Howie Matthews | 3 | 0 | 0 | 0 | 1 | 6 | 36m | 2 | 1 | 2 |
| Daniel O'Regan | 14 | 3 | 3 | 0 | 2 | 14 | 127m | 1 | 1 | 4 |
| Isaac John | 13 | 2 | 10 | 0 | 0 | 5 | 38m | 2 | 0 | 11 |
| Russell Packer | 21 | 1 | 1 | 0 | 1 | 17 | 141m | 0 | 0 | 3 |
| Jason Tou | 11 | 1 | 0 | 2 | 0 | 5 | 25m | 1 | 0 | 2 |
| Eddy Purcell | 11 | 1 | 0 | 0 | 0 | 5 | 41m | 0 | 2 | 3 |
| Leeson Ah Mau | 13 | 1 | 0 | 0 | 1 | 17 | 132m | 0 | 0 | 4 |
| Elijah Taylor | 18 | 0 | 0 | 0 | 0 | 17 | 107m | 1 | 0 | 4 |
| Kurt Tehira | 14 | 0 | 0 | 0 | 0 | 4 | 24m | 1 | 0 | 0 |
| Michael Afioga | 20 | 0 | 0 | 2 | 0 | 7 | 48m | 0 | 0 | 3 |
| Arron Pawley | 17 | 0 | 0 | 1 | 1 | 4 | 35m | 4 | 0 | 4 |
| Nathanial Neale | 9 | 0 | 1 | 0 | 0 | 2 | 9m | 0 | 1 | 0 |
| Mataupu Poching | 14 | 1 | 0 | 0 | 1 | 15 | 127m | 0 | 0 | 4 |
| Wests Tigers | Warriors | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
