| North Queensland | Full Time | South Sydney |
|---|---|---|
| 18 | Time: 80.00 |
18 |
| Venue: Dairy Farmers Stadium |
||
| Referee Name: Clayton Sharpe |
Touch Judges: Michael Inman, Glen Richardson |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| North Queensland | v | South Sydney |
|---|---|---|
| Tom Humble 3m Chippie Korostchuck 23m Ben Lancini 55m |
TRIES | Andre Itula 14m Eddie Paea 26m Eddie Paea 49m |
| Tom Humble 4m Tom Humble 24m Tom Humble 57m |
CONVERSIONS | Eddie Paea 28m Eddie Paea 50m |
| PENALTY GOALS | Eddie Paea 67m | |
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 4 |
| 6 | SCRUMS | 4 |
| 29 | COMPLETIONS | 26 |
| 39 | SETS | 34 |
| 157 (1316m) | RUNS (m) | 148 (1311m) |
| 6 | LINE BREAKS | 5 |
| 291 | TACKLES | 284 |
| 53 | MISSED TACKLES | 37 |
| 8 | OFFLOADS | 3 |
| 11 | ERRORS | 10 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Chris Farrell 42 |
Tom Humble 23 |
Eddie Paea 3 |
Chris Reisen 3 |
| North Queensland | v | South Sydney |
|---|---|---|
| 51% | 49% |
| North Queensland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Humble | 1 | 0 | 2 | 1 | 2 | 23 | 238m | 4 | 2 | 4 |
| Obadiah Geia | 6 | 2 | 0 | 0 | 0 | 13 | 100m | 9 | 0 | 2 |
| Steven Beaumont | 11 | 0 | 0 | 0 | 1 | 7 | 84m | 3 | 0 | 2 |
| Ben Lancini | 12 | 1 | 0 | 0 | 1 | 7 | 35m | 5 | 1 | 6 |
| Chippie Korostchuck | 4 | 1 | 0 | 0 | 2 | 13 | 86m | 9 | 0 | 1 |
| Ray Thompson | 21 | 0 | 5 | 0 | 0 | 6 | 66m | 2 | 2 | 6 |
| Brady Payne | 27 | 0 | 5 | 0 | 0 | 6 | 53m | 1 | 2 | 5 |
| Josh Land | 11 | 0 | 0 | 0 | 0 | 6 | 50m | 0 | 0 | 0 |
| Ryan Carr | 40 | 0 | 3 | 0 | 0 | 5 | 40m | 5 | 0 | 2 |
| Ben Spina | 14 | 1 | 0 | 0 | 0 | 10 | 78m | 0 | 0 | 0 |
| Jack Cooper | 22 | 0 | 0 | 0 | 0 | 11 | 80m | 0 | 0 | 3 |
| Chris Faust | 36 | 0 | 0 | 0 | 0 | 7 | 57m | 0 | 2 | 8 |
| Nick Slyney | 30 | 0 | 0 | 0 | 0 | 9 | 77m | 0 | 0 | 5 |
| Tyson Martin | 7 | 0 | 0 | 0 | 0 | 2 | 19m | 0 | 0 | 2 |
| Joel Lilyman | 5 | 0 | 0 | 0 | 0 | 6 | 40m | 0 | 0 | 0 |
| Chris Reisen | 27 | 3 | 0 | 0 | 0 | 13 | 100m | 0 | 1 | 3 |
| Shaun Maloney | 17 | 0 | 0 | 0 | 0 | 13 | 113m | 0 | 1 | 4 |
| South Sydney | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Malcolm Webster | 4 | 1 | 2 | 1 | 0 | 17 | 151m | 1 | 2 | 2 |
| Kane Morgan | 8 | 0 | 0 | 0 | 0 | 8 | 68m | 8 | 0 | 2 |
| David Tyrell | 10 | 0 | 0 | 0 | 0 | 9 | 99m | 1 | 1 | 2 |
| Andre Itula | 8 | 0 | 0 | 0 | 1 | 13 | 129m | 3 | 3 | 4 |
| Abby El-Zbaidieh | 5 | 0 | 1 | 0 | 0 | 6 | 51m | 2 | 1 | 0 |
| Dylan Farrell | 17 | 0 | 0 | 0 | 0 | 4 | 33m | 0 | 0 | 8 |
| Eddie Paea | 12 | 0 | 14 | 0 | 3 | 5 | 83m | 0 | 1 | 2 |
| Jake Leary | 24 | 0 | 0 | 0 | 0 | 4 | 36m | 0 | 0 | 1 |
| Trent Trotter | 28 | 0 | 1 | 1 | 0 | 4 | 33m | 2 | 0 | 2 |
| Eddy Pettybourne | 27 | 1 | 0 | 0 | 0 | 17 | 124m | 0 | 0 | 1 |
| Aaron Hammett | 13 | 0 | 0 | 0 | 0 | 2 | 12m | 0 | 0 | 0 |
| Chris Farrell | 42 | 0 | 0 | 0 | 0 | 19 | 156m | 0 | 1 | 1 |
| Jason Clark | 35 | 0 | 0 | 0 | 1 | 7 | 63m | 0 | 0 | 5 |
| Michael Cummins | 12 | 0 | 0 | 0 | 0 | 8 | 46m | 0 | 0 | 3 |
| John Kaifoto | 9 | 0 | 0 | 0 | 0 | 11 | 110m | 0 | 1 | 0 |
| Brad Lupi | 14 | 0 | 0 | 0 | 0 | 11 | 94m | 0 | 0 | 1 |
| James Segeyaro | 16 | 1 | 0 | 0 | 0 | 2 | 11m | 2 | 0 | 3 |
| North Queensland | South Sydney | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
