| Gold Coast | Full Time | St George Illawarra |
|---|---|---|
| 32 | Time: 80.00 |
16 |
| Venue: Skilled Park |
||
| Referee Name: Justin Davis |
Touch Judges: Chris Butler, Tim Rutherford |
Video Ref: An Unknown |
| Weather: Fine |
Surface: Fair |
|
| Gold Coast | v | St George Illawarra |
|---|---|---|
| Ben Ridge 11m Kevin Gordon 18m Kevin Gordon 43m Jordan Rapana 51m Geoff Holcombe 66m Ben Ridge 73m |
TRIES | Daniel Fepuleai 7m Beau Henry 31m Travis Roche 37m |
| Jordan Rapana 19m Jordan Rapana 44m Jordan Rapana 52m |
CONVERSIONS | Beau Henry 8m Beau Henry 38m |
| Jordan Rapana 72m | PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 8 | PENALTIES | 3 |
| 2 | SCRUMS | 8 |
| 28 | COMPLETIONS | 22 |
| 42 | SETS | 33 |
| 175 (1582m) | RUNS (m) | 139 (1215m) |
| 9 | LINE BREAKS | 7 |
| 252 | TACKLES | 266 |
| 35 | MISSED TACKLES | 56 |
| 24 | OFFLOADS | 6 |
| 14 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Steve Darby 33 |
Ryan Simpkins 20 |
Jordan Rapana 3 |
Ben Ridge 6 |
| Gold Coast | v | St George Illawarra |
|---|---|---|
| 53% | 47% |
| Gold Coast | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Shannon Walker | 3 | 2 | 1 | 0 | 1 | 15 | 146m | 1 | 0 | 4 |
| Kevin Gordon | 8 | 0 | 2 | 0 | 1 | 16 | 303m | 5 | 3 | 1 |
| Esikeli Tonga | 7 | 2 | 0 | 0 | 0 | 10 | 73m | 4 | 1 | 1 |
| Jordan Rapana | 6 | 3 | 1 | 0 | 3 | 12 | 134m | 5 | 2 | 3 |
| Cameron White | 23 | 3 | 0 | 0 | 0 | 18 | 120m | 10 | 0 | 2 |
| Jared McCarthy | 16 | 0 | 0 | 0 | 0 | 1 | 4m | 0 | 0 | 5 |
| Jordan Rankin | 16 | 0 | 9 | 2 | 0 | 4 | 25m | 0 | 1 | 3 |
| Steve Darby | 33 | 1 | 1 | 0 | 0 | 19 | 135m | 0 | 1 | 1 |
| Geoff Holcombe | 20 | 0 | 3 | 1 | 1 | 8 | 112m | 5 | 0 | 3 |
| Bodene Thompson | 12 | 0 | 0 | 0 | 0 | 2 | 20m | 0 | 0 | 5 |
| Ben Ridge | 22 | 6 | 1 | 0 | 2 | 11 | 116m | 0 | 1 | 2 |
| Tom Kingston | 26 | 1 | 0 | 0 | 0 | 10 | 66m | 0 | 2 | 3 |
| Ryan Simpkins | 30 | 1 | 0 | 0 | 0 | 20 | 102m | 1 | 2 | 1 |
| Richard Barrett | 4 | 1 | 0 | 0 | 0 | 8 | 61m | 0 | 0 | 0 |
| Siosaia Va Ve | 20 | 4 | 0 | 0 | 0 | 10 | 58m | 0 | 1 | 0 |
| Lachlan Creighton | 4 | 0 | 0 | 0 | 1 | 5 | 57m | 0 | 0 | 1 |
| Kingi Akauola | 2 | 0 | 0 | 0 | 0 | 6 | 50m | 3 | 0 | 0 |
| St George Illawarra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Sam Morath | 2 | 0 | 0 | 0 | 0 | 2 | 28m | 0 | 0 | 1 |
| Joe Vickery | 10 | 1 | 0 | 0 | 2 | 11 | 163m | 3 | 2 | 3 |
| Kane Linnett | 15 | 0 | 1 | 0 | 0 | 12 | 69m | 3 | 2 | 2 |
| Travis Roche | 9 | 0 | 0 | 0 | 2 | 14 | 145m | 3 | 2 | 5 |
| Jace Brown | 10 | 0 | 0 | 0 | 0 | 9 | 50m | 6 | 0 | 4 |
| Maurice Kennedy | 13 | 0 | 3 | 1 | 0 | 4 | 32m | 0 | 0 | 2 |
| Beau Henry | 13 | 1 | 11 | 1 | 1 | 7 | 67m | 1 | 1 | 7 |
| Thomas Hancock | 19 | 1 | 0 | 0 | 0 | 10 | 117m | 0 | 0 | 4 |
| Daniel Fepuleai | 29 | 0 | 2 | 0 | 1 | 8 | 63m | 4 | 1 | 2 |
| Trent Merrin | 25 | 2 | 0 | 0 | 0 | 14 | 111m | 0 | 2 | 3 |
| Jake Marketo | 20 | 0 | 0 | 0 | 0 | 8 | 45m | 0 | 0 | 6 |
| Brad Hudson | 31 | 0 | 1 | 0 | 0 | 8 | 62m | 2 | 0 | 6 |
| Dean Whare | 18 | 0 | 1 | 0 | 0 | 4 | 28m | 1 | 0 | 7 |
| Rory O'Brien | 19 | 1 | 0 | 0 | 0 | 16 | 127m | 0 | 1 | 0 |
| Josh Cochrane | 12 | 0 | 0 | 0 | 0 | 3 | 22m | 2 | 0 | 2 |
| Jarrod Thompson | 7 | 0 | 0 | 0 | 1 | 6 | 61m | 0 | 1 | 0 |
| Ben Schreiber | 14 | 0 | 0 | 0 | 0 | 3 | 25m | 1 | 1 | 2 |
| Gold Coast | St George Illawarra | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
