| Penrith | Full Time | Brisbane |
|---|---|---|
| 24 | Time: 80.00 |
38 |
| Venue: CUA Stadium |
||
| Referee Name: Chris Sutton |
Touch Judges: Ricky McFarlane, Mel Yates |
Video Ref: An Unknown |
| Weather: Unknown |
Surface: Unknown |
|
| Penrith | v | Brisbane |
|---|---|---|
| Sam McKendry 22m Jamie Theoharous 39m Sam McKendry 60m Daniel Penese 70m |
TRIES | Jharal Yow Yeh 11m Jared Kahu 15m Troyden Watene 31m Gerard Beale 51m Mitch Rivett 55m Jharal Yow Yeh 75m |
| Matthew Wright 23m Matthew Wright 40m Matthew Wright 61m Matthew Wright 71m |
CONVERSIONS | Jared Kahu 11m Jared Kahu 16m Jared Kahu 52m Jared Kahu 56m Jared Kahu 76m |
| PENALTY GOALS | Jared Kahu 27m Jared Kahu 58m |
|
| FIELD GOALS | ||
| Joel Romelo 39m | SIN BINS | Michael Spence 39m |
| 5 | PENALTIES | 11 |
| 5 | SCRUMS | 2 |
| 27 | COMPLETIONS | 32 |
| 31 | SETS | 38 |
| 141 (1197m) | RUNS (m) | 178 (1461m) |
| 10 | LINE BREAKS | 8 |
| 329 | TACKLES | 255 |
| 57 | MISSED TACKLES | 52 |
| 7 | OFFLOADS | 5 |
| 6 | ERRORS | 9 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Joel Orton 37 |
Mitchell Dodds 20 |
Sam McKendry 3 |
John Sene-Lefao 2 |
| Penrith | v | Brisbane |
|---|---|---|
| 44% | 56% |
| Penrith | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Wright | 8 | 0 | 0 | 0 | 0 | 12 | 126m | 3 | 0 | 3 |
| Junior Tia-Kilifi | 8 | 0 | 0 | 0 | 0 | 14 | 114m | 12 | 0 | 4 |
| William Isa | 10 | 1 | 0 | 0 | 0 | 6 | 40m | 2 | 3 | 8 |
| Michael Leeds | 25 | 0 | 0 | 0 | 1 | 5 | 54m | 0 | 0 | 2 |
| Sonny Tuigamala | 8 | 0 | 0 | 0 | 0 | 8 | 64m | 6 | 0 | 0 |
| Chris Ward | 15 | 0 | 1 | 0 | 2 | 12 | 82m | 1 | 0 | 4 |
| Joel Romelo | 18 | 1 | 9 | 0 | 1 | 8 | 72m | 1 | 0 | 7 |
| Sam McKendry | 24 | 0 | 0 | 0 | 3 | 14 | 134m | 1 | 0 | 4 |
| Luke Clydesdale | 25 | 0 | 2 | 0 | 0 | 6 | 28m | 5 | 1 | 2 |
| Joel Orton | 37 | 0 | 0 | 0 | 0 | 6 | 63m | 0 | 0 | 4 |
| Daniel Penese | 26 | 1 | 0 | 0 | 2 | 13 | 127m | 0 | 0 | 4 |
| Tinirau Arona | 31 | 1 | 0 | 1 | 0 | 5 | 51m | 1 | 0 | 4 |
| Jamie Theoharous | 21 | 0 | 3 | 0 | 1 | 8 | 48m | 5 | 1 | 5 |
| Shane Blackett | 25 | 1 | 0 | 0 | 0 | 11 | 92m | 1 | 1 | 1 |
| Tim Glasby | 28 | 0 | 0 | 0 | 0 | 6 | 44m | 1 | 0 | 3 |
| James Brown | 15 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0 | 1 |
| John Sene-Lefao | 5 | 2 | 0 | 1 | 0 | 7 | 58m | 0 | 0 | 1 |
| Brisbane | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Jharal Yow Yeh | 5 | 1 | 1 | 0 | 1 | 14 | 131m | 2 | 2 | 3 |
| Mitch Rivett | 1 | 0 | 0 | 0 | 1 | 11 | 85m | 4 | 0 | 0 |
| Willie Tupou | 5 | 0 | 0 | 0 | 0 | 12 | 84m | 8 | 1 | 3 |
| Gerard Beale | 5 | 0 | 1 | 0 | 0 | 9 | 89m | 2 | 2 | 6 |
| Brendon Gibb | 6 | 0 | 0 | 0 | 0 | 8 | 54m | 3 | 0 | 2 |
| Jared Kahu | 13 | 1 | 0 | 2 | 1 | 9 | 78m | 1 | 1 | 6 |
| Ben Hunt | 14 | 0 | 13 | 3 | 0 | 5 | 45m | 1 | 1 | 3 |
| Josh McGuire | 20 | 0 | 0 | 0 | 1 | 16 | 125m | 1 | 1 | 2 |
| Tom Butterfield | 29 | 0 | 1 | 0 | 0 | 5 | 36m | 5 | 0 | 5 |
| Mitchell Dodds | 29 | 0 | 0 | 0 | 1 | 20 | 167m | 0 | 0 | 0 |
| Matt Handcock | 19 | 1 | 0 | 0 | 0 | 11 | 70m | 0 | 0 | 2 |
| Troyden Watene | 18 | 2 | 1 | 0 | 3 | 15 | 158m | 3 | 0 | 7 |
| Alex Glenn | 24 | 0 | 1 | 1 | 0 | 16 | 121m | 6 | 0 | 2 |
| Michael Spence | 14 | 0 | 0 | 0 | 0 | 9 | 71m | 0 | 0 | 6 |
| Tyson Andrews | 20 | 0 | 0 | 0 | 0 | 5 | 44m | 0 | 0 | 2 |
| Guy Ford | 22 | 0 | 0 | 0 | 0 | 9 | 64m | 0 | 1 | 3 |
| Josh Coyle | 11 | 0 | 0 | 0 | 0 | 4 | 39m | 0 | 0 | 0 |
| Penrith | Brisbane | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
