| New South Wales | Full Time | Queensland |
|---|---|---|
| 10 | Time: 80.00 |
16 |
| Venue: ANZ Stadium |
||
| Referee Name: Tony Archer |
Touch Judges: Russell Turner, Steve Chiddy |
Video Ref: Bill Harrigan |
| Weather: Windy |
Surface: Good |
|
| New South Wales | v | Queensland |
|---|---|---|
| Matt Cooper 15m | TRIES | Israel Folau 5m Israel Folau 22m Billy Slater 67m |
| Craig Fitzgibbon 17m | CONVERSIONS | Johnathan Thurston 69m |
| Craig Fitzgibbon 3m Craig Fitzgibbon 28m |
PENALTY GOALS | Johnathan Thurston 46m |
| FIELD GOALS | ||
| SIN BINS | ||
| 5 | PENALTIES | 7 |
| 5 | SCRUMS | 5 |
| 28 | COMPLETIONS | 30 |
| 35 | SETS | 39 |
| 174 (1431m) | RUNS (m) | 176 (1286m) |
| 1 | LINE BREAKS | 4 |
| 353 | TACKLES | 326 |
| 32 | MISSED TACKLES | 37 |
| 13 | OFFLOADS | 7 |
| 10 | ERRORS | 11 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Dallas Johnson 48 |
Kurt Gidley 20 |
Matt Cooper 1 |
Paul Gallen 3 |
| New South Wales | v | Queensland |
|---|---|---|
| 51% | 49% |
| New South Wales | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Kurt Gidley | 15 | 1 | 1 | 1 | 0 | 20 | 168m | 7 | 1 | 1 |
| Jarryd Hayne | 9 | 1 | 0 | 0 | 0 | 11 | 87m | 2 | 1 | 1 |
| Joel Monaghan | 15 | 1 | 0 | 0 | 0 | 5 | 43m | 1 | 0 | 1 |
| Matt Cooper | 18 | 0 | 0 | 0 | 1 | 13 | 121m | 5 | 0 | 2 |
| Anthony Quinn | 0 | 0 | 0 | 0 | 0 | 14 | 128m | 3 | 1 | 3 |
| Braith Anasta | 17 | 0 | 9 | 0 | 0 | 10 | 78m | 1 | 3 | 1 |
| Mitchell Pearce | 29 | 1 | 13 | 0 | 0 | 5 | 38m | 0 | 2 | 5 |
| Ben Cross | 16 | 0 | 0 | 0 | 0 | 9 | 74m | 0 | 0 | 0 |
| Danny Buderus | 31 | 0 | 0 | 0 | 0 | 7 | 69m | 6 | 0 | 2 |
| Brett White | 30 | 0 | 0 | 0 | 0 | 9 | 64m | 0 | 0 | 4 |
| Craig Fitzgibbon | 35 | 2 | 0 | 0 | 0 | 8 | 51m | 0 | 0 | 0 |
| Ryan Hoffman | 30 | 1 | 0 | 0 | 0 | 15 | 90m | 0 | 1 | 2 |
| Paul Gallen | 32 | 3 | 0 | 0 | 0 | 11 | 71m | 0 | 1 | 2 |
| Brett Stewart | 2 | 0 | 0 | 0 | 0 | 8 | 99m | 1 | 0 | 1 |
| Willie Mason | 28 | 2 | 0 | 0 | 0 | 15 | 124m | 0 | 0 | 3 |
| Anthony Laffranchi | 31 | 0 | 0 | 0 | 0 | 10 | 81m | 0 | 0 | 4 |
| Anthony Tupou | 15 | 1 | 0 | 0 | 0 | 4 | 45m | 0 | 0 | 0 |
| Queensland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Karmichael Hunt | 18 | 0 | 1 | 0 | 0 | 6 | 64m | 1 | 4 | 4 |
| Darius Boyd | 2 | 0 | 1 | 0 | 1 | 10 | 46m | 2 | 0 | 1 |
| Greg Inglis | 14 | 1 | 0 | 0 | 1 | 12 | 94m | 1 | 1 | 3 |
| Brent Tate | 29 | 1 | 0 | 0 | 0 | 9 | 65m | 2 | 0 | 5 |
| Israel Folau | 9 | 2 | 1 | 0 | 1 | 14 | 104m | 1 | 0 | 2 |
| Johnathan Thurston | 12 | 1 | 10 | 2 | 1 | 11 | 84m | 0 | 0 | 3 |
| Scott Prince | 5 | 0 | 2 | 1 | 0 | 2 | 8m | 0 | 0 | 1 |
| Steve Price | 26 | 2 | 0 | 0 | 0 | 18 | 120m | 0 | 0 | 1 |
| Cameron Smith | 35 | 0 | 8 | 0 | 0 | 11 | 83m | 7 | 2 | 0 |
| Petero Civoniceva | 20 | 0 | 0 | 0 | 0 | 15 | 109m | 0 | 0 | 0 |
| Nate Myles | 27 | 0 | 0 | 0 | 0 | 15 | 127m | 0 | 0 | 4 |
| Ashley Harrison | 28 | 0 | 0 | 0 | 0 | 15 | 95m | 0 | 0 | 2 |
| Dallas Johnson | 48 | 0 | 0 | 0 | 0 | 7 | 46m | 0 | 1 | 5 |
| Michael Crocker | 18 | 0 | 0 | 0 | 0 | 7 | 39m | 0 | 1 | 3 |
| Billy Slater | 1 | 0 | 1 | 0 | 0 | 10 | 106m | 3 | 1 | 0 |
| Ben Hannant | 17 | 0 | 0 | 0 | 0 | 4 | 29m | 0 | 0 | 2 |
| Sam Thaiday | 17 | 0 | 0 | 0 | 0 | 10 | 67m | 0 | 1 | 1 |
| New South Wales | Queensland | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
