| Parramatta | Full Time | Melbourne |
|---|---|---|
| 24 | Time: 80.00 |
22 |
| Venue: Parramatta Stadium |
||
| Referee Name: Ben Cummins |
Touch Judges: Pat Reynolds, Jeff Younis |
Video Ref: Tim Mander |
| Weather: Fine |
Surface: Good |
|
| Parramatta | v | Melbourne |
|---|---|---|
| Taulima Tautai 19m Tony Williams 28m Joel Reddy 32m Krisnan Inu 66m |
TRIES | Sika Manu 8m Joseph Tomane 15m Sika Manu 61m Cooper Cronk 77m |
| Luke Burt 20m Luke Burt 29m Luke Burt 33m Luke Burt 68m |
CONVERSIONS | Cooper Cronk 16m Steve Turner 62m Steve Turner 78m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| Tony Williams 47m | SIN BINS | |
| 7 | PENALTIES | 3 |
| 7 | SCRUMS | 6 |
| 25 | COMPLETIONS | 28 |
| 37 | SETS | 33 |
| 151 (1349m) | RUNS (m) | 159 (1492m) |
| 6 | LINE BREAKS | 2 |
| 371 | TACKLES | 313 |
| 13 | MISSED TACKLES | 34 |
| 8 | OFFLOADS | 7 |
| 14 | ERRORS | 7 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Nathan Hindmarsh 54 |
Jeff Lima 21 |
Krisnan Inu 2 |
Krisnan Inu 2 |
| Parramatta | v | Melbourne |
|---|---|---|
| 47% | 53% |
| Parramatta | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Burt | 1 | 0 | 3 | 1 | 0 | 6 | 74m | 1 | 1 | 1 |
| Taulima Tautai | 9 | 0 | 0 | 0 | 0 | 11 | 70m | 3 | 0 | 0 |
| Krisnan Inu | 17 | 2 | 0 | 1 | 2 | 17 | 174m | 5 | 2 | 1 |
| Joel Reddy | 19 | 1 | 0 | 1 | 2 | 11 | 92m | 1 | 2 | 1 |
| Tony Williams | 6 | 0 | 0 | 0 | 2 | 12 | 121m | 0 | 1 | 1 |
| Feleti Mateo | 25 | 1 | 0 | 1 | 0 | 16 | 141m | 3 | 3 | 0 |
| Brett Finch | 17 | 0 | 15 | 0 | 0 | 1 | 12m | 0 | 0 | 3 |
| Nathan Cayless | 30 | 0 | 0 | 0 | 0 | 15 | 129m | 0 | 0 | 0 |
| Mark Riddell | 29 | 1 | 1 | 0 | 0 | 5 | 40m | 4 | 0 | 1 |
| Josh Cordoba | 32 | 0 | 0 | 0 | 0 | 10 | 87m | 0 | 0 | 4 |
| Nathan Hindmarsh | 54 | 0 | 0 | 0 | 0 | 9 | 77m | 0 | 2 | 0 |
| Daniel Wagon | 33 | 2 | 0 | 0 | 0 | 11 | 96m | 0 | 0 | 1 |
| Chad Robinson | 37 | 1 | 0 | 0 | 0 | 7 | 57m | 0 | 1 | 0 |
| Matthew Keating | 22 | 0 | 1 | 0 | 0 | 6 | 51m | 6 | 1 | 0 |
| Todd Lowrie | 16 | 0 | 0 | 0 | 0 | 4 | 33m | 1 | 0 | 0 |
| Weller Hauraki | 10 | 0 | 0 | 0 | 0 | 5 | 58m | 0 | 0 | 0 |
| Brendan Oake | 14 | 0 | 0 | 0 | 0 | 5 | 37m | 0 | 1 | 0 |
| Melbourne | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Steve Turner | 0 | 0 | 0 | 0 | 0 | 19 | 186m | 4 | 0 | 1 |
| Brett Anderson | 9 | 0 | 0 | 0 | 0 | 8 | 72m | 2 | 1 | 1 |
| Joseph Tomane | 12 | 0 | 0 | 0 | 0 | 12 | 168m | 4 | 0 | 8 |
| Jeremy Smith | 16 | 1 | 0 | 0 | 0 | 13 | 106m | 1 | 2 | 1 |
| Sam Joe | 5 | 1 | 0 | 0 | 0 | 5 | 46m | 2 | 2 | 4 |
| Matt Geyer | 26 | 1 | 2 | 0 | 0 | 5 | 31m | 1 | 0 | 4 |
| Cooper Cronk | 17 | 2 | 22 | 2 | 1 | 5 | 42m | 0 | 1 | 0 |
| Jeff Lima | 34 | 0 | 0 | 0 | 0 | 21 | 216m | 0 | 0 | 3 |
| Russell Aitken | 25 | 1 | 0 | 0 | 0 | 3 | 11m | 2 | 0 | 3 |
| Scott Anderson | 28 | 0 | 0 | 0 | 0 | 9 | 73m | 0 | 0 | 2 |
| Antonio Kaufusi | 21 | 0 | 0 | 0 | 0 | 9 | 88m | 0 | 0 | 2 |
| Sika Manu | 17 | 0 | 0 | 0 | 1 | 15 | 141m | 0 | 1 | 1 |
| Adam Blair | 31 | 1 | 0 | 0 | 0 | 10 | 82m | 0 | 0 | 1 |
| Liam Foran | 15 | 0 | 0 | 0 | 0 | 3 | 30m | 3 | 0 | 1 |
| Kevin Proctor | 15 | 0 | 0 | 0 | 0 | 8 | 63m | 0 | 0 | 0 |
| Aiden Tolman | 26 | 0 | 0 | 0 | 0 | 8 | 59m | 0 | 0 | 1 |
| Sinbad Kali | 16 | 0 | 1 | 0 | 0 | 6 | 78m | 0 | 0 | 1 |
| Parramatta | Melbourne | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
