| Wests Tigers | Full Time | Warriors |
|---|---|---|
| 26 | Time: 80.00 |
28 |
| Venue: Leichhardt Oval |
||
| Referee Name: Steve Lyons |
Touch Judges: Steve Carrall, Michael Jones |
Video Ref: Steve Clark |
| Weather: Fine |
Surface: Good |
|
| Wests Tigers | v | Warriors |
|---|---|---|
| Taniela Tuiaki 32m Robbie Farah 50m Chris Lawrence 56m Taniela Tuiaki 77m Taniela Tuiaki 80m |
TRIES | Ian Henderson 9m Sonny Fai 24m Nathan Fien 29m Lance Hohaia 65m Sam Rapira 69m |
| Brett Hodgson 34m Brett Hodgson 52m Brett Hodgson 77m |
CONVERSIONS | Lance Hohaia 11m Lance Hohaia 30m Michael Witt 66m Michael Witt 71m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 7 | PENALTIES | 3 |
| 11 | SCRUMS | 6 |
| 30 | COMPLETIONS | 24 |
| 39 | SETS | 32 |
| 173 (1248m) | RUNS (m) | 138 (1259m) |
| 7 | LINE BREAKS | 7 |
| 263 | TACKLES | 320 |
| 34 | MISSED TACKLES | 20 |
| 20 | OFFLOADS | 12 |
| 9 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Micheal Luck 49 |
Chris Heighington 21 |
Taniela Tuiaki 2 |
Brett Hodgson 4 |
| Wests Tigers | v | Warriors |
|---|---|---|
| 54% | 46% |
| Wests Tigers | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Hodgson | 5 | 4 | 0 | 1 | 0 | 17 | 94m | 2 | 1 | 4 |
| Taniela Tuiaki | 5 | 2 | 0 | 1 | 2 | 13 | 117m | 4 | 0 | 1 |
| Dean Collis | 14 | 0 | 0 | 0 | 0 | 9 | 65m | 2 | 2 | 2 |
| Chris Lawrence | 25 | 0 | 0 | 0 | 1 | 4 | 24m | 1 | 1 | 2 |
| Beau Ryan | 7 | 0 | 1 | 0 | 1 | 10 | 89m | 3 | 0 | 1 |
| Benji Marshall | 4 | 2 | 3 | 3 | 1 | 9 | 80m | 1 | 1 | 4 |
| Mathew Head | 20 | 1 | 10 | 0 | 1 | 5 | 43m | 0 | 2 | 3 |
| Bronson Harrison | 24 | 1 | 0 | 0 | 0 | 7 | 75m | 0 | 0 | 2 |
| Robbie Farah | 22 | 2 | 5 | 0 | 1 | 13 | 85m | 9 | 0 | 2 |
| Bryce Gibbs | 19 | 2 | 0 | 0 | 0 | 15 | 124m | 0 | 0 | 1 |
| Ben Te'o | 12 | 1 | 0 | 0 | 0 | 5 | 32m | 0 | 0 | 4 |
| Chris Heighington | 22 | 1 | 0 | 0 | 0 | 21 | 112m | 0 | 0 | 4 |
| Liam Fulton | 36 | 4 | 0 | 0 | 0 | 11 | 78m | 0 | 1 | 2 |
| John Morris | 9 | 0 | 0 | 0 | 0 | 6 | 26m | 1 | 1 | 0 |
| Dene Halatau | 15 | 0 | 0 | 0 | 0 | 12 | 79m | 3 | 0 | 0 |
| Daine Laurrie | 14 | 0 | 0 | 0 | 0 | 10 | 83m | 0 | 0 | 0 |
| Ryan Tandy | 10 | 0 | 0 | 0 | 0 | 6 | 42m | 0 | 0 | 2 |
| Warriors | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Lance Hohaia | 9 | 0 | 0 | 0 | 0 | 12 | 114m | 3 | 1 | 1 |
| Aidan Kirk | 3 | 0 | 0 | 0 | 1 | 10 | 93m | 0 | 2 | 3 |
| Jerome Ropati | 22 | 1 | 0 | 0 | 0 | 18 | 180m | 5 | 0 | 6 |
| Simon Mannering | 28 | 3 | 0 | 0 | 0 | 9 | 89m | 1 | 0 | 0 |
| Malo Solomona | 7 | 0 | 0 | 0 | 0 | 11 | 104m | 3 | 3 | 4 |
| Grant Rovelli | 23 | 1 | 4 | 2 | 0 | 6 | 46m | 1 | 2 | 0 |
| Nathan Fien | 20 | 0 | 9 | 0 | 1 | 4 | 19m | 0 | 1 | 2 |
| Ruben Wiki | 15 | 1 | 0 | 1 | 0 | 13 | 95m | 0 | 0 | 1 |
| Ian Henderson | 24 | 2 | 2 | 1 | 1 | 6 | 48m | 6 | 2 | 0 |
| Sam Rapira | 23 | 1 | 0 | 0 | 1 | 6 | 53m | 0 | 1 | 0 |
| Sonny Fai | 12 | 0 | 0 | 0 | 2 | 8 | 120m | 1 | 0 | 0 |
| Logan Swann | 33 | 0 | 0 | 0 | 0 | 10 | 64m | 0 | 1 | 1 |
| Micheal Luck | 49 | 0 | 0 | 0 | 0 | 4 | 29m | 0 | 0 | 1 |
| Michael Witt | 12 | 0 | 0 | 0 | 0 | 1 | 10m | 0 | 0 | 1 |
| Ben Matulino | 9 | 1 | 0 | 0 | 1 | 6 | 77m | 0 | 0 | 0 |
| Evarn Tuimavave | 20 | 2 | 0 | 0 | 0 | 7 | 64m | 0 | 0 | 0 |
| Epalahame Lauaki | 11 | 0 | 0 | 0 | 0 | 7 | 54m | 0 | 0 | 0 |
| Wests Tigers | Warriors | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
