| North Queensland | Full Time | South Sydney |
|---|---|---|
| 28 | Time: 80.00 |
29 |
| Venue: Dairy Farmers Stadium |
||
| Referee Name: Tony De Las Heras |
Touch Judges: Daniel Eastwood, Adam Devcich |
Video Ref: Russell Smith |
| Weather: Fine |
Surface: Good |
|
| North Queensland | v | South Sydney |
|---|---|---|
| Ray Cashmere 8m John Williams 10m Ashley Graham 41m Ben Harris 45m Ashley Graham 48m |
TRIES | Roy Asotasi 31m Fetuli Talanoa 52m Craig Wing 55m Beau Champion 59m Luke Capewell 74m |
| John Williams 9m John Williams 11m John Williams 42m John Williams 49m |
CONVERSIONS | Issac Luke 53m Issac Luke 56m Issac Luke 61m Issac Luke 75m |
| PENALTY GOALS | ||
| FIELD GOALS | Chris Sandow 80m | |
| SIN BINS | ||
| 7 | PENALTIES | 9 |
| 5 | SCRUMS | 7 |
| 25 | COMPLETIONS | 33 |
| 36 | SETS | 43 |
| 133 (1119m) | RUNS (m) | 163 (1498m) |
| 3 | LINE BREAKS | 6 |
| 321 | TACKLES | 250 |
| 30 | MISSED TACKLES | 17 |
| 7 | OFFLOADS | 10 |
| 16 | ERRORS | 10 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Ray Cashmere 42 |
Luke Stuart 21 |
Luke Capewell 2 |
Sione Faumuina 3 |
| North Queensland | v | South Sydney |
|---|---|---|
| 44% | 56% |
| North Queensland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Graham | 13 | 0 | 0 | 0 | 0 | 8 | 64m | 5 | 0 | 4 |
| John Williams | 6 | 0 | 0 | 0 | 1 | 12 | 75m | 5 | 1 | 2 |
| Mark Henry | 27 | 0 | 0 | 2 | 0 | 11 | 103m | 4 | 2 | 4 |
| Ben Harris | 15 | 0 | 1 | 0 | 1 | 9 | 57m | 1 | 0 | 2 |
| Brendon Boor | 3 | 0 | 0 | 0 | 0 | 12 | 98m | 5 | 1 | 1 |
| Sione Faumuina | 13 | 3 | 3 | 1 | 0 | 7 | 59m | 2 | 4 | 2 |
| Anthony Watts | 6 | 0 | 7 | 1 | 0 | 9 | 77m | 4 | 3 | 4 |
| Ray Cashmere | 42 | 1 | 0 | 0 | 1 | 9 | 96m | 0 | 0 | 0 |
| Aaron Payne | 27 | 0 | 3 | 0 | 0 | 4 | 32m | 3 | 1 | 2 |
| Carl Webb | 10 | 1 | 0 | 0 | 0 | 8 | 82m | 0 | 1 | 0 |
| Ben Vaeau | 24 | 0 | 0 | 0 | 0 | 12 | 103m | 0 | 1 | 1 |
| Scott Bolton | 38 | 0 | 0 | 0 | 0 | 7 | 64m | 0 | 1 | 1 |
| Steven Southern | 30 | 0 | 0 | 0 | 0 | 4 | 25m | 0 | 0 | 3 |
| Greg Byrnes | 18 | 0 | 0 | 0 | 0 | 7 | 64m | 0 | 0 | 2 |
| Shane Tronc | 34 | 2 | 0 | 0 | 0 | 11 | 102m | 0 | 0 | 0 |
| Sam Bowie | 1 | 0 | 0 | 0 | 0 | 1 | 2m | 1 | 0 | 1 |
| Matthew Bartlett | 14 | 0 | 0 | 0 | 0 | 2 | 16m | 0 | 1 | 1 |
| South Sydney | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Luke Capewell | 4 | 0 | 0 | 1 | 2 | 9 | 109m | 0 | 1 | 2 |
| Nathan Merritt | 5 | 0 | 0 | 0 | 0 | 9 | 67m | 3 | 0 | 1 |
| Jamie Simpson | 14 | 1 | 1 | 0 | 0 | 7 | 60m | 4 | 0 | 1 |
| Beau Champion | 14 | 1 | 0 | 0 | 1 | 8 | 78m | 4 | 1 | 1 |
| Fetuli Talanoa | 2 | 1 | 0 | 0 | 1 | 7 | 42m | 3 | 2 | 1 |
| Craig Wing | 14 | 2 | 5 | 1 | 1 | 10 | 124m | 0 | 0 | 1 |
| Chris Sandow | 20 | 0 | 8 | 0 | 0 | 7 | 56m | 0 | 1 | 0 |
| Scott Geddes | 20 | 0 | 0 | 0 | 0 | 9 | 76m | 0 | 0 | 0 |
| Issac Luke | 16 | 0 | 1 | 1 | 0 | 10 | 82m | 7 | 1 | 3 |
| Roy Asotasi | 15 | 3 | 0 | 0 | 1 | 17 | 184m | 0 | 1 | 2 |
| Luke Stuart | 28 | 0 | 0 | 0 | 0 | 21 | 180m | 0 | 1 | 1 |
| David Faalogo | 25 | 1 | 0 | 1 | 0 | 14 | 120m | 0 | 0 | 1 |
| John Sutton | 20 | 0 | 2 | 0 | 0 | 10 | 89m | 0 | 1 | 3 |
| George Ndaira | 8 | 0 | 0 | 0 | 0 | 1 | 13m | 1 | 1 | 0 |
| Shannan McPherson | 17 | 1 | 0 | 0 | 0 | 10 | 76m | 1 | 0 | 0 |
| Manase Manuokafoa | 19 | 0 | 0 | 0 | 0 | 5 | 56m | 0 | 0 | 0 |
| Michael Greenfield | 9 | 0 | 0 | 0 | 0 | 9 | 86m | 0 | 0 | 0 |
| North Queensland | South Sydney | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
