| Manly | Full Time | Newcastle |
|---|---|---|
| 28 | Time: 80.00 |
12 |
| Venue: Bluetongue Stadium |
||
| Referee Name: Shayne Hayne |
Touch Judges: Gerard Sutton, Paul Holland |
Video Ref: Chris Ward |
| Weather: Fine |
Surface: Good |
|
| Manly | v | Newcastle |
|---|---|---|
| David Williams 4m Steve Matai 30m Anthony Watmough 49m Jamie Lyon 57m Steven Bell 65m |
TRIES | Cooper Vuna 22m James McManus 27m James McManus 79m |
| Matt Orford 5m Matt Orford 50m Matt Orford 59m Matt Orford 66m |
CONVERSIONS | |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 9 | PENALTIES | 6 |
| 5 | SCRUMS | 5 |
| 34 | COMPLETIONS | 22 |
| 45 | SETS | 33 |
| 185 (1400m) | RUNS (m) | 135 (940m) |
| 6 | LINE BREAKS | 3 |
| 248 | TACKLES | 344 |
| 24 | MISSED TACKLES | 38 |
| 13 | OFFLOADS | 7 |
| 9 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Steve Simpson 44 |
Glenn Stewart 19 |
Steve Matai 2 |
Glenn Stewart 3 |
| Manly | v | Newcastle |
|---|---|---|
| 59% | 41% |
| Manly | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Robertson | 3 | 1 | 1 | 1 | 0 | 9 | 62m | 0 | 0 | 2 |
| Michael Bani | 5 | 0 | 0 | 0 | 0 | 10 | 83m | 3 | 0 | 2 |
| Steven Bell | 12 | 0 | 0 | 0 | 1 | 12 | 98m | 0 | 0 | 0 |
| Steve Matai | 9 | 1 | 0 | 1 | 2 | 12 | 102m | 5 | 1 | 5 |
| David Williams | 4 | 1 | 0 | 0 | 0 | 11 | 84m | 2 | 0 | 1 |
| Jamie Lyon | 21 | 1 | 10 | 0 | 1 | 7 | 37m | 1 | 0 | 1 |
| Matt Orford | 9 | 0 | 10 | 1 | 0 | 4 | 20m | 0 | 0 | 4 |
| Brent Kite | 25 | 1 | 0 | 0 | 0 | 12 | 96m | 0 | 1 | 0 |
| Matt Ballin | 30 | 0 | 0 | 0 | 0 | 13 | 84m | 11 | 2 | 0 |
| Josh Perry | 16 | 1 | 0 | 0 | 0 | 16 | 122m | 0 | 0 | 0 |
| Anthony Watmough | 30 | 2 | 0 | 0 | 1 | 17 | 140m | 1 | 3 | 3 |
| Glenn Stewart | 21 | 3 | 0 | 1 | 1 | 19 | 152m | 0 | 0 | 2 |
| Luke Williamson | 5 | 0 | 0 | 0 | 0 | 3 | 17m | 0 | 0 | 1 |
| Heath L'Estrange | 6 | 0 | 0 | 0 | 0 | 4 | 27m | 3 | 1 | 0 |
| Mark Bryant | 16 | 0 | 0 | 0 | 0 | 11 | 83m | 0 | 0 | 1 |
| Steve Menzies | 26 | 0 | 0 | 1 | 0 | 13 | 96m | 0 | 1 | 2 |
| Adam Cuthbertson | 10 | 2 | 0 | 0 | 0 | 12 | 97m | 0 | 0 | 0 |
| Newcastle | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Wes Naiqama | 4 | 0 | 0 | 0 | 0 | 11 | 80m | 3 | 1 | 1 |
| James McManus | 4 | 0 | 0 | 0 | 1 | 12 | 82m | 4 | 2 | 2 |
| Junior Sau | 16 | 0 | 0 | 0 | 0 | 8 | 71m | 3 | 1 | 2 |
| Keith Lulia | 8 | 1 | 0 | 1 | 1 | 9 | 65m | 2 | 1 | 2 |
| Cooper Vuna | 3 | 0 | 1 | 0 | 1 | 12 | 89m | 2 | 1 | 2 |
| Chris Bailey | 33 | 0 | 0 | 0 | 0 | 9 | 63m | 0 | 0 | 2 |
| Jarrod Mullen | 19 | 2 | 8 | 0 | 0 | 6 | 40m | 0 | 1 | 6 |
| Steve Simpson | 44 | 0 | 0 | 0 | 0 | 9 | 66m | 0 | 0 | 0 |
| Matt Hilder | 42 | 0 | 3 | 0 | 0 | 5 | 31m | 4 | 0 | 1 |
| Jesse Royal | 31 | 0 | 0 | 0 | 0 | 9 | 67m | 0 | 1 | 1 |
| Chris Houston | 42 | 1 | 1 | 0 | 0 | 9 | 55m | 0 | 0 | 7 |
| Cory Paterson | 28 | 0 | 0 | 0 | 0 | 5 | 35m | 0 | 0 | 4 |
| Zeb Taia | 30 | 1 | 0 | 0 | 0 | 11 | 67m | 1 | 1 | 1 |
| Daniel Tolar | 13 | 0 | 0 | 0 | 0 | 7 | 51m | 0 | 2 | 2 |
| Richard Faaoso | 9 | 0 | 0 | 0 | 0 | 6 | 43m | 0 | 1 | 1 |
| Danny Wicks | 12 | 2 | 0 | 0 | 0 | 6 | 34m | 0 | 0 | 3 |
| Scott Dureau | 6 | 0 | 2 | 1 | 0 | 1 | 1m | 0 | 0 | 1 |
| Manly | Newcastle | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
