| Gold Coast | Full Time | St George Illawarra |
|---|---|---|
| 22 | Time: 80.00 |
26 |
| Venue: Skilled Park |
||
| Referee Name: Bernard Sutton |
Touch Judges: Peter Kirby, Bernard Suttor |
Video Ref: Paul Simpkins |
| Weather: Fine |
Surface: Good |
|
| Gold Coast | v | St George Illawarra |
|---|---|---|
| Ben Jeffery 4m Brett Delaney 34m Luke O'Dwyer 47m Mat Rogers 60m |
TRIES | Ben Hornby 30m Brett Morris 38m Chase Stanley 51m Michael Lett 68m |
| Mat Rogers 6m Mat Rogers 36m |
CONVERSIONS | Jamie Soward 31m Jamie Soward 39m Jamie Soward 52m Jamie Soward 69m |
| Mat Rogers 12m | PENALTY GOALS | Jamie Soward 57m |
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 5 |
| 3 | SCRUMS | 4 |
| 25 | COMPLETIONS | 31 |
| 34 | SETS | 37 |
| 142 (1175m) | RUNS (m) | 164 (1501m) |
| 5 | LINE BREAKS | 5 |
| 325 | TACKLES | 271 |
| 40 | MISSED TACKLES | 28 |
| 8 | OFFLOADS | 9 |
| 14 | ERRORS | 6 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Nathan Friend 50 |
Justin Poore 18 |
Ben Jeffery 2 |
Mark Minichiello 4 |
| Gold Coast | v | St George Illawarra |
|---|---|---|
| 45% | 55% |
| Gold Coast | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Preston Campbell | 5 | 2 | 2 | 0 | 1 | 13 | 113m | 4 | 2 | 0 |
| Ben Jeffery | 10 | 0 | 0 | 0 | 2 | 7 | 81m | 1 | 5 | 0 |
| Luke O'Dwyer | 25 | 1 | 0 | 0 | 1 | 10 | 80m | 1 | 1 | 2 |
| Brett Delaney | 8 | 0 | 0 | 0 | 0 | 13 | 105m | 0 | 0 | 2 |
| Jordan Atkins | 2 | 0 | 0 | 0 | 0 | 12 | 92m | 7 | 2 | 0 |
| Mat Rogers | 17 | 0 | 8 | 1 | 0 | 6 | 81m | 1 | 0 | 3 |
| Brad Davis | 15 | 0 | 8 | 1 | 0 | 5 | 25m | 0 | 2 | 3 |
| Brad Meyers | 19 | 1 | 0 | 0 | 0 | 7 | 47m | 0 | 0 | 3 |
| Nathan Friend | 50 | 0 | 0 | 1 | 0 | 7 | 58m | 6 | 0 | 5 |
| Michael Hodgson | 26 | 0 | 0 | 0 | 0 | 11 | 92m | 0 | 0 | 1 |
| Daniel Conn | 32 | 0 | 0 | 0 | 0 | 7 | 51m | 0 | 0 | 6 |
| Mark Minichiello | 39 | 4 | 0 | 0 | 1 | 14 | 106m | 0 | 1 | 7 |
| Josh Graham | 14 | 0 | 0 | 0 | 0 | 8 | 50m | 0 | 0 | 2 |
| Michael Henderson | 20 | 0 | 0 | 0 | 0 | 10 | 82m | 0 | 1 | 1 |
| James Stosic | 17 | 0 | 0 | 0 | 0 | 5 | 53m | 0 | 0 | 3 |
| Will Matthews | 14 | 0 | 0 | 0 | 0 | 2 | 20m | 0 | 0 | 0 |
| Luke Swain | 12 | 0 | 0 | 0 | 0 | 5 | 39m | 0 | 0 | 2 |
| St George Illawarra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Brett Morris | 5 | 1 | 0 | 0 | 1 | 12 | 122m | 2 | 1 | 1 |
| Jason Nightingale | 9 | 1 | 0 | 0 | 0 | 11 | 74m | 5 | 0 | 1 |
| Josh Morris | 25 | 0 | 0 | 0 | 0 | 7 | 68m | 2 | 1 | 1 |
| Chase Stanley | 16 | 2 | 1 | 0 | 0 | 15 | 120m | 7 | 0 | 1 |
| Michael Lett | 4 | 0 | 0 | 0 | 1 | 9 | 145m | 4 | 0 | 1 |
| Jamie Soward | 23 | 0 | 16 | 1 | 1 | 5 | 55m | 0 | 0 | 6 |
| Ben Hornby | 13 | 0 | 5 | 2 | 1 | 7 | 49m | 0 | 0 | 1 |
| Justin Poore | 24 | 1 | 0 | 0 | 0 | 18 | 164m | 0 | 0 | 3 |
| Dean Young | 19 | 0 | 1 | 0 | 0 | 7 | 51m | 5 | 1 | 1 |
| Jason Ryles | 18 | 3 | 0 | 0 | 0 | 18 | 187m | 0 | 0 | 1 |
| Beau Scott | 33 | 0 | 0 | 0 | 0 | 12 | 104m | 2 | 1 | 1 |
| Jarrod Saffy | 13 | 0 | 0 | 0 | 0 | 3 | 18m | 0 | 1 | 2 |
| Stuart Webb | 13 | 0 | 0 | 0 | 0 | 4 | 30m | 1 | 0 | 3 |
| Dan Hunt | 13 | 0 | 0 | 0 | 0 | 7 | 67m | 0 | 0 | 1 |
| Lagi Setu | 8 | 1 | 1 | 1 | 0 | 14 | 102m | 0 | 1 | 1 |
| Rangi Chase | 15 | 0 | 1 | 0 | 1 | 9 | 101m | 8 | 0 | 2 |
| Kirk Reynoldson | 20 | 0 | 0 | 0 | 0 | 6 | 44m | 0 | 0 | 1 |
| Gold Coast | St George Illawarra | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
