| Penrith | Full Time | Brisbane |
|---|---|---|
| 12 | Time: 90.00 |
12 |
| Venue: CUA Stadium |
||
| Referee Name: Gavin Badger |
Touch Judges: David Abood, Alan Shortall |
Video Ref: Phil Cooley |
| Weather: Fine |
Surface: Good |
|
| Penrith | v | Brisbane |
|---|---|---|
| Luke Lewis 24m Michael Jennings 73m |
TRIES | Dave Taylor 34m Corey Parker 47m |
| CONVERSIONS | Michael Ennis 36m Michael Ennis 49m |
|
| Shane Rodney 32m Shane Rodney 45m |
PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 7 | PENALTIES | 8 |
| 6 | SCRUMS | 6 |
| 37 | COMPLETIONS | 35 |
| 48 | SETS | 45 |
| 203 (1723m) | RUNS (m) | 190 (1555m) |
| 3 | LINE BREAKS | 3 |
| 379 | TACKLES | 407 |
| 41 | MISSED TACKLES | 40 |
| 7 | OFFLOADS | 9 |
| 12 | ERRORS | 14 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Corey Parker 55 |
Lachlan Coote 24 |
Luke Rooney 1 |
Tonie Carroll 3 |
| Penrith | v | Brisbane |
|---|---|---|
| 52% | 48% |
| Penrith | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Lachlan Coote | 4 | 0 | 1 | 0 | 0 | 24 | 246m | 6 | 0 | 1 |
| Luke Rooney | 3 | 0 | 1 | 1 | 1 | 5 | 49m | 1 | 0 | 0 |
| Michael Jennings | 10 | 1 | 0 | 0 | 1 | 13 | 125m | 2 | 1 | 1 |
| Maurice Blair | 25 | 0 | 0 | 0 | 0 | 10 | 82m | 1 | 1 | 5 |
| Brad Tighe | 8 | 1 | 0 | 0 | 0 | 8 | 56m | 2 | 0 | 3 |
| Wade Graham | 14 | 0 | 12 | 0 | 0 | 4 | 30m | 0 | 2 | 5 |
| Luke Lewis | 25 | 0 | 10 | 0 | 0 | 11 | 84m | 0 | 2 | 4 |
| Brendan Worth | 23 | 0 | 0 | 0 | 0 | 4 | 37m | 0 | 1 | 0 |
| Keith Peters | 26 | 0 | 0 | 0 | 0 | 9 | 84m | 8 | 0 | 1 |
| Matthew Bell | 22 | 0 | 0 | 0 | 0 | 14 | 94m | 0 | 0 | 2 |
| Frank Pritchard | 12 | 2 | 0 | 0 | 1 | 21 | 216m | 0 | 2 | 4 |
| Trent Waterhouse | 52 | 0 | 0 | 0 | 0 | 13 | 104m | 0 | 0 | 4 |
| Nathan Smith | 45 | 0 | 0 | 0 | 0 | 16 | 117m | 2 | 1 | 3 |
| Masada Iosefa | 35 | 0 | 0 | 0 | 0 | 9 | 77m | 5 | 0 | 1 |
| Tim Grant | 32 | 2 | 0 | 0 | 0 | 15 | 97m | 0 | 0 | 3 |
| Junior Moors | 17 | 1 | 0 | 0 | 0 | 22 | 193m | 0 | 1 | 3 |
| Shane Rodney | 26 | 0 | 0 | 0 | 0 | 5 | 32m | 0 | 1 | 1 |
| Brisbane | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Josh Hoffman | 5 | 0 | 0 | 0 | 0 | 13 | 83m | 4 | 4 | 3 |
| Denan Kemp | 6 | 0 | 0 | 0 | 0 | 16 | 137m | 7 | 0 | 2 |
| Reece Robinson | 10 | 2 | 0 | 0 | 1 | 19 | 201m | 11 | 0 | 0 |
| Nick Emmett | 22 | 0 | 0 | 0 | 0 | 13 | 85m | 8 | 0 | 4 |
| Kaine Manihera | 4 | 1 | 0 | 0 | 0 | 17 | 129m | 12 | 2 | 0 |
| PJ Marsh | 23 | 0 | 3 | 0 | 0 | 2 | 5m | 1 | 2 | 4 |
| Andrew McCullough | 23 | 0 | 8 | 0 | 0 | 8 | 60m | 3 | 0 | 4 |
| Joel Clinton | 23 | 0 | 0 | 0 | 0 | 10 | 82m | 0 | 1 | 2 |
| Michael Ennis | 27 | 1 | 9 | 1 | 0 | 9 | 72m | 8 | 1 | 2 |
| Ashton Sims | 29 | 1 | 0 | 0 | 0 | 11 | 67m | 0 | 0 | 3 |
| Corey Parker | 55 | 0 | 0 | 0 | 1 | 17 | 124m | 4 | 0 | 2 |
| Greg Eastwood | 47 | 0 | 0 | 0 | 0 | 9 | 81m | 0 | 1 | 4 |
| Tonie Carroll | 54 | 3 | 0 | 0 | 0 | 10 | 80m | 0 | 1 | 1 |
| Shane Perry | 9 | 0 | 2 | 0 | 0 | 4 | 46m | 0 | 0 | 2 |
| Nick Kenny | 40 | 1 | 0 | 0 | 0 | 15 | 125m | 0 | 1 | 5 |
| Dave Taylor | 22 | 0 | 0 | 0 | 1 | 13 | 137m | 0 | 1 | 2 |
| Isaak Ah Mau | 8 | 0 | 0 | 0 | 0 | 4 | 41m | 0 | 0 | 0 |
| Penrith | Brisbane | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
|||||
| Extra Time | |||||
|
