| Sydney Roosters | Full Time | Bulldogs |
|---|---|---|
| 24 | Time: 80.00 |
14 |
| Venue: Sydney Football Stadium |
||
| Referee Name: Jarred Maxwell |
Touch Judges: Chris James, Steve Carrall |
Video Ref: Bill Harrigan |
| Weather: Fine |
Surface: Heavy |
|
| Sydney Roosters | v | Bulldogs |
|---|---|---|
| Brent Grose 35m Sam Perrett 49m Shaun Kenny-Dowall 53m Amos Roberts 67m Setaimata Sa 72m |
TRIES | Hazem El Masri 11m Arana Taumata 30m Tim Winitana 75m |
| Amos Roberts 68m Amos Roberts 74m |
CONVERSIONS | Hazem El Masri 12m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 5 | PENALTIES | 6 |
| 5 | SCRUMS | 10 |
| 24 | COMPLETIONS | 31 |
| 41 | SETS | 42 |
| 149 (1323m) | RUNS (m) | 161 (1243m) |
| 5 | LINE BREAKS | 3 |
| 299 | TACKLES | 286 |
| 28 | MISSED TACKLES | 53 |
| 5 | OFFLOADS | 11 |
| 18 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Corey Hughes 37 |
Sonny Bill Williams 22 |
Sam Perrett 2 |
Sonny Bill Williams 5 |
| Sydney Roosters | v | Bulldogs |
|---|---|---|
| 48% | 52% |
| Sydney Roosters | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Amos Roberts | 6 | 0 | 5 | 1 | 1 | 10 | 82m | 1 | 1 | 1 |
| Shaun Kenny-Dowall | 3 | 1 | 0 | 0 | 0 | 14 | 124m | 7 | 1 | 2 |
| Brent Grose | 17 | 0 | 0 | 0 | 0 | 10 | 72m | 2 | 1 | 1 |
| Iosia Soliola | 26 | 1 | 0 | 0 | 0 | 8 | 63m | 2 | 2 | 4 |
| Sam Perrett | 6 | 1 | 1 | 0 | 2 | 17 | 190m | 8 | 2 | 2 |
| Setaimata Sa | 14 | 1 | 2 | 1 | 1 | 10 | 175m | 0 | 2 | 4 |
| James Aubusson | 31 | 0 | 10 | 1 | 0 | 1 | 12m | 0 | 1 | 3 |
| Mark O'Meley | 27 | 0 | 0 | 0 | 0 | 18 | 122m | 0 | 1 | 2 |
| Riley Brown | 17 | 0 | 0 | 0 | 0 | 2 | 9m | 1 | 1 | 1 |
| David Shillington | 26 | 0 | 0 | 0 | 0 | 16 | 115m | 0 | 2 | 1 |
| Lopini Paea | 18 | 0 | 0 | 0 | 0 | 12 | 107m | 0 | 2 | 0 |
| Frank-Paul Nuuausala | 15 | 0 | 0 | 0 | 0 | 4 | 27m | 0 | 1 | 0 |
| Mitchell Aubusson | 22 | 0 | 0 | 0 | 0 | 6 | 47m | 0 | 1 | 2 |
| Jake Friend | 32 | 0 | 0 | 0 | 1 | 5 | 46m | 3 | 0 | 3 |
| Sean Rudder | 15 | 0 | 0 | 0 | 0 | 1 | 5m | 0 | 0 | 0 |
| Mickey Paea | 9 | 0 | 0 | 0 | 0 | 9 | 66m | 0 | 0 | 1 |
| Anthony Cherrington | 15 | 1 | 0 | 0 | 0 | 6 | 61m | 0 | 0 | 1 |
| Bulldogs | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Nick Youngquest | 3 | 0 | 0 | 0 | 0 | 10 | 114m | 2 | 1 | 2 |
| Hazem El Masri | 7 | 0 | 0 | 0 | 1 | 7 | 51m | 2 | 0 | 4 |
| Daryl Millard | 17 | 0 | 0 | 0 | 0 | 8 | 65m | 1 | 0 | 2 |
| Tim Winitana | 9 | 1 | 0 | 0 | 1 | 16 | 95m | 6 | 1 | 1 |
| Heka Nanai | 1 | 1 | 0 | 0 | 0 | 8 | 45m | 3 | 1 | 1 |
| Arana Taumata | 14 | 0 | 4 | 0 | 1 | 11 | 140m | 2 | 1 | 4 |
| Ben Roberts | 12 | 0 | 14 | 0 | 0 | 4 | 25m | 0 | 3 | 4 |
| Jarrad Hickey | 15 | 0 | 0 | 0 | 0 | 6 | 40m | 0 | 0 | 4 |
| Corey Hughes | 37 | 0 | 6 | 0 | 0 | 4 | 25m | 4 | 0 | 5 |
| Fred Briggs | 28 | 0 | 0 | 0 | 0 | 8 | 57m | 0 | 0 | 2 |
| Sonny Bill Williams | 18 | 5 | 1 | 2 | 0 | 22 | 157m | 0 | 2 | 2 |
| Andrew Ryan | 31 | 2 | 0 | 0 | 0 | 13 | 101m | 0 | 0 | 3 |
| Reni Maitua | 21 | 0 | 0 | 0 | 0 | 12 | 106m | 2 | 1 | 3 |
| Lee Te Maari | 19 | 1 | 0 | 0 | 0 | 10 | 69m | 1 | 1 | 5 |
| Danny Williams | 18 | 0 | 0 | 0 | 0 | 9 | 64m | 0 | 0 | 5 |
| Brad Morrin | 27 | 1 | 0 | 0 | 0 | 9 | 64m | 0 | 1 | 2 |
| Michael Sullivan | 9 | 0 | 0 | 0 | 0 | 4 | 25m | 3 | 0 | 4 |
| Sydney Roosters | Bulldogs | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
