| Canberra | Full Time | Cronulla |
|---|---|---|
| 24 | Time: 80.00 |
36 |
| Venue: Canberra Stadium |
||
| Referee Name: Sean Hampstead |
Touch Judges: Luke Potter, Mohamad Fajajo |
Video Ref: Graeme West |
| Weather: Cold |
Surface: Slippery |
|
| Canberra | v | Cronulla |
|---|---|---|
| Todd Carney 8m Bronx Goodwin 13m Ryan Hinchcliffe 62m David Milne 77m |
TRIES | Luke Covell 22m Isaac De Gois 25m Ben Ross 29m David Simmons 58m Luke Covell 66m Ben Pomeroy 71m |
| Todd Carney 9m Todd Carney 14m Todd Carney 63m Todd Carney 78m |
CONVERSIONS | Luke Covell 23m Luke Covell 26m Luke Covell 31m Luke Covell 59m Luke Covell 67m Luke Covell 73m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 8 | PENALTIES | 8 |
| 4 | SCRUMS | 5 |
| 28 | COMPLETIONS | 27 |
| 39 | SETS | 38 |
| 164 (1239m) | RUNS (m) | 141 (1091m) |
| 6 | LINE BREAKS | 3 |
| 278 | TACKLES | 291 |
| 33 | MISSED TACKLES | 31 |
| 10 | OFFLOADS | 7 |
| 13 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Luke Douglas 36 |
Luke Douglas 20 |
Todd Carney 2 |
Troy Thompson 3 |
| Canberra | v | Cronulla |
|---|---|---|
| 53% | 47% |
| Canberra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| David Milne | 12 | 0 | 0 | 0 | 1 | 18 | 163m | 2 | 0 | 3 |
| Justin Carney | 4 | 0 | 0 | 0 | 0 | 9 | 63m | 2 | 2 | 1 |
| Colin Best | 12 | 0 | 0 | 0 | 0 | 9 | 74m | 1 | 2 | 5 |
| Brett Kelly | 17 | 0 | 0 | 0 | 0 | 13 | 91m | 4 | 1 | 4 |
| Bronx Goodwin | 7 | 0 | 0 | 0 | 1 | 6 | 41m | 2 | 1 | 2 |
| Terry Campese | 18 | 1 | 8 | 0 | 0 | 5 | 25m | 1 | 1 | 2 |
| Todd Carney | 12 | 1 | 11 | 1 | 2 | 10 | 76m | 0 | 4 | 3 |
| Troy Thompson | 24 | 3 | 0 | 1 | 0 | 16 | 116m | 0 | 1 | 0 |
| Glen Buttriss | 23 | 0 | 0 | 0 | 0 | 11 | 79m | 4 | 0 | 1 |
| Dane Tilse | 11 | 1 | 0 | 0 | 0 | 13 | 92m | 0 | 0 | 2 |
| Glen Turner | 7 | 1 | 0 | 0 | 0 | 5 | 37m | 0 | 0 | 1 |
| Joe Picker | 9 | 0 | 0 | 0 | 0 | 7 | 53m | 0 | 0 | 1 |
| Alan Tongue | 24 | 0 | 0 | 0 | 0 | 3 | 20m | 0 | 0 | 2 |
| Josh Miller | 28 | 0 | 0 | 0 | 0 | 12 | 95m | 0 | 0 | 1 |
| Ryan Hinchcliffe | 26 | 0 | 0 | 0 | 2 | 7 | 58m | 6 | 0 | 4 |
| Trevor Thurling | 25 | 2 | 0 | 0 | 0 | 9 | 77m | 1 | 0 | 0 |
| Michael Weyman | 19 | 1 | 0 | 0 | 0 | 10 | 79m | 0 | 1 | 1 |
| Cronulla | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Mitch Brown | 3 | 1 | 0 | 0 | 0 | 17 | 118m | 7 | 2 | 1 |
| Misi Taulapapa | 5 | 0 | 0 | 0 | 0 | 15 | 109m | 13 | 2 | 1 |
| Ben Pomeroy | 13 | 0 | 0 | 0 | 0 | 10 | 90m | 2 | 3 | 5 |
| David Simmons | 19 | 0 | 0 | 0 | 0 | 8 | 47m | 2 | 1 | 1 |
| Luke Covell | 5 | 2 | 0 | 1 | 1 | 5 | 24m | 2 | 0 | 1 |
| Brett Seymour | 26 | 1 | 5 | 3 | 0 | 3 | 23m | 1 | 1 | 5 |
| Brett Kimmorley | 27 | 1 | 13 | 1 | 1 | 2 | 38m | 0 | 0 | 4 |
| Ben Ross | 30 | 0 | 0 | 0 | 1 | 15 | 111m | 0 | 0 | 1 |
| Isaac De Gois | 33 | 1 | 0 | 0 | 0 | 6 | 66m | 4 | 0 | 5 |
| Danny Nutley | 26 | 0 | 0 | 0 | 0 | 8 | 72m | 0 | 1 | 1 |
| Luke Douglas | 36 | 0 | 0 | 0 | 0 | 20 | 128m | 0 | 0 | 0 |
| Fraser Anderson | 26 | 0 | 0 | 0 | 0 | 10 | 85m | 2 | 1 | 3 |
| Paul Stephenson | 8 | 0 | 0 | 0 | 0 | 1 | 7m | 0 | 0 | 1 |
| Blake Green | 4 | 0 | 2 | 0 | 0 | 1 | 5m | 1 | 1 | 0 |
| Kade Snowden | 13 | 0 | 0 | 0 | 0 | 10 | 92m | 0 | 1 | 1 |
| Bryan Norrie | 1 | 1 | 0 | 0 | 0 | 6 | 51m | 0 | 0 | 0 |
| Jayson Bukuya | 16 | 0 | 0 | 0 | 0 | 4 | 25m | 1 | 0 | 1 |
| Canberra | Cronulla | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
