| Queensland | Full Time | New South Wales |
|---|---|---|
| 30 | Time: 80.00 |
0 |
| Venue: Suncorp Stadium |
||
| Referee Name: Tony Archer |
Touch Judges: Gerald Sutton, Russell Turner |
Video Ref: Bill Harrigan |
| Weather: Fine |
Surface: Good |
|
| Queensland | v | New South Wales |
|---|---|---|
| Darius Boyd 7m Darius Boyd 21m Ben Hannant 63m Israel Folau 68m |
TRIES | |
| Johnathan Thurston 8m Johnathan Thurston 22m Johnathan Thurston 63m Johnathan Thurston 69m |
CONVERSIONS | |
| Johnathan Thurston 32m Johnathan Thurston 39m Johnathan Thurston 53m |
PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 9 | PENALTIES | 7 |
| 4 | SCRUMS | 6 |
| 33 | COMPLETIONS | 25 |
| 44 | SETS | 39 |
| 178 (1491m) | RUNS (m) | 146 (1094m) |
| 6 | LINE BREAKS | 0 |
| 277 | TACKLES | 337 |
| 31 | MISSED TACKLES | 35 |
| 4 | OFFLOADS | 6 |
| 10 | ERRORS | 14 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Danny Buderus 40 |
Petero Civoniceva 17 |
Greg Inglis 4 |
Paul Gallen 3 |
| Queensland | v | New South Wales |
|---|---|---|
| 56% | 44% |
| Queensland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Karmichael Hunt | 6 | 0 | 0 | 0 | 0 | 6 | 68m | 2 | 0 | 3 |
| Darius Boyd | 6 | 1 | 0 | 0 | 0 | 13 | 120m | 0 | 0 | 0 |
| Greg Inglis | 17 | 1 | 0 | 2 | 4 | 12 | 172m | 2 | 1 | 2 |
| Brent Tate | 33 | 0 | 0 | 0 | 0 | 13 | 153m | 3 | 0 | 1 |
| Israel Folau | 5 | 0 | 0 | 0 | 1 | 11 | 75m | 1 | 0 | 0 |
| Johnathan Thurston | 4 | 1 | 4 | 0 | 0 | 6 | 38m | 0 | 1 | 4 |
| Scott Prince | 20 | 0 | 13 | 1 | 0 | 3 | 27m | 0 | 1 | 2 |
| Steve Price | 21 | 0 | 1 | 0 | 0 | 15 | 101m | 0 | 0 | 0 |
| Cameron Smith | 29 | 0 | 4 | 1 | 0 | 6 | 28m | 3 | 0 | 1 |
| Petero Civoniceva | 18 | 0 | 1 | 0 | 0 | 17 | 173m | 0 | 0 | 2 |
| Michael Crocker | 15 | 1 | 0 | 0 | 0 | 9 | 67m | 0 | 1 | 2 |
| Ashley Harrison | 26 | 0 | 0 | 0 | 0 | 13 | 79m | 0 | 1 | 2 |
| Dallas Johnson | 30 | 0 | 0 | 0 | 0 | 9 | 55m | 0 | 1 | 2 |
| Billy Slater | 2 | 0 | 1 | 0 | 0 | 7 | 98m | 1 | 3 | 2 |
| Sam Thaiday | 9 | 0 | 0 | 0 | 0 | 14 | 80m | 0 | 0 | 1 |
| Ben Hannant | 12 | 0 | 0 | 0 | 1 | 9 | 55m | 0 | 0 | 4 |
| Nate Myles | 24 | 0 | 0 | 0 | 0 | 15 | 102m | 0 | 1 | 3 |
| New South Wales | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Brett Stewart | 10 | 1 | 1 | 0 | 0 | 9 | 95m | 1 | 0 | 0 |
| Steve Turner | 2 | 0 | 0 | 0 | 0 | 10 | 64m | 7 | 1 | 4 |
| Mark Gasnier | 20 | 0 | 0 | 0 | 0 | 13 | 104m | 5 | 2 | 4 |
| Matt Cooper | 17 | 0 | 0 | 0 | 0 | 12 | 81m | 4 | 0 | 1 |
| Anthony Quinn | 4 | 1 | 0 | 0 | 0 | 12 | 76m | 4 | 1 | 0 |
| Greg Bird | 19 | 0 | 4 | 0 | 0 | 12 | 89m | 1 | 1 | 4 |
| Peter Wallace | 22 | 0 | 10 | 0 | 0 | 1 | 3m | 0 | 0 | 2 |
| Craig Fitzgibbon | 24 | 0 | 0 | 0 | 0 | 9 | 76m | 0 | 0 | 1 |
| Danny Buderus | 40 | 0 | 0 | 0 | 0 | 4 | 36m | 4 | 0 | 2 |
| Brett White | 23 | 0 | 0 | 0 | 0 | 7 | 46m | 0 | 0 | 1 |
| Willie Mason | 18 | 0 | 0 | 0 | 0 | 11 | 102m | 0 | 2 | 4 |
| Ryan Hoffman | 29 | 0 | 0 | 0 | 0 | 12 | 70m | 0 | 0 | 1 |
| Paul Gallen | 28 | 3 | 0 | 0 | 0 | 10 | 61m | 3 | 1 | 5 |
| Kurt Gidley | 26 | 0 | 3 | 0 | 0 | 6 | 53m | 4 | 3 | 2 |
| Anthony Laffranchi | 29 | 0 | 0 | 0 | 0 | 6 | 43m | 0 | 1 | 2 |
| Steve Simpson | 14 | 0 | 0 | 0 | 0 | 4 | 34m | 0 | 1 | 2 |
| Anthony Tupou | 12 | 1 | 0 | 0 | 0 | 8 | 61m | 0 | 1 | 0 |
| Queensland | New South Wales | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
