| New South Wales | Full Time | Queensland |
|---|---|---|
| 18 | Time: 80.00 |
10 |
| Venue: ANZ Stadium |
||
| Referee Name: Tony Archer |
Touch Judges: Steve Chiddy, Paul Holland |
Video Ref: Bill Harrigan |
| Weather: Fine |
Surface: Good |
|
| New South Wales | v | Queensland |
|---|---|---|
| Anthony Quinn 4m Anthony Quinn 18m Brett Stewart 35m Anthony Laffranchi 68m |
TRIES | Brent Tate 40m Israel Folau 79m |
| Craig Fitzgibbon 6m | CONVERSIONS | Johnathan Thurston 79m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 3 | PENALTIES | 3 |
| 12 | SCRUMS | 5 |
| 32 | COMPLETIONS | 33 |
| 43 | SETS | 46 |
| 170 (1430m) | RUNS (m) | 177 (1461m) |
| 5 | LINE BREAKS | 2 |
| 379 | TACKLES | 343 |
| 19 | MISSED TACKLES | 40 |
| 9 | OFFLOADS | 7 |
| 16 | ERRORS | 14 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Anthony Laffranchi 40 |
Billy Slater 20 |
Mark Gasnier 3 |
Peter Wallace 2 |
| New South Wales | v | Queensland |
|---|---|---|
| 49% | 51% |
| New South Wales | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Stewart | 2 | 1 | 0 | 1 | 1 | 13 | 105m | 5 | 4 | 1 |
| Jarryd Hayne | 10 | 0 | 0 | 0 | 0 | 11 | 93m | 2 | 1 | 2 |
| Mark Gasnier | 19 | 0 | 0 | 2 | 3 | 15 | 178m | 5 | 0 | 1 |
| Matt Cooper | 17 | 0 | 0 | 0 | 0 | 14 | 107m | 6 | 3 | 0 |
| Anthony Quinn | 9 | 0 | 0 | 0 | 0 | 13 | 84m | 7 | 0 | 2 |
| Greg Bird | 11 | 0 | 6 | 0 | 0 | 14 | 107m | 0 | 1 | 2 |
| Peter Wallace | 29 | 2 | 18 | 1 | 1 | 4 | 33m | 0 | 1 | 3 |
| Brett White | 17 | 0 | 0 | 0 | 0 | 7 | 67m | 0 | 0 | 1 |
| Danny Buderus | 32 | 0 | 0 | 0 | 0 | 2 | 16m | 1 | 0 | 0 |
| Craig Fitzgibbon | 31 | 0 | 0 | 0 | 0 | 13 | 114m | 0 | 0 | 0 |
| Willie Mason | 27 | 1 | 1 | 0 | 0 | 10 | 105m | 0 | 1 | 0 |
| Ryan Hoffman | 25 | 1 | 0 | 0 | 0 | 13 | 89m | 0 | 0 | 3 |
| Paul Gallen | 34 | 1 | 0 | 0 | 0 | 17 | 149m | 1 | 2 | 2 |
| Ben Cross | 30 | 1 | 0 | 0 | 0 | 8 | 63m | 0 | 1 | 1 |
| Ben Hornby | 16 | 0 | 1 | 0 | 0 | 2 | 8m | 1 | 0 | 0 |
| Anthony Laffranchi | 40 | 2 | 0 | 0 | 0 | 11 | 81m | 0 | 0 | 0 |
| Anthony Tupou | 30 | 0 | 0 | 0 | 0 | 3 | 31m | 0 | 1 | 1 |
| Queensland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Billy Slater | 4 | 0 | 0 | 0 | 1 | 20 | 243m | 1 | 3 | 1 |
| Brent Tate | 13 | 2 | 2 | 0 | 0 | 19 | 136m | 5 | 2 | 0 |
| Greg Inglis | 18 | 0 | 0 | 0 | 0 | 11 | 81m | 3 | 0 | 5 |
| Justin Hodges | 20 | 1 | 0 | 0 | 0 | 12 | 98m | 5 | 2 | 5 |
| Israel Folau | 1 | 1 | 1 | 0 | 1 | 14 | 126m | 6 | 1 | 3 |
| Karmichael Hunt | 17 | 0 | 4 | 1 | 0 | 5 | 28m | 2 | 0 | 7 |
| Johnathan Thurston | 24 | 1 | 18 | 1 | 0 | 7 | 31m | 0 | 2 | 3 |
| Carl Webb | 13 | 1 | 0 | 0 | 0 | 7 | 56m | 0 | 0 | 2 |
| Cameron Smith | 37 | 0 | 1 | 0 | 0 | 9 | 63m | 6 | 0 | 2 |
| Petero Civoniceva | 27 | 1 | 0 | 0 | 0 | 15 | 133m | 0 | 0 | 2 |
| Michael Crocker | 34 | 0 | 0 | 0 | 0 | 11 | 81m | 1 | 1 | 1 |
| Sam Thaiday | 27 | 0 | 0 | 0 | 0 | 9 | 66m | 0 | 0 | 2 |
| Dallas Johnson | 39 | 0 | 0 | 0 | 0 | 7 | 46m | 0 | 1 | 1 |
| PJ Marsh | 12 | 0 | 0 | 0 | 0 | 1 | 3m | 0 | 1 | 0 |
| Ben Hannant | 18 | 0 | 0 | 0 | 0 | 8 | 67m | 0 | 0 | 2 |
| Nate Myles | 24 | 0 | 0 | 0 | 0 | 16 | 154m | 0 | 1 | 1 |
| Jaccob Lillyman | 15 | 0 | 0 | 0 | 0 | 6 | 49m | 0 | 0 | 3 |
| New South Wales | Queensland | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
