| Melbourne | Full Time | Newcastle |
|---|---|---|
| 18 | Time: 80.00 |
4 |
| Venue: Olympic Park |
||
| Referee Name: Ben Cummins |
Touch Judges: Daniel Eastwood, Russell Turner |
Video Ref: Chris Ward |
| Weather: Fine |
Surface: Good |
|
| Melbourne | v | Newcastle |
|---|---|---|
| Israel Folau 52m Israel Folau 66m Anthony Quinn 77m |
TRIES | Jarrod Mullen 73m |
| Cam Smith 53m Cam Smith 68m Cam Smith 78m |
CONVERSIONS | |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 10 | PENALTIES | 3 |
| 9 | SCRUMS | 5 |
| 33 | COMPLETIONS | 23 |
| 44 | SETS | 34 |
| 179 (1448m) | RUNS (m) | 142 (1227m) |
| 5 | LINE BREAKS | 2 |
| 309 | TACKLES | 363 |
| 19 | MISSED TACKLES | 29 |
| 7 | OFFLOADS | 7 |
| 8 | ERRORS | 13 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Danny Buderus 45 |
Ryan Hoffman 23 |
Billy Slater 1 |
Michael Crocker 3 |
| Melbourne | v | Newcastle |
|---|---|---|
| 56% | 44% |
| Melbourne | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Billy Slater | 3 | 0 | 0 | 0 | 1 | 12 | 149m | 0 | 0 | 1 |
| Steve Turner | 10 | 0 | 0 | 0 | 0 | 8 | 73m | 5 | 2 | 0 |
| Will Chambers | 20 | 1 | 1 | 1 | 0 | 9 | 74m | 4 | 1 | 1 |
| Israel Folau | 17 | 0 | 0 | 0 | 1 | 15 | 105m | 4 | 1 | 0 |
| Anthony Quinn | 5 | 2 | 0 | 0 | 1 | 18 | 114m | 5 | 1 | 2 |
| Greg Inglis | 20 | 0 | 0 | 0 | 0 | 13 | 106m | 2 | 0 | 7 |
| Cooper Cronk | 23 | 0 | 19 | 1 | 0 | 4 | 26m | 0 | 1 | 1 |
| Antonio Kaufusi | 18 | 0 | 0 | 0 | 0 | 10 | 78m | 0 | 0 | 0 |
| Cam Smith | 31 | 0 | 7 | 0 | 0 | 8 | 81m | 7 | 0 | 1 |
| Brett White | 20 | 0 | 0 | 0 | 1 | 10 | 104m | 0 | 0 | 1 |
| Sam Tagataese | 13 | 0 | 0 | 0 | 1 | 8 | 96m | 0 | 0 | 0 |
| Ryan Hoffman | 26 | 1 | 0 | 0 | 0 | 23 | 162m | 1 | 0 | 0 |
| Dallas Johnson | 41 | 0 | 0 | 0 | 0 | 12 | 65m | 0 | 0 | 1 |
| Michael Crocker | 18 | 3 | 0 | 1 | 0 | 9 | 65m | 0 | 0 | 3 |
| Matt Geyer | 7 | 0 | 0 | 0 | 0 | 3 | 18m | 1 | 0 | 0 |
| Adam Blair | 18 | 0 | 0 | 0 | 0 | 8 | 60m | 0 | 1 | 1 |
| Jeremy Smith | 19 | 0 | 0 | 0 | 0 | 9 | 72m | 0 | 1 | 0 |
| Newcastle | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Kurt Gidley | 9 | 0 | 4 | 0 | 0 | 15 | 126m | 4 | 3 | 3 |
| James McManus | 9 | 1 | 0 | 0 | 1 | 12 | 129m | 4 | 3 | 1 |
| Wes Naiqama | 14 | 0 | 0 | 0 | 0 | 10 | 96m | 2 | 2 | 1 |
| Keith Lulia | 8 | 1 | 0 | 0 | 0 | 9 | 56m | 0 | 0 | 1 |
| Cooper Vuna | 6 | 0 | 0 | 0 | 0 | 11 | 90m | 0 | 0 | 1 |
| Chris Bailey | 26 | 1 | 2 | 0 | 0 | 9 | 63m | 1 | 1 | 3 |
| Jarrod Mullen | 17 | 0 | 10 | 0 | 1 | 5 | 122m | 0 | 1 | 0 |
| Danny Wicks | 20 | 0 | 0 | 0 | 0 | 6 | 45m | 0 | 0 | 1 |
| Danny Buderus | 45 | 0 | 1 | 0 | 0 | 5 | 47m | 3 | 0 | 3 |
| Ben Cross | 27 | 0 | 0 | 0 | 0 | 10 | 75m | 0 | 1 | 5 |
| Chris Houston | 30 | 1 | 0 | 0 | 0 | 5 | 41m | 0 | 0 | 3 |
| Cory Paterson | 24 | 0 | 2 | 0 | 0 | 6 | 47m | 0 | 0 | 1 |
| Zeb Taia | 20 | 2 | 0 | 0 | 0 | 12 | 95m | 1 | 0 | 3 |
| Matt Hilder | 40 | 0 | 1 | 0 | 0 | 8 | 54m | 2 | 1 | 0 |
| Jesse Royal | 25 | 1 | 0 | 0 | 0 | 9 | 72m | 0 | 0 | 0 |
| Daniel Tolar | 18 | 0 | 0 | 0 | 0 | 6 | 46m | 0 | 1 | 1 |
| Cameron Ciraldo | 25 | 0 | 0 | 0 | 0 | 4 | 23m | 0 | 0 | 2 |
| Melbourne | Newcastle | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
