| Parramatta | Full Time | St George Illawarra |
|---|---|---|
| 19 | Time: 80.00 |
18 |
| Venue: ANZ Stadium |
||
| Referee Name: Sean Hampstead |
Touch Judges: Matt Cecchin, Paul Holland |
Video Ref: Steve Clark |
| Weather: Fine |
Surface: Good |
|
| Parramatta | v | St George Illawarra |
|---|---|---|
| Eric Grothe 6m Luke Burt 33m Jarryd Hayne 52m |
TRIES | Chase Stanley 36m Jason Nightingale 60m Matt Cooper 79m |
| Luke Burt 8m Luke Burt 34m Luke Burt 53m |
CONVERSIONS | Jamie Soward 38m Jamie Soward 61m Jamie Soward 79m |
| PENALTY GOALS | ||
| Brett Finch 75m | FIELD GOALS | |
| SIN BINS | ||
| 5 | PENALTIES | 5 |
| 9 | SCRUMS | 4 |
| 32 | COMPLETIONS | 32 |
| 43 | SETS | 43 |
| 173 (1427m) | RUNS (m) | 178 (1781m) |
| 3 | LINE BREAKS | 6 |
| 338 | TACKLES | 362 |
| 31 | MISSED TACKLES | 32 |
| 8 | OFFLOADS | 14 |
| 13 | ERRORS | 12 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Nathan Hindmarsh 45 |
Chase Stanley 19 |
Jamie Soward 2 |
Mark Gasnier 5 |
| Parramatta | v | St George Illawarra |
|---|---|---|
| 51% | 49% |
| Parramatta | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Burt | 5 | 0 | 6 | 1 | 0 | 8 | 89m | 1 | 2 | 1 |
| Joel Reddy | 10 | 1 | 0 | 0 | 0 | 15 | 117m | 3 | 1 | 2 |
| Ben Smith | 18 | 0 | 0 | 0 | 0 | 9 | 63m | 0 | 0 | 4 |
| Jarryd Hayne | 16 | 0 | 0 | 0 | 1 | 16 | 131m | 1 | 2 | 4 |
| Eric Grothe | 6 | 1 | 0 | 0 | 1 | 13 | 103m | 4 | 1 | 0 |
| Feleti Mateo | 33 | 3 | 1 | 1 | 0 | 14 | 109m | 0 | 0 | 1 |
| Brett Finch | 20 | 0 | 8 | 0 | 0 | 3 | 17m | 1 | 3 | 4 |
| Nathan Cayless | 26 | 1 | 0 | 0 | 0 | 13 | 96m | 0 | 1 | 0 |
| Matthew Keating | 33 | 0 | 3 | 0 | 0 | 5 | 48m | 5 | 0 | 1 |
| Fuifui Moimoi | 18 | 0 | 0 | 0 | 0 | 17 | 151m | 0 | 0 | 1 |
| Nathan Hindmarsh | 45 | 0 | 0 | 1 | 1 | 14 | 126m | 0 | 0 | 1 |
| Daniel Wagon | 34 | 0 | 2 | 0 | 0 | 8 | 63m | 0 | 2 | 2 |
| Chad Robinson | 23 | 1 | 0 | 0 | 0 | 11 | 89m | 2 | 0 | 2 |
| Mark Riddell | 12 | 0 | 3 | 0 | 0 | 4 | 43m | 1 | 0 | 2 |
| Brendan Oake | 14 | 0 | 0 | 0 | 0 | 7 | 52m | 0 | 1 | 3 |
| Weller Hauraki | 13 | 0 | 0 | 0 | 0 | 7 | 47m | 0 | 0 | 2 |
| Junior Paulo | 12 | 1 | 0 | 0 | 0 | 9 | 83m | 0 | 0 | 1 |
| St George Illawarra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Brett Morris | 8 | 0 | 0 | 0 | 0 | 16 | 200m | 3 | 0 | 2 |
| Jason Nightingale | 11 | 2 | 0 | 0 | 0 | 18 | 158m | 10 | 1 | 2 |
| Mark Gasnier | 26 | 5 | 0 | 1 | 1 | 15 | 156m | 6 | 2 | 2 |
| Matt Cooper | 27 | 1 | 0 | 1 | 1 | 15 | 175m | 1 | 0 | 2 |
| Chase Stanley | 8 | 0 | 0 | 0 | 1 | 19 | 195m | 5 | 3 | 3 |
| Jamie Soward | 28 | 1 | 15 | 0 | 2 | 7 | 143m | 0 | 1 | 1 |
| Ben Hornby | 14 | 0 | 6 | 0 | 1 | 5 | 59m | 0 | 0 | 2 |
| Justin Poore | 27 | 0 | 0 | 0 | 0 | 12 | 110m | 0 | 0 | 7 |
| Dean Young | 28 | 0 | 2 | 0 | 0 | 0 | 0m | 0 | 0 | 3 |
| Jason Ryles | 40 | 0 | 0 | 0 | 0 | 17 | 144m | 0 | 3 | 0 |
| Beau Scott | 21 | 0 | 0 | 1 | 0 | 6 | 41m | 0 | 0 | 1 |
| Lagi Setu | 21 | 2 | 0 | 0 | 0 | 11 | 91m | 0 | 0 | 2 |
| Ben Creagh | 30 | 2 | 0 | 0 | 0 | 14 | 121m | 0 | 0 | 1 |
| Kirk Reynoldson | 23 | 0 | 0 | 0 | 0 | 9 | 77m | 0 | 0 | 2 |
| Simon Woolford | 9 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0 | 1 |
| Stuart Webb | 13 | 0 | 0 | 0 | 0 | 4 | 30m | 0 | 2 | 1 |
| Dan Hunt | 28 | 1 | 0 | 0 | 0 | 10 | 81m | 1 | 0 | 0 |
| Parramatta | St George Illawarra | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
