| Brisbane | Full Time | Manly |
|---|---|---|
| 12 | Time: 80.00 |
30 |
| Venue: Suncorp Stadium |
||
| Referee Name: Shayne Hayne |
Touch Judges: Chris James, Jeff Younis |
Video Ref: Tim Mander |
| Weather: Fine |
Surface: Good |
|
| Brisbane | v | Manly |
|---|---|---|
| Denan Kemp 12m Michael Ennis 15m |
TRIES | Michael Robertson 27m Steven Bell 47m Steve Menzies 51m Brent Kite 57m Brett Stewart 71m |
| Michael Ennis 15m | CONVERSIONS | Matt Orford 28m Matt Orford 49m Matt Orford 53m Matt Orford 59m Matt Orford 72m |
| Michael Ennis 40m | PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 8 | PENALTIES | 4 |
| 10 | SCRUMS | 7 |
| 28 | COMPLETIONS | 25 |
| 38 | SETS | 37 |
| 142 (1059m) | RUNS (m) | 180 (1486m) |
| 2 | LINE BREAKS | 6 |
| 290 | TACKLES | 278 |
| 43 | MISSED TACKLES | 24 |
| 7 | OFFLOADS | 23 |
| 10 | ERRORS | 14 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| David Stagg 42 |
Steve Matai 20 |
Darius Boyd 1 |
Adam Cuthbertson 6 |
| Brisbane | v | Manly |
|---|---|---|
| 48% | 52% |
| Brisbane | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Karmichael Hunt | 4 | 1 | 2 | 1 | 0 | 14 | 132m | 2 | 2 | 2 |
| Denan Kemp | 2 | 0 | 0 | 0 | 0 | 14 | 79m | 3 | 1 | 1 |
| Darius Boyd | 17 | 0 | 0 | 0 | 1 | 11 | 103m | 2 | 0 | 1 |
| Joel Moon | 6 | 1 | 0 | 0 | 1 | 9 | 88m | 2 | 0 | 3 |
| Reece Robinson | 10 | 0 | 0 | 0 | 0 | 8 | 35m | 3 | 0 | 2 |
| David Stagg | 42 | 0 | 0 | 0 | 0 | 9 | 56m | 0 | 0 | 4 |
| Peter Wallace | 22 | 2 | 13 | 1 | 0 | 3 | 26m | 0 | 2 | 2 |
| Ben Hannant | 24 | 0 | 0 | 0 | 0 | 11 | 85m | 0 | 0 | 4 |
| Michael Ennis | 24 | 0 | 3 | 0 | 0 | 4 | 28m | 4 | 0 | 4 |
| Joel Clinton | 19 | 2 | 0 | 0 | 0 | 14 | 102m | 1 | 3 | 1 |
| Sam Thaiday | 26 | 0 | 0 | 0 | 0 | 14 | 103m | 1 | 0 | 3 |
| Ashton Sims | 14 | 0 | 0 | 0 | 0 | 11 | 72m | 0 | 0 | 2 |
| Greg Eastwood | 30 | 0 | 0 | 0 | 0 | 2 | 18m | 0 | 1 | 3 |
| PJ Marsh | 16 | 0 | 1 | 0 | 0 | 4 | 36m | 3 | 1 | 3 |
| Nick Kenny | 16 | 0 | 0 | 0 | 0 | 4 | 28m | 0 | 0 | 4 |
| Dave Taylor | 10 | 1 | 0 | 0 | 0 | 9 | 63m | 0 | 0 | 2 |
| Derrick Watkins | 8 | 0 | 0 | 0 | 0 | 1 | 5m | 0 | 0 | 2 |
| Manly | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Brett Stewart | 5 | 1 | 0 | 0 | 0 | 13 | 149m | 1 | 1 | 0 |
| Michael Robertson | 3 | 1 | 0 | 0 | 1 | 13 | 87m | 1 | 2 | 0 |
| Steven Bell | 14 | 0 | 0 | 0 | 1 | 10 | 78m | 1 | 0 | 0 |
| Steve Matai | 7 | 2 | 0 | 0 | 1 | 20 | 189m | 4 | 2 | 3 |
| David Williams | 6 | 0 | 0 | 0 | 0 | 8 | 99m | 3 | 1 | 3 |
| Jamie Lyon | 31 | 0 | 7 | 2 | 1 | 11 | 114m | 0 | 1 | 2 |
| Matt Orford | 9 | 0 | 12 | 2 | 0 | 5 | 29m | 1 | 2 | 2 |
| Glenn Hall | 11 | 1 | 0 | 0 | 0 | 9 | 51m | 0 | 0 | 0 |
| Matt Ballin | 16 | 0 | 1 | 0 | 0 | 4 | 35m | 2 | 1 | 0 |
| Josh Perry | 24 | 0 | 0 | 0 | 0 | 10 | 95m | 0 | 2 | 1 |
| Steve Menzies | 23 | 3 | 0 | 0 | 1 | 11 | 77m | 0 | 0 | 3 |
| Glenn Stewart | 23 | 4 | 0 | 0 | 0 | 16 | 101m | 0 | 0 | 4 |
| Luke Williamson | 27 | 2 | 0 | 0 | 0 | 6 | 42m | 0 | 0 | 1 |
| Brent Kite | 29 | 3 | 0 | 0 | 1 | 18 | 142m | 0 | 1 | 1 |
| Adam Cuthbertson | 16 | 6 | 0 | 0 | 0 | 13 | 91m | 0 | 0 | 2 |
| Mark Bryant | 13 | 0 | 0 | 0 | 0 | 8 | 66m | 0 | 0 | 1 |
| Heath L'Estrange | 21 | 0 | 2 | 1 | 0 | 5 | 41m | 4 | 1 | 1 |
| Brisbane | Manly | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
