| North Queensland | Full Time | Cronulla |
|---|---|---|
| 18 | Time: 80.00 |
24 |
| Venue: Dairy Farmers Stadium |
||
| Referee Name: Tony Archer |
Touch Judges: Alan Shortall, David Abood |
Video Ref: Phil Cooley |
| Weather: Fine |
Surface: Good |
|
| North Queensland | v | Cronulla |
|---|---|---|
| Mark Henry 26m Carl Webb 68m Luke O'Donnell 70m |
TRIES | Brett Kearney 4m Fraser Anderson 11m Luke Douglas 37m Paul Gallen 40m |
| Johnathan Thurston 28m Johnathan Thurston 68m Johnathan Thurston 70m |
CONVERSIONS | Luke Covell 6m Luke Covell 38m Luke Covell 40m |
| PENALTY GOALS | Luke Covell 48m | |
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 4 |
| 5 | SCRUMS | 9 |
| 28 | COMPLETIONS | 32 |
| 40 | SETS | 38 |
| 183 (1427m) | RUNS (m) | 170 (1333m) |
| 5 | LINE BREAKS | 3 |
| 317 | TACKLES | 306 |
| 32 | MISSED TACKLES | 41 |
| 12 | OFFLOADS | 8 |
| 16 | ERRORS | 7 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Steven Southern 35 |
Ashley Graham 23 |
Mark Henry 2 |
Aaron Payne 3 |
| North Queensland | v | Cronulla |
|---|---|---|
| 51% | 49% |
| North Queensland | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Graham | 4 | 0 | 0 | 0 | 0 | 23 | 186m | 7 | 2 | 3 |
| Mark Henry | 5 | 1 | 1 | 0 | 2 | 11 | 92m | 4 | 2 | 0 |
| Ben Harris | 17 | 1 | 0 | 0 | 0 | 10 | 56m | 3 | 1 | 0 |
| Ben Farrar | 16 | 0 | 0 | 0 | 1 | 10 | 78m | 6 | 1 | 4 |
| John Williams | 6 | 1 | 0 | 0 | 0 | 12 | 106m | 3 | 0 | 1 |
| Travis Burns | 15 | 0 | 2 | 1 | 0 | 4 | 19m | 1 | 1 | 1 |
| Johnathan Thurston | 14 | 1 | 11 | 1 | 1 | 12 | 117m | 0 | 4 | 3 |
| Ray Cashmere | 24 | 1 | 0 | 0 | 0 | 19 | 165m | 0 | 1 | 4 |
| Aaron Payne | 32 | 3 | 1 | 0 | 0 | 10 | 65m | 8 | 0 | 0 |
| Carl Webb | 22 | 2 | 0 | 0 | 1 | 14 | 112m | 0 | 2 | 1 |
| Steven Southern | 35 | 0 | 0 | 0 | 0 | 6 | 24m | 0 | 0 | 3 |
| Luke O'Donnell | 24 | 1 | 0 | 0 | 0 | 15 | 115m | 1 | 1 | 2 |
| Justin Smith | 33 | 0 | 2 | 0 | 0 | 7 | 47m | 1 | 1 | 4 |
| Daniel Abraham | 29 | 0 | 0 | 0 | 0 | 4 | 48m | 0 | 0 | 3 |
| Anthony Watts | 13 | 0 | 1 | 0 | 0 | 10 | 81m | 8 | 0 | 2 |
| Dayne Weston | 11 | 1 | 0 | 0 | 0 | 7 | 63m | 0 | 0 | 1 |
| Ben Vaeau | 17 | 0 | 0 | 0 | 0 | 8 | 51m | 1 | 0 | 0 |
| Cronulla | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Brett Kearney | 3 | 0 | 2 | 0 | 1 | 13 | 86m | 3 | 1 | 0 |
| Luke Covell | 4 | 0 | 0 | 0 | 0 | 9 | 69m | 6 | 1 | 0 |
| Ben Pomeroy | 17 | 1 | 0 | 0 | 0 | 15 | 102m | 3 | 0 | 1 |
| David Simmons | 8 | 0 | 0 | 0 | 0 | 9 | 66m | 5 | 0 | 2 |
| Misi Taulapapa | 5 | 0 | 0 | 0 | 0 | 13 | 123m | 11 | 2 | 2 |
| Brett Seymour | 29 | 0 | 6 | 0 | 0 | 6 | 52m | 1 | 2 | 5 |
| Brett Kimmorley | 26 | 1 | 10 | 1 | 0 | 1 | 12m | 0 | 0 | 7 |
| Danny Nutley | 33 | 1 | 0 | 0 | 0 | 17 | 116m | 1 | 0 | 5 |
| Isaac De Gois | 20 | 0 | 0 | 0 | 0 | 5 | 31m | 4 | 0 | 2 |
| Kade Snowden | 10 | 2 | 0 | 0 | 0 | 8 | 67m | 0 | 0 | 2 |
| Fraser Anderson | 35 | 0 | 0 | 0 | 1 | 10 | 77m | 1 | 0 | 0 |
| Dustin Cooper | 17 | 0 | 1 | 0 | 0 | 6 | 41m | 0 | 0 | 5 |
| Greg Bird | 24 | 1 | 2 | 1 | 0 | 16 | 121m | 0 | 0 | 4 |
| Paul Gallen | 28 | 2 | 0 | 0 | 0 | 17 | 140m | 1 | 1 | 4 |
| Luke Douglas | 25 | 0 | 0 | 0 | 1 | 16 | 132m | 0 | 0 | 1 |
| Terrence Seu Seu | 12 | 0 | 0 | 0 | 0 | 1 | 16m | 1 | 0 | 1 |
| Bryan Norrie | 10 | 0 | 0 | 0 | 0 | 8 | 82m | 0 | 0 | 0 |
| North Queensland | Cronulla | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
