| Bulldogs | Full Time | Penrith |
|---|---|---|
| 4 | Time: 80.00 |
30 |
| Venue: ANZ Stadium |
||
| Referee Name: Jarred Maxwell |
Touch Judges: Gerard Sutton, Bernard Sutton |
Video Ref: Paul Simpkins |
| Weather: Fine |
Surface: Good |
|
| Bulldogs | v | Penrith |
|---|---|---|
| Matthew Utai 78m | TRIES | Brad Tighe 10m Luke Lewis 34m Frank Pritchard 55m Michael Gordon 61m Brad Tighe 66m |
| CONVERSIONS | Michael Gordon 11m Michael Gordon 35m Michael Gordon 57m Michael Gordon 62m Michael Gordon 67m |
|
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 9 | PENALTIES | 3 |
| 7 | SCRUMS | 10 |
| 27 | COMPLETIONS | 26 |
| 44 | SETS | 43 |
| 163 (1204m) | RUNS (m) | 167 (1548m) |
| 3 | LINE BREAKS | 4 |
| 329 | TACKLES | 310 |
| 39 | MISSED TACKLES | 23 |
| 7 | OFFLOADS | 8 |
| 20 | ERRORS | 19 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Nathan Smith 46 |
Joseph Paulo 20 |
Matthew Utai 2 |
Michael Sullivan 2 |
| Bulldogs | v | Penrith |
|---|---|---|
| 50% | 50% |
| Bulldogs | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Crisp | 1 | 0 | 0 | 0 | 0 | 9 | 54m | 0 | 1 | 2 |
| Hazem El Masri | 4 | 0 | 0 | 0 | 0 | 9 | 62m | 4 | 0 | 1 |
| Tim Winitana | 5 | 1 | 1 | 0 | 0 | 13 | 117m | 2 | 3 | 3 |
| Cameron Phelps | 6 | 0 | 1 | 0 | 0 | 9 | 54m | 4 | 0 | 0 |
| Matthew Utai | 4 | 0 | 0 | 0 | 2 | 13 | 105m | 9 | 0 | 1 |
| Lee Te Maari | 29 | 0 | 0 | 0 | 0 | 10 | 76m | 0 | 0 | 3 |
| Daniel Holdsworth | 31 | 1 | 16 | 0 | 1 | 7 | 70m | 0 | 5 | 3 |
| Jarrad Hickey | 26 | 0 | 0 | 0 | 0 | 13 | 95m | 0 | 2 | 5 |
| Corey Hughes | 32 | 1 | 1 | 0 | 0 | 6 | 33m | 5 | 0 | 5 |
| Chris Armit | 33 | 0 | 0 | 0 | 0 | 11 | 85m | 0 | 2 | 1 |
| Nick Kouparitsas | 22 | 1 | 0 | 0 | 0 | 10 | 73m | 0 | 1 | 3 |
| Andrew Ryan | 40 | 0 | 0 | 0 | 0 | 12 | 94m | 2 | 2 | 2 |
| Reni Maitua | 22 | 0 | 0 | 1 | 0 | 11 | 81m | 1 | 2 | 5 |
| Justin Tsoulos | 21 | 1 | 0 | 0 | 0 | 10 | 76m | 0 | 0 | 1 |
| Michael Sullivan | 17 | 2 | 3 | 0 | 0 | 7 | 50m | 5 | 1 | 4 |
| Lorenzo Ma'afu | 7 | 0 | 0 | 0 | 0 | 4 | 28m | 1 | 0 | 0 |
| Gary Warburton | 29 | 0 | 0 | 0 | 0 | 7 | 42m | 0 | 1 | 0 |
| Penrith | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Rhys Wesser | 6 | 0 | 0 | 1 | 1 | 11 | 125m | 2 | 1 | 1 |
| Geoff Daniela | 4 | 0 | 0 | 0 | 0 | 6 | 63m | 2 | 1 | 1 |
| Michael Jennings | 13 | 0 | 0 | 0 | 0 | 11 | 92m | 4 | 3 | 1 |
| Brad Tighe | 15 | 0 | 0 | 0 | 0 | 10 | 160m | 1 | 2 | 1 |
| Michael Gordon | 7 | 2 | 1 | 0 | 1 | 7 | 97m | 0 | 2 | 0 |
| Maurice Blair | 20 | 0 | 7 | 0 | 0 | 8 | 79m | 0 | 1 | 5 |
| Luke Lewis | 27 | 1 | 11 | 0 | 1 | 7 | 86m | 0 | 0 | 3 |
| Tony Puletua | 21 | 0 | 0 | 0 | 0 | 17 | 132m | 0 | 3 | 1 |
| Luke Priddis | 22 | 0 | 3 | 0 | 0 | 4 | 44m | 4 | 1 | 2 |
| Petero Civoniceva | 16 | 1 | 0 | 1 | 0 | 19 | 171m | 0 | 1 | 0 |
| Trent Waterhouse | 29 | 1 | 0 | 0 | 0 | 6 | 46m | 0 | 0 | 0 |
| Joseph Paulo | 23 | 2 | 0 | 0 | 0 | 20 | 142m | 0 | 1 | 4 |
| Nathan Smith | 46 | 0 | 0 | 0 | 0 | 12 | 74m | 0 | 2 | 2 |
| Frank Pritchard | 9 | 0 | 0 | 0 | 1 | 5 | 57m | 0 | 1 | 0 |
| Paul Aiton | 26 | 0 | 0 | 0 | 0 | 8 | 61m | 5 | 0 | 1 |
| Frank Puletua | 7 | 0 | 0 | 0 | 0 | 5 | 37m | 0 | 0 | 0 |
| Matthew Bell | 19 | 1 | 0 | 0 | 0 | 11 | 82m | 0 | 0 | 1 |
| Bulldogs | Penrith | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
