| Sydney Roosters | Full Time | Canberra |
|---|---|---|
| 30 | Time: 80.00 |
4 |
| Venue: Sydney Football Stadium |
||
| Referee Name: Jason Robinson |
Touch Judges: Peter Kirby, Steve Carrall |
Video Ref: Russell Smith |
| Weather: Fine |
Surface: Good |
|
| Sydney Roosters | v | Canberra |
|---|---|---|
| Mitchell Aubusson 8m Braith Anasta 16m Mitchell Aubusson 25m Iosia Soliola 34m Mark O'Meley 79m |
TRIES | Joel Monaghan 48m |
| Craig Fitzgibbon 9m Craig Fitzgibbon 27m Craig Fitzgibbon 35m Amos Roberts 80m |
CONVERSIONS | |
| Craig Fitzgibbon 66m | PENALTY GOALS | |
| FIELD GOALS | ||
| SIN BINS | ||
| 5 | PENALTIES | 8 |
| 10 | SCRUMS | 11 |
| 29 | COMPLETIONS | 23 |
| 44 | SETS | 41 |
| 187 (1733m) | RUNS (m) | 134 (1076m) |
| 5 | LINE BREAKS | 4 |
| 227 | TACKLES | 322 |
| 10 | MISSED TACKLES | 47 |
| 13 | OFFLOADS | 13 |
| 16 | ERRORS | 20 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Todd Carney 35 |
Sam Perrett 20 |
Amos Roberts 1 |
Willie Mason 3 |
| Sydney Roosters | v | Canberra |
|---|---|---|
| 60% | 40% |
| Sydney Roosters | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam Perrett | 1 | 0 | 0 | 0 | 0 | 20 | 162m | 10 | 3 | 1 |
| Amos Roberts | 6 | 1 | 3 | 1 | 1 | 13 | 150m | 2 | 1 | 0 |
| Iosia Soliola | 9 | 0 | 0 | 0 | 0 | 7 | 59m | 1 | 0 | 1 |
| Mitchell Aubusson | 14 | 0 | 0 | 0 | 0 | 12 | 98m | 0 | 2 | 1 |
| Shaun Kenny-Dowall | 3 | 2 | 0 | 1 | 0 | 18 | 163m | 11 | 1 | 0 |
| Braith Anasta | 14 | 0 | 8 | 0 | 1 | 9 | 86m | 0 | 0 | 0 |
| Mitchell Pearce | 20 | 0 | 11 | 0 | 1 | 5 | 68m | 0 | 2 | 2 |
| Mark O'Meley | 14 | 0 | 0 | 0 | 1 | 16 | 155m | 0 | 2 | 1 |
| Riley Brown | 15 | 0 | 0 | 0 | 0 | 3 | 23m | 2 | 1 | 0 |
| Frank-Paul Nuuausala | 8 | 1 | 0 | 0 | 0 | 11 | 102m | 0 | 0 | 0 |
| Nate Myles | 16 | 1 | 0 | 0 | 0 | 9 | 71m | 0 | 0 | 0 |
| Willie Mason | 7 | 3 | 0 | 1 | 1 | 16 | 154m | 0 | 1 | 2 |
| Craig Fitzgibbon | 25 | 2 | 0 | 0 | 0 | 17 | 135m | 0 | 0 | 1 |
| Lopini Paea | 24 | 0 | 0 | 0 | 0 | 13 | 113m | 0 | 2 | 0 |
| Setaimata Sa | 16 | 2 | 0 | 1 | 0 | 7 | 70m | 1 | 0 | 0 |
| Anthony Tupou | 14 | 1 | 0 | 0 | 0 | 10 | 118m | 1 | 1 | 0 |
| James Aubusson | 21 | 0 | 1 | 0 | 0 | 1 | 6m | 0 | 0 | 1 |
| Canberra | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Bronx Goodwin | 14 | 2 | 0 | 1 | 0 | 16 | 143m | 2 | 2 | 1 |
| Colin Best | 4 | 1 | 0 | 0 | 0 | 12 | 92m | 7 | 0 | 0 |
| Adrian Purtell | 6 | 0 | 1 | 0 | 1 | 10 | 127m | 1 | 0 | 1 |
| Joel Monaghan | 24 | 1 | 0 | 0 | 1 | 11 | 103m | 1 | 1 | 7 |
| Brett Kelly | 8 | 0 | 0 | 0 | 0 | 9 | 73m | 1 | 1 | 5 |
| Terry Campese | 16 | 1 | 5 | 0 | 0 | 2 | 2m | 0 | 4 | 0 |
| Todd Carney | 35 | 0 | 8 | 0 | 0 | 2 | 15m | 0 | 3 | 6 |
| Scott Logan | 23 | 3 | 0 | 0 | 0 | 7 | 47m | 0 | 0 | 4 |
| Lincoln Withers | 8 | 0 | 0 | 0 | 0 | 0 | 0m | 0 | 0 | 3 |
| Dane Tilse | 19 | 2 | 1 | 0 | 0 | 11 | 52m | 0 | 0 | 6 |
| Marshall Chalk | 12 | 0 | 0 | 0 | 0 | 2 | 9m | 0 | 0 | 2 |
| Nigel Plum | 32 | 0 | 0 | 0 | 0 | 10 | 85m | 0 | 3 | 4 |
| Alan Tongue | 34 | 2 | 1 | 0 | 1 | 5 | 39m | 2 | 2 | 0 |
| Troy Thompson | 22 | 0 | 0 | 0 | 0 | 12 | 108m | 0 | 0 | 1 |
| Joe Picker | 20 | 0 | 0 | 0 | 1 | 5 | 50m | 1 | 0 | 3 |
| Josh Miller | 13 | 1 | 0 | 0 | 0 | 14 | 88m | 0 | 2 | 1 |
| Trevor Thurling | 32 | 0 | 0 | 0 | 0 | 6 | 43m | 0 | 2 | 3 |
| Sydney Roosters | Canberra | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
