| Australia | Full Time | New Zealand |
|---|---|---|
| 28 | Time: 80.00 |
12 |
| Venue: Sydney Cricket Ground |
||
| Referee Name: Ashley Klein |
Touch Judges: Leon Williamson, Steve Chiddy |
Video Ref: David Pakieto |
| Weather: Fine |
Surface: Good |
|
| Australia | v | New Zealand |
|---|---|---|
| Mark Gasnier 6m Mark Gasnier 14m Paul Gallen 18m Cameron Smith 23m Israel Falou 64m |
TRIES | Iosia Soliola 43m Sam Perrett 80m |
| Johnathan Thurston 8m Johnathan Thurston 19m Johnathan Thurston 23m Johnathan Thurston 66m |
CONVERSIONS | Jeremy Smith 44m Issac Luke 80m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 5 | PENALTIES | 10 |
| 7 | SCRUMS | 5 |
| 27 | COMPLETIONS | 33 |
| 35 | SETS | 44 |
| 156 (1232m) | RUNS (m) | 186 (1586m) |
| 4 | LINE BREAKS | 6 |
| 360 | TACKLES | 311 |
| 46 | MISSED TACKLES | 38 |
| 8 | OFFLOADS | 14 |
| 10 | ERRORS | 11 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Cameron Smith 52 |
Sam Perrett 19 |
Mark Gasnier 2 |
Sonny Bill Williams 6 |
| Australia | v | New Zealand |
|---|---|---|
| 48% | 52% |
| Australia | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Billy Slater | 6 | 0 | 0 | 0 | 0 | 9 | 68m | 2 | 1 | 2 |
| Greg Inglis | 8 | 0 | 0 | 1 | 0 | 9 | 81m | 2 | 0 | 4 |
| Mark Gasnier | 19 | 2 | 1 | 0 | 2 | 12 | 113m | 6 | 2 | 2 |
| Justin Hodges | 9 | 2 | 0 | 1 | 0 | 10 | 54m | 8 | 2 | 4 |
| Israel Falou | 4 | 0 | 0 | 0 | 0 | 14 | 124m | 3 | 0 | 3 |
| Greg Bird | 23 | 0 | 0 | 0 | 0 | 11 | 83m | 0 | 0 | 3 |
| Johnathan Thurston | 21 | 0 | 12 | 2 | 0 | 3 | 18m | 0 | 2 | 4 |
| Brent Kite | 29 | 0 | 0 | 0 | 0 | 11 | 95m | 0 | 0 | 2 |
| Cameron Smith | 52 | 0 | 7 | 0 | 1 | 7 | 56m | 6 | 0 | 4 |
| Petero Civoniceva | 27 | 0 | 0 | 0 | 0 | 14 | 121m | 0 | 0 | 2 |
| Paul Gallen | 42 | 1 | 0 | 1 | 1 | 12 | 86m | 1 | 1 | 3 |
| Ryan Hoffman | 28 | 1 | 0 | 0 | 0 | 11 | 77m | 0 | 0 | 4 |
| Michael Crocker | 31 | 1 | 0 | 0 | 0 | 11 | 82m | 0 | 1 | 4 |
| Kurt Gidley | 9 | 0 | 1 | 0 | 0 | 4 | 43m | 1 | 0 | 1 |
| Willie Mason | 19 | 0 | 0 | 0 | 0 | 7 | 55m | 0 | 1 | 1 |
| Anthony Tupou | 21 | 0 | 0 | 0 | 0 | 3 | 18m | 0 | 0 | 1 |
| Carl Webb | 12 | 1 | 0 | 0 | 0 | 7 | 58m | 0 | 0 | 2 |
| New Zealand | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Brent Webb | 4 | 0 | 0 | 0 | 0 | 9 | 40m | 2 | 1 | 3 |
| Jason Nightingale | 7 | 0 | 1 | 0 | 1 | 17 | 149m | 5 | 3 | 0 |
| Setaimata Sa | 22 | 2 | 0 | 0 | 0 | 9 | 88m | 1 | 0 | 1 |
| Iosia Soliola | 13 | 1 | 0 | 1 | 1 | 17 | 186m | 1 | 0 | 7 |
| Sam Perrett | 8 | 0 | 0 | 0 | 2 | 19 | 208m | 8 | 2 | 4 |
| Lance Hohaia | 28 | 0 | 11 | 0 | 0 | 5 | 34m | 1 | 1 | 4 |
| Thomas Leuluai | 14 | 0 | 7 | 0 | 0 | 4 | 20m | 0 | 0 | 1 |
| Roy Asotasi | 10 | 1 | 0 | 0 | 0 | 3 | 20m | 0 | 0 | 0 |
| Issac Luke | 17 | 1 | 0 | 0 | 1 | 8 | 79m | 6 | 0 | 3 |
| Nathan Cayless | 40 | 0 | 0 | 0 | 0 | 14 | 114m | 0 | 1 | 3 |
| Sonny Bill Williams | 21 | 6 | 0 | 1 | 0 | 19 | 132m | 0 | 1 | 1 |
| Simon Mannering | 32 | 0 | 0 | 0 | 0 | 10 | 79m | 0 | 0 | 2 |
| David Fa'alogo | 26 | 0 | 0 | 0 | 0 | 8 | 63m | 0 | 0 | 3 |
| Jeremy Smith | 20 | 1 | 0 | 0 | 1 | 11 | 79m | 1 | 0 | 0 |
| Dene Halatau | 15 | 0 | 0 | 0 | 0 | 8 | 82m | 5 | 1 | 2 |
| Adam Blair | 19 | 1 | 0 | 0 | 0 | 13 | 101m | 0 | 1 | 3 |
| Frank Pritchard | 15 | 1 | 0 | 0 | 0 | 12 | 112m | 0 | 0 | 1 |
| Australia | New Zealand | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
