| Country Origin | Full Time | City Origin |
|---|---|---|
| 22 | Time: 80.00 |
22 |
| Venue: WIN Stadium |
||
| Referee Name: Jared Maxwell |
Touch Judges: Jeff Younis, Michael Jones |
Video Ref: Paul Simpkins |
| Weather: Fine |
Surface: Good |
|
| Country Origin | v | City Origin |
|---|---|---|
| Amos Roberts 18m Anthony Laffranchi 27m Ben Harris 33m Todd Carney 72m |
TRIES | John Sutton 13m Bett Delaney 47m Jarryd Hayne 59m Ben Pomeroy 65m |
| Craig Fitzgibbon 28m Todd Carney 34m Craig Fitzgibbon 73m |
CONVERSIONS | Brett Hodgson 15m Brett Hodgson 61m Brett Hodgson 67m |
| PENALTY GOALS | ||
| FIELD GOALS | ||
| SIN BINS | ||
| 6 | PENALTIES | 5 |
| 3 | SCRUMS | 6 |
| 31 | COMPLETIONS | 31 |
| 39 | SETS | 37 |
| 164 (1367m) | RUNS (m) | 159 (1316m) |
| 4 | LINE BREAKS | 3 |
| 320 | TACKLES | 325 |
| 27 | MISSED TACKLES | 36 |
| 10 | OFFLOADS | 10 |
| 13 | ERRORS | 11 |
| Most Tackles | Most Runs | Most Line Breaks | Most Offloads |
|---|---|---|---|
| Nathan Hindmarsh 43 |
Anthony Laffranchi 18 |
Joel Monaghan 1 |
Brett Hodgson 3 |
| Country Origin | v | City Origin |
|---|---|---|
| 51% | 49% |
| Country Origin | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Kearney | 0 | 0 | 0 | 0 | 0 | 14 | 110m | 1 | 1 | 0 |
| Amos Roberts | 9 | 1 | 0 | 0 | 0 | 10 | 107m | 4 | 1 | 1 |
| Joel Monaghan | 16 | 0 | 0 | 0 | 1 | 9 | 112m | 0 | 3 | 3 |
| Ben Harris | 15 | 0 | 0 | 0 | 0 | 8 | 54m | 0 | 0 | 5 |
| Anthony Quinn | 10 | 0 | 0 | 0 | 0 | 15 | 136m | 5 | 2 | 2 |
| Todd Carney | 19 | 0 | 7 | 0 | 1 | 4 | 64m | 0 | 0 | 1 |
| Brett Finch | 13 | 1 | 12 | 3 | 0 | 5 | 33m | 0 | 2 | 3 |
| Brett White | 32 | 0 | 0 | 0 | 0 | 13 | 109m | 0 | 0 | 1 |
| Danny Buderus | 26 | 2 | 0 | 0 | 0 | 4 | 21m | 4 | 0 | 4 |
| Craig Fitzgibbon | 26 | 2 | 0 | 0 | 0 | 16 | 118m | 0 | 0 | 0 |
| Anthony Laffranchi | 27 | 0 | 0 | 0 | 1 | 18 | 123m | 1 | 1 | 2 |
| Nathan Hindmarsh | 43 | 2 | 0 | 0 | 0 | 7 | 35m | 1 | 0 | 1 |
| Andrew Ryan | 19 | 0 | 0 | 0 | 0 | 13 | 87m | 0 | 0 | 1 |
| Ben Cross | 22 | 1 | 0 | 0 | 0 | 11 | 116m | 0 | 0 | 0 |
| Chris Heighington | 18 | 1 | 1 | 0 | 1 | 11 | 99m | 0 | 2 | 2 |
| Ben Hornby | 6 | 0 | 0 | 0 | 0 | 4 | 27m | 1 | 0 | 0 |
| Glenn Stewart | 19 | 0 | 0 | 0 | 0 | 2 | 16m | 0 | 0 | 1 |
| City Origin | TACK | OFF/L | KICK | T/ASS | L/BR | RUNS | MTRS | DHRS | ERRS | MIST |
| Brett Hodgson | 4 | 3 | 1 | 0 | 1 | 11 | 95m | 4 | 0 | 4 |
| Jarryd Hayne | 12 | 0 | 0 | 0 | 0 | 7 | 57m | 2 | 3 | 2 |
| Ben Pomeroy | 7 | 2 | 0 | 0 | 0 | 8 | 108m | 2 | 0 | 2 |
| Bett Delaney | 27 | 0 | 0 | 0 | 1 | 9 | 52m | 2 | 1 | 1 |
| Luke Rooney | 6 | 0 | 0 | 0 | 0 | 16 | 112m | 5 | 2 | 0 |
| Braith Anasta | 8 | 0 | 9 | 1 | 0 | 8 | 78m | 0 | 0 | 4 |
| Mitchell Pearce | 20 | 0 | 11 | 1 | 0 | 2 | 21m | 0 | 0 | 3 |
| Mark O'Meley | 27 | 0 | 0 | 0 | 0 | 15 | 124m | 0 | 1 | 2 |
| Corey Hughes | 42 | 0 | 1 | 0 | 0 | 5 | 42m | 5 | 0 | 2 |
| Bryce Gibbs | 34 | 0 | 0 | 0 | 0 | 15 | 132m | 0 | 1 | 1 |
| Luke Lewis | 31 | 0 | 0 | 1 | 0 | 5 | 27m | 0 | 1 | 5 |
| Mark Minichello | 34 | 1 | 0 | 0 | 0 | 16 | 108m | 0 | 0 | 7 |
| John Sutton | 12 | 0 | 0 | 0 | 1 | 9 | 91m | 0 | 1 | 1 |
| Peter Wallace | 13 | 0 | 0 | 0 | 0 | 3 | 24m | 3 | 0 | 0 |
| Chad Robinson | 17 | 1 | 0 | 0 | 0 | 5 | 31m | 0 | 0 | 1 |
| Ray Cashmere | 18 | 1 | 0 | 0 | 0 | 10 | 86m | 0 | 1 | 1 |
| Feleti Mateo | 13 | 2 | 0 | 0 | 0 | 15 | 128m | 1 | 0 | 0 |
| Country Origin | City Origin | ||||
|---|---|---|---|---|---|
| 1st Half | |||||
|
|||||
| 2nd Half | |||||
|
