The Score
NFL Home | Season 2011 | NFL Ladder | Season 2010
This page will refresh in 60 seconds
NFL 2011 Regular Season
American Football Conference Updated: 4/1/2012
AFC East W L T PCT PF PA HOME ROAD DIV CONF STRK L5
1. New England Patriots 1330 .813513342 7-16-25-110-2W 85-0
2. New York Jets 880 .500377363 6-22-63-36-6L 32-3
3. Miami Dolphins 6100 .375329313 4-42-63-35-7W 13-2
4. Buffalo Bills 6100 .375372434 5-31-71-54-8L 11-4
AFC West W L T PCT PF PA HOME ROAD DIV CONF STRK L5
1. Denver Broncos 880 .500309390 3-55-33-36-6L 32-3
2. San Diego Chargers 880 .500406377 5-33-53-37-5W 14-1
3. Oakland Raiders 880 .500359433 3-55-33-36-6L 11-4
4. Kansas City Chiefs 790 .438212338 3-54-43-34-8W 13-2
AFC North W L T PCT PF PA HOME ROAD DIV CONF STRK L5
1. Baltimore Ravens 1240 .750378266 8-04-46-09-3W 24-1
2. Pittsburgh Steelers 1240 .750325227 7-15-34-29-3W 24-1
3. Cincinnati Bengals 970 .563344323 4-45-32-46-6L 12-3
4. Cleveland Browns 4120 .250218307 3-51-70-63-9L 60-5
AFC South W L T PCT PF PA HOME ROAD DIV CONF STRK L5
1. Houston Texans 1060 .625381278 5-35-34-28-4L 32-3
2. Tennessee Titans 970 .563325317 5-34-43-37-5W 23-2
3. Jacksonville Jaguars 5110 .313243329 4-41-73-34-8W 12-3
4. Indianapolis Colts 2140 .125243430 2-60-82-42-10L 12-3
National Football Conference Updated: 4/1/2012
NFC East W L T PCT PF PA HOME ROAD DIV CONF STRK L5
1. New York Giants 970 .563394400 4-45-33-35-7W 23-2
2. Philadelphia Eagles 880 .500396328 3-55-35-16-6W 44-1
3. Dallas Cowboys 880 .500369347 5-33-52-46-6L 21-4
4. Washington Redskins 5110 .313288367 2-63-52-45-7L 21-4
NFC West W L T PCT PF PA HOME ROAD DIV CONF STRK L5
1. San Francisco 49ers 1330 .813380229 7-16-25-110-2W 34-1
2. Arizona Cardinals 880 .500312348 6-22-64-27-5W 14-1
3. Seattle Seahawks 790 .438321315 4-43-53-36-6L 23-2
4. St. Louis Rams 2140 .125193407 1-71-70-61-11L 70-5
NFC North W L T PCT PF PA HOME ROAD DIV CONF STRK L5
1. Green Bay Packers 1510 .938560359 8-07-16-012-0W 24-1
2. Detroit Lions 1060 .625474387 5-35-33-36-6L 13-2
3. Chicago Bears 880 .500353341 5-33-53-37-5W 11-4
4. Minnesota Vikings 3130 .188340449 1-72-60-63-9L 11-4
NFC South W L T PCT PF PA HOME ROAD DIV CONF STRK L5
1. New Orleans Saints 1330 .813547339 8-05-35-19-3W 85-0
2. Atlanta Falcons 1060 .625402350 6-24-43-37-5W 13-2
3. Carolina Panthers 6100 .375406429 3-53-52-43-9L 13-2
4. Tampa Bay Buccaneers 4120 .250287494 3-51-72-43-9L 100-5