The Score
| Wales |
Full Time |
Australia |
| 21 |
Time: 80.00 |
18 |
2 Shane Williams 4m Lee Byrne 31m |
TRIES Try Scorers |
2 Mark Chisholm 13m Digby Ioane 80m |
1/2 (50%) Stephen Jones 1/2 (50%) |
CONVERSIONS Scorers |
1/2 (50%) Matt Giteau 1/2 (50%) |
2/4 (50%) Stephen Jones 2/4 (50%) |
PENALTY GOALS Scorers |
1/2 (50%) Matt Giteau 1/2 (50%) |
1/1 (100%) Stephen Jones 1/1 (100%) |
DROP GOALS Scorers |
1/1 (100%) Matt Giteau 1/1 (100%) |
| SIN BINS | Stephen Moore 28m |
| SEND OFFS | |
| 89 | RUCKS/MAULS | 98 |
| 6 | LINE BREAKS | 4 |
| 21 | OFFLOADS | 10 |
| 5 | SCRUM WINS | 3 |
| 11 | LINE OUTS WON | 14 |
| 112 | RUNS | 111 |
| 28 | KICKS | 32 |
| 163 | TACKLES MADE | 145 |
| 16 | TURNOVERS | 12 |
| 10 | PENALTIES CONCEDED | 9 |
| 2 | FREE KICKS CONCEDED | 3 |
| 48% | POSSESSION | 52% |
Match Details
| Venue: Millennium Stadium | Start time: 2:00AM |
| Weather: Fine | Surface: Good |
| Referee: Alan Lewis Touch Judges: Dave Pearson, Romain Poite Video Ref: Peter Allan |
Team Stats
| Wales | V | Australia |
5 2 3 0 |
KICKOFFS Short Long Regained |
6 2 4 0 |
0 0 |
22m RESTARTS Regained |
2 0 |
89 19 67 3 |
RUCKS/MAULS Quick Normal Slow |
98 11 70 17 |
6 0 |
LINE BREAKS Created |
4 0 |
| 21 |
OFFLOADS |
10 |
| 72 |
HALFBACK PASSES |
83 |
| 20 |
FIVE-EIGHTH PASSES |
25 |
4 4 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
4 3 1 |
5 4 1 1 |
SCRUM WINS With Feed Against Feed Tight Heads |
3 3 0 0 |
14 11 3 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
11 11 0 0 |
11 11 0 |
LINE OUTS WON On Throw Against Throw |
14 11 3 |
112 (768m) 47 (368m) 27 (123m) 6 (19m) 12 (143m) 4 (4m) 4 (35m) 12 (76m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
111 (732m) 43 (422m) 32 (125m) 10 (41m) 11 (84m) 2 (0m) 3 (7m) 10 (53m) |
28 (1230m) 2 9 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
32 (1174m) 3 14 |
163 (86%) 190 11 16 |
TACKLES MADE (%) Attempted Ineffective Missed |
145 (68%) 212 29 38 |
16 7 6 3 0 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
12 6 5 0 1 0 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Ryan Jones 26 |
Shane Williams 6 |
Matt Giteau 11 |
Ryan Jones 17 |
Shane Williams 146m |
Shane Williams 2 |
Player Stats
| Wales | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Gethin Jenkins | LHP | | 3 (18m) | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Matthew Rees | HOOK | | 2 (8m) | 8 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| Adam Jones | THP | | 3 (7m) | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ian Gough | LCK1 | | 4 (13m) | 16 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| Alun Wyn Jones | LCK2 | | 5 (16m) | 18 | 2 | 0 | 0 | 0 | 5 | 1 | 0 |
| Ryan Jones | BSFL | | 17 (100m) | 26 | 1 | 0 | 0 | 0 | 16 | 0 | 2 |
| Martyn Williams | OSFL | | 4 (19m) | 16 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Andy Powell | NUM8 | | 14 (113m) | 6 | 3 | 0 | 0 | 1 | 11 | 3 | 2 |
| Gareth Cooper | HB | | 5 (42m) | 4 | 2 | 4 | 0 | 1 | 4 | 0 | 2 |
| Stephen Jones | FIV8 | | 12 (77m) | 10 | 1 | 10 | 0 | 1 | 11 | 0 | 1 |
| Shane Williams | LWNG | | 12 (146m) | 6 | 6 | 1 | 1 | 2 | 4 | 2 | 0 |
| Jamie Roberts | ICEN | | 4 (57m) | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
| Tom Shanklin | OCEN | | 4 (25m) | 9 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| Mark Jones | RWNG | | 6 (32m) | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| Lee Byrne | FBCK | | 5 (53m) | 1 | 0 | 10 | 1 | 1 | 3 | 1 | 0 |
| Richard Hibbard | RHKR | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Yapp | RPRP | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Charteris | RLCK | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dafydd Jones | RFL | | 2 (6m) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Martin Roberts | RHB | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hook | RBCK | | 1 (5m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Bishop | RES1 | | 5 (27m) | 9 | 2 | 0 | 0 | 0 | 4 | 1 | 2 |
| Australia | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Benn Robinson | LHP | | 7 (23m) | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 3 |
| Stephen Moore | HOOK | | 5 (27m) | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Alastair Baxter | THP | | 4 (16m) | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| Mark Chisholm | LCK1 | | 5 (81m) | 12 | 0 | 0 | 0 | 1 | 4 | 0 | 3 |
| Nathan Sharpe | LCK2 | | 11 (47m) | 15 | 1 | 0 | 0 | 0 | 10 | 0 | 3 |
| Hugh McMeniman | BSFL | | 4 (17m) | 15 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
| Phil Waugh | OSFL | | 5 (24m) | 10 | 0 | 0 | 0 | 0 | 6 | 1 | 2 |
| Richard Brown | NUM8 | | 11 (47m) | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 3 |
| Luke Burgess | HB | | 3 (19m) | 13 | 1 | 7 | 0 | 0 | 4 | 1 | 2 |
| Matt Giteau | FIV8 | | 6 (49m) | 6 | 1 | 11 | 0 | 0 | 5 | 0 | 1 |
| Digby Ioane | LWNG | | 9 (45m) | 3 | 0 | 0 | 0 | 1 | 9 | 2 | 3 |
| Stirling Mortlock | ICEN | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Cross | OCEN | | 11 (127m) | 8 | 2 | 0 | 0 | 1 | 9 | 1 | 2 |
| Peter Hynes | RWNG | | 0 (0m) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Mitchell | FBCK | | 7 (89m) | 5 | 1 | 6 | 0 | 1 | 5 | 1 | 3 |
| Adam Freier | RHKR | | 1 (6m) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Dunning | RPRP | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Mumm | RLCK | | 3 (12m) | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| George Smith | RFL | | 3 (6m) | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Sam Cordingley | RHB | | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quade Cooper | RBCK | | 8 (45m) | 6 | 3 | 5 | 0 | 0 | 5 | 1 | 1 |
| Lote Tuqiri | RES1 | | 6 (52m) | 6 | 0 | 3 | 0 | 0 | 6 | 0 | 1 |
Last Updated: 1 Dec 2008 9:39AM