The Score
| Reds |
Full Time |
Force |
| 21 |
Time: 80.00 |
20 |
2 Saia Faingaa 63m James Hanson 74m |
TRIES Try Scorers |
1 James O'Connor 67m |
1/2 (50%) Quade Cooper 1/2 (50%) |
CONVERSIONS Scorers |
0/1 (0%) James O'Connor 0/1 (0%) |
3/5 (60%) Quade Cooper 3/5 (60%) |
PENALTY GOALS Scorers |
5/6 (83%) James O'Connor 5/6 (83%) |
0
|
DROP GOALS
|
0
|
| Rod Davies 41m | SIN BINS | Matthew Hodgson 67m |
| SEND OFFS | |
| 53 | RUCKS/MAULS | 55 |
| 2 | LINE BREAKS | 2 |
| 5 | OFFLOADS | 8 |
| 8 | SCRUM WINS | 7 |
| 12 | LINE OUTS WON | 9 |
| 57 | RUNS | 67 |
| 18 | KICKS | 12 |
| 87 | TACKLES MADE | 74 |
| 15 | TURNOVERS | 21 |
| 11 | PENALTIES CONCEDED | 11 |
| 0 | FREE KICKS CONCEDED | 2 |
| 51% | POSSESSION | 49% |
Match Details
| Venue: Suncorp Stadium | Start time: 5:41PM |
| Weather: Fine | Surface: Fair |
| Referee: Ian Smith Touch Judges: Stuart Dickinson, Damien Mitchelmore Video Ref: Steve Leszczynski |
Team Stats
| Reds | V | Force |
6 0 6 0 |
KICKOFFS Short Long Regained |
6 2 4 0 |
1 0 |
22m RESTARTS Regained |
1 0 |
53 1 40 12 |
RUCKS/MAULS Quick Normal Slow |
55 6 43 6 |
2 1 |
LINE BREAKS Created |
2 1 |
| 5 |
OFFLOADS |
8 |
| 44 |
HALFBACK PASSES |
50 |
| 14 |
FIVE-EIGHTH PASSES |
19 |
9 8 1 |
SCRUM FEEDS Won on Feed Lost on Feed |
6 6 0 |
8 8 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
7 6 1 1 |
14 11 2 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
8 7 1 0 |
12 11 1 |
LINE OUTS WON On Throw Against Throw |
9 7 2 |
57 (342m) 20 (183m) 27 (131m) 7 (12m) 0 (0m) 1 (4m) 0 (0m) 2 (12m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
67 (501m) 21 (299m) 26 (99m) 2 (9m) 6 (36m) 1 (0m) 5 (13m) 6 (45m) |
18 (693m) 3 9 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
12 (540m) 1 4 |
87 (81%) 108 8 13 |
TACKLES MADE (%) Attempted Ineffective Missed |
74 (73%) 101 7 20 |
15 8 4 2 1 0 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
21 9 8 1 0 3 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
Richard Brown 13 |
Digby Ioane 3 |
Quade Cooper 10 |
Nathan Sharpe 7 |
James O'Connor 108m |
Saia Faingaa 1 |
Player Stats
| Reds | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Ben Daley | LHP | 57 | 5 (15m) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Saia Faingaa | HOOK | 70 | 4 (32m) | 6 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
| James Slipper | THP | 80 | 3 (11m) | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Rob Simmons | LCK1 | 80 | 2 (7m) | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Van Humphries | LCK2 | 46 | 1 (6m) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Horwill | BSFL | 80 | 4 (14m) | 8 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Ed Quirk | OSFL | 62 | 5 (38m) | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Leroy Houston | NUM8 | 80 | 4 (15m) | 9 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| Will Genia | HB | 80 | 2 (26m) | 4 | 0 | 6 | 0 | 0 | 2 | 0 | 1 |
| Quade Cooper | FIV8 | 80 | 2 (10m) | 1 | 1 | 10 | 0 | 0 | 2 | 2 | 0 |
| Digby Ioane | LWNG | 80 | 6 (46m) | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| Anthony Faingaa | ICEN | 80 | 3 (26m) | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Will Chambers | OCEN | 53 | 2 (23m) | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| Rod Davies | RWNG | 70 | 1 (0m) | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Peter Hynes | FBCK | 59 | 4 (31m) | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| James Hanson | RHKR | 10 | 2 (6m) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Greg Holmes | RPRP | 23 | 1 (9m) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Scott Higginbotham | RLCK | 34 | 4 (19m) | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Beau Robinson | RFL | 18 | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Lucas | RHB | 21 | 0 (0m) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Toua | RES1 | 27 | 1 (4m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Force | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Pekahou Cowan | LHP | 80 | 0 (0m) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Whittaker | HOOK | 46 | 0 (0m) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Fairbrother | THP | 46 | 0 (0m) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben McCalman | LCK1 | 80 | 5 (22m) | 7 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| Nathan Sharpe | LCK2 | 66 | 7 (30m) | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Matthew Hodgson | BSFL | 70 | 4 (16m) | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| David Pocock | OSFL | 80 | 5 (21m) | 4 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Richard Brown | NUM8 | 80 | 6 (20m) | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Brett Sheehan | HB | 59 | 2 (8m) | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| James O'Connor | FIV8 | 80 | 4 (108m) | 3 | 2 | 3 | 0 | 0 | 2 | 4 | 0 |
| David Smith | LWNG | 80 | 5 (41m) | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 0 |
| Gene Fairbanks | ICEN | 80 | 6 (36m) | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 3 |
| Mitch Inman | OCEN | 79 | 5 (43m) | 6 | 0 | 0 | 0 | 1 | 4 | 5 | 0 |
| Nick Cummins | RWNG | 66 | 2 (15m) | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Cameron Shepherd | FBCK | 80 | 6 (87m) | 1 | 0 | 6 | 0 | 1 | 3 | 2 | 0 |
| Nathan Charles | RHKR | 34 | 3 (11m) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Kieran Longbottom | RPRP | 34 | 1 (5m) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sam Wykes | RLCK | 14 | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| James Stannard | RHB | 21 | 3 (17m) | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| Rory Sidey | RBCK | 1 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfie Mafi | RES1 | 14 | 2 (21m) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Call Type: Final
Last Updated: 21 Feb 2011 8:59AM