The Score
| Australia |
Full Time |
New Zealand |
| 22 |
Time: 80.00 |
23 |
2 James O'Connor 16m Adam Ashley-Cooper 47m |
TRIES Try Scorers |
2 Richie McCaw 67m Kieran Read 73m |
0/2 (0%) Matt Giteau 0/2 (0%) |
CONVERSIONS Scorers |
2/2 (100%) Piri Weepu 2/2 (100%) |
4/6 (67%) Matt Giteau 3/5 (60%) Kurtley Beale 1/1 (100%) |
PENALTY GOALS Scorers |
3/3 (100%) Piri Weepu 3/3 (100%) |
0
|
DROP GOALS
|
0
|
| SIN BINS | |
| SEND OFFS | |
| 72 | RUCKS/MAULS | 93 |
| 5 | LINE BREAKS | 4 |
| 8 | OFFLOADS | 17 |
| 6 | SCRUM WINS | 4 |
| 8 | LINE OUTS WON | 12 |
| 77 | RUNS | 100 |
| 16 | KICKS | 16 |
| 141 | TACKLES MADE | 110 |
| 14 | TURNOVERS | 17 |
| 10 | PENALTIES CONCEDED | 10 |
| 1 | FREE KICKS CONCEDED | 0 |
| 52% | POSSESSION | 48% |
Match Details
| Venue: ANZ Stadium | Start time: 8:00PM |
| Weather: Fine | Surface: Good |
| Referee: Bryce Lawrence Touch Judges: Jonathan Kaplan, Christie du Preez Video Ref: Matt Goddard |
Team Stats
| Australia | V | New Zealand |
6 1 5 0 |
KICKOFFS Short Long Regained |
6 3 3 1 |
0 0 |
22m RESTARTS Regained |
4 1 |
72 18 39 15 |
RUCKS/MAULS Quick Normal Slow |
93 27 57 9 |
5 2 |
LINE BREAKS Created |
4 3 |
| 8 |
OFFLOADS |
17 |
| 59 |
HALFBACK PASSES |
76 |
| 27 |
FIVE-EIGHTH PASSES |
18 |
6 6 0 |
SCRUM FEEDS Won on Feed Lost on Feed |
4 4 0 |
6 6 0 0 |
SCRUM WINS With Feed Against Feed Tight Heads |
4 4 0 0 |
6 6 0 0 |
LINE OUTS THROWN Won On Throw Lost On Throw Not Straight |
15 12 2 1 |
8 6 2 |
LINE OUTS WON On Throw Against Throw |
12 12 0 |
77 (612m) 22 (299m) 36 (200m) 1 (0m) 7 (52m) 2 (0m) 3 (12m) 6 (49m) |
RUNS (Metres) Runs Open Runs Tight Pick Drive Kick Returns Rolling Maul Halfback Runs Five-Eighth Runs |
100 (628m) 25 (263m) 39 (177m) 7 (16m) 4 (7m) 5 (8m) 4 (19m) 16 (138m) |
16 (635m) 0 7 |
KICKS (Metres) Halfback Kicks Five-Eighth Kicks |
16 (493m) 1 10 |
141 (75%) 189 22 26 |
TACKLES MADE (%) Attempted Ineffective Missed |
110 (75%) 147 10 27 |
14 5 8 0 0 1 |
TURNOVERS In General Play Ruck/Maul Lineout Scrum From Restart |
17 7 7 3 0 0 |
Stand Out Players
| Most Tackles |
Most Offloads |
Most Kicks |
Most Runs |
Most Metres |
Most Line Breaks |
David Pocock 19 |
Kieran Read 3 |
Kurtley Beale 6 |
Kieran Read 11 |
Lachie Turner 94m |
Ben McCalman 1 |
Player Stats
| Australia | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Benn Robinson | | 81 | 3 (13m) | 8 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Stephen Moore | | 81 | 7 (49m) | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 1 |
| Salesi Ma'afu | | 53 | 5 (13m) | 9 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Mark Chisholm | | 56 | 2 (17m) | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nathan Sharpe | | 81 | 10 (29m) | 4 | 1 | 0 | 0 | 0 | 9 | 1 | 3 |
| Rocky Elsom | | 81 | 4 (62m) | 11 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| David Pocock | | 81 | 4 (29m) | 19 | 1 | 0 | 0 | 0 | 5 | 1 | 1 |
| Ben McCalman | | 74 | 5 (42m) | 15 | 0 | 0 | 1 | 1 | 4 | 0 | 1 |
| Will Genia | | 72 | 3 (12m) | 9 | 1 | 1 | 1 | 0 | 2 | 0 | 1 |
| Quade Cooper | | 74 | 3 (32m) | 8 | 1 | 4 | 0 | 0 | 4 | 1 | 5 |
| Lachie Turner | | 81 | 8 (94m) | 3 | 0 | 3 | 0 | 1 | 7 | 1 | 0 |
| Matt Giteau | | 81 | 0 (0m) | 9 | 0 | 2 | 0 | 0 | 2 | 1 | 3 |
| Adam Ashley-Cooper | | 79 | 5 (46m) | 9 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| James O'Connor | | 81 | 3 (20m) | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 3 |
| Kurtley Beale | | 81 | 6 (79m) | 7 | 2 | 6 | 0 | 1 | 3 | 2 | 2 |
| James Slipper | | 28 | 0 (0m) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Mumm | | 25 | 1 (5m) | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Richard Brown | | 7 | 3 (17m) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Luke Burgess | | 9 | 0 (0m) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Berrick Barnes | | 7 | 1 (15m) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Faingaa | | 2 | 0 (0m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Zealand | Pos | Mins | Runs (m) | Tack | Offl. | Kick | T.Ass. | L.Brk | Ruck | T/Ov. | Miss |
| Tony Woodcock | | 81 | 1 (6m) | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Keven Mealamu | | 12 | 1 (4m) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Franks | | 61 | 5 (19m) | 12 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Brad Thorn | | 81 | 3 (15m) | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| Tom Donnelly | | 61 | 3 (10m) | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Victor Vito | | 49 | 8 (47m) | 6 | 0 | 0 | 0 | 0 | 9 | 1 | 1 |
| Richie McCaw | | 81 | 10 (49m) | 18 | 1 | 2 | 0 | 1 | 11 | 2 | 0 |
| Kieran Read | | 81 | 11 (70m) | 6 | 3 | 0 | 1 | 1 | 9 | 1 | 5 |
| Piri Weepu | | 79 | 5 (48m) | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Aaron Cruden | | 61 | 5 (41m) | 9 | 2 | 5 | 0 | 0 | 4 | 0 | 1 |
| Israel Dagg | | 81 | 4 (51m) | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 2 |
| Ma'a Nonu | | 81 | 7 (45m) | 8 | 1 | 3 | 0 | 0 | 6 | 2 | 4 |
| Conrad Smith | | 81 | 6 (58m) | 9 | 1 | 0 | 0 | 1 | 6 | 1 | 5 |
| Cory Jane | | 69 | 3 (10m) | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Mils Muliaina | | 81 | 7 (60m) | 3 | 2 | 3 | 0 | 0 | 7 | 2 | 1 |
| Corey Flynn | | 69 | 7 (18m) | 7 | 0 | 0 | 0 | 0 | 7 | 4 | 1 |
| John Afoa | | 20 | 1 (4m) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Boric | | 20 | 1 (4m) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jerome Kaino | | 32 | 1 (0m) | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Jimmy Cowan | | 2 | 1 (5m) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colin Slade | | 20 | 0 (0m) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rene Ranger | | 12 | 4 (35m) | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Last Updated: 15 Sep 2010 9:55AM